Frogfoot Port Elizabeth

Hell is FrogFoot Fibre.

Pathetic.

Line dropping intermittently now. Fernglen.

Wish Mybroadband would do an article on this.
 
Last edited:
Yes you would think that paying a thousand bucks a month for something you would expect a certain level of performance ,but so far just outage after outage and poor excuses from Frogfoot basically blaming every Isp under the sun for their issues.
 
Useless:mad:

Pathetic that we pay for something and receive such terrible service in return

Screenshot_2020-10-31-16-42-32-091_com.microsoft.emmx.jpg

Frogfoot has a HUGE problem in PE and the fact that they aren't willing to admit it speaks volumes of the type of business they seem to have become.
 
Quite amazing, this is officially my worst online access experience ever. Even Rain had less downtime and more consistent speeds.
 
If going by the current problems as posted by users I think not
 
7pm and my internet is fcuked.

IPTV and DSTVnow buffering.

Screw you, FrogFoot.

I wish someone could end this torture.
 
My line is pretty much unusable atm :(

Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                                10.0.0.1 -    0 |   77 |   77 |    0 |    0 |    3 |    0 |
|                             154.0.0.246 -   39 |   18 |   11 |    0 |   18 |   19 |   18 |
|                             154.0.4.162 -   24 |   26 |   20 |   18 |   19 |   24 |   23 |
|                             100.99.2.22 -   16 |   33 |   28 |  159 |  162 |  168 |  168 |
|                              154.0.5.18 -   16 |   33 |   28 |  162 |  165 |  171 |  167 |
|                          195.66.226.234 -   47 |   15 |    8 |  160 |  169 |  199 |  169 |
|                           137.221.79.33 -   78 |    9 |    2 |    0 | 2240 | 4024 |  457 |
|                   No response from host -  100 |    8 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    8 |    0 |    0 |    0 |    0 |    0 |
|                           137.221.78.57 -   24 |   26 |   20 |  170 |  188 |  307 |  174 |
|                           137.221.66.43 -    9 |   45 |   41 |  170 |  173 |  181 |  171 |
|                          185.60.112.157 -   31 |   23 |   16 |  166 |  171 |  178 |  170 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
 
Top
Sign up to the MyBroadband newsletter
X