Hi Adrenalin
PM me your details and I will have one of our specialists look into this for you.
Kind Regards
MWEB Operations
Thanks Ops, but my speed fluctuates and i am happy to wait until Oct 1st to see if my speeds improve.
Right now, flying again.
Hourly Traffic Volume Report
Date / Time Incoming Outgoing Total Conn. time
2010/09/25 12:00 AM 159.4 MB 3.7 MB 163.1 MB 1 hr
2010/09/25 01:00 AM 157.7 MB 3.7 MB 161.4 MB 1 hr
2010/09/25 02:00 AM 159.8 MB 3.8 MB 163.6 MB 1 hr
2010/09/25 03:00 AM 159.1 MB 3.7 MB 162.8 MB 1 hr
2010/09/25 04:00 AM 154.3 MB 3.5 MB 157.8 MB 1 hr
2010/09/25 05:00 AM 141.4 MB 3.1 MB 144.4 MB 1 hr
2010/09/25 06:00 AM 156.7 MB 3.7 MB 160.4 MB 1 hr
2010/09/25 07:00 AM 158.3 MB 3.6 MB 161.9 MB 57 min 19 sec
2010/09/25 08:00 AM 157.1 MB 3.6 MB 160.7 MB 1 hr
2010/09/25 09:00 AM 158.9 MB 3.6 MB 162.5 MB 1 hr
2010/09/25 10:00 AM 105.1 MB 2.8 MB
107.9 MB 1 hr
2010/09/25 11:00 AM 22.2 MB 1.5 MB
23.8 MB 59 min 19 sec
2010/09/25 12:00 PM 96.1 MB 2.2 MB
98.3 MB 57 min 19 sec
2010/09/25 01:00 PM 100.7 MB 2.3 MB
103.0 MB 1 hr
Created on computer at 2010/09/25 02:11:37 PM, report time span: 2010/09/25 - 2010/09/25