MWEB Uncapped Subscribers Feedback

Status
Not open for further replies.
Hi All,

Please can you PM me traceroutes to sites that are slow for you if you are still experiencing slow browsing. Our team are looking at this as we speak, this will just assist us further.

Regards,
MWEB Guy

Hi All,

As requested, please can you PM me traceroutes of sites that you are having trouble with in order for us to look into it from our side.

Regards,
MWEB Guy
 
ok now what is up with the connections
This whole weekend has been slow and no improvement today...
Speedtest.net gave me a ping of close to 450 and a pathetic 0.03 kbps download speed on a 1 meg uncapped...
hmm...good lord
 
Something not right at the moment. EVerything extremely slow. Even loading mybb which usually takes a few seconds is taking forever!
 
Trying to play DDO (Dungeons and Dragons Online) and it just takes forever to load before bombing out. Accessing their forums is also an exercise in going slowly mad because it takes forever to load a page. The minute I switch to another account, all is good. So Mweb, please sort this Int issue out ....... really now, you've had complaints about it going since the weekend :mad:
 
Last edited:
Worthless connection again this morning. Was hoping to wake up and find all is well. Sigh...
 
:( Yeah, local, international, everything is crawling. Started last night actually and no better this morning. Pages eventually load, but it's like being on dial-up.
 
29070ccc-3d5d-7f7d.jpg
------------------------------------------------------------------------------------------------------------------------------------------------------
| Hop | %Loss | IP Address | Node Name | Location | Tzone | ms | Graph | Network |
------------------------------------------------------------------------------------------------------------------------------------------------------
| 0 | | 10.45.5.140 | p02012722.emea.luk.com | | | 0 | x | [Local Network] |
| 1 | | 10.45.0.1 | r02prt003.emea.luk.com | | | 0 | x | [Local Network] |
| 2 | | 41.134.89.233 | 41-134-89-233.dsl.mweb.co.za | (South Africa) | | 1 | x | [Network for 41.134.89.233] |
| 3 | | 197.81.146.2 | 197-81-146-2.jhb.mweb.co.za | (Australia) | | 68 | x | [Network for 197.81.146.2] |
| 4 | | 197.81.146.3 | 197-81-146-3.jhb.mweb.co.za | (Australia) | | 75 | x- | [Network for 197.81.146.3] |
| 5 | 14 | 196.22.169.225 | TenGigE0-0-0-0.11.vic-up-1.mweb.co.za | (South Africa) | | 103 | -x--- | [Network for 196.22.169.225] |
| 6 | | 196.22.169.210 | tengige0-3-1-0.mid-up-1.mweb.co.za | (South Africa) | | 69 | x | [Network for 196.22.169.210] |
| 7 | | 196.22.163.234 | pos0-0-2-1.lon-up-1.mweb.co.za | (South Africa) | | 294 | x- | [Network for 196.22.163.234] |
| 8 | 12 | 149.6.98.17 | - | | | 323 | -x--- | [Network for 149.6.98.17] |
| 9 | | 154.54.36.169 | te8-7.mpd02.lon01.atlas.cogentco.com | Atlanta, GA, USA | -05:00 | 298 | -x | [Network for 154.54.36.169] |
| 10 | | 213.248.70.237 | ldn-b4-link.telia.net | London, UK | | 294 | x- | [Network for 213.248.70.237] |
| 11 | | 213.155.130.48 | ldn-bb2-link.telia.net | London, UK | | 306 | -x- | [Network for 213.155.130.48] |
| 12 | | 80.91.254.218 | hbg-bb2-link.telia.net | Hamburg, Germany | | 317 | x | [Network for 80.91.254.218] |
| 13 | | 80.91.249.201 | hbg-b2-link.telia.net | Hamburg, Germany | | 313 | x | [Network for 80.91.249.201] |
| 14 | | 213.248.79.178 | natwork-ic-121432-hbg-b2.c.telia.net | Hamburg, Germany | | 311 | x | [Network for 213.248.79.178] |
| 15 | | 212.12.34.90 | airport5.work.de | (Germany) | | 312 | x | [Network for 212.12.34.90] |
| 16 | | 212.12.35.66 | ba-data.work.de | (Germany) | | 311 | x | - |
| 17 | | 109.205.131.16 | www.badisches-tagblatt.de | | | 315 | x | [Network for 109.205.131.16] |
------------------------------------------------------------------------------------------------------------------------------------------------------

[/SIZE]
I have the same Problem on buissnes dsl
 
Last edited:
Tried to log into Absa Internet banking this morning around 6. That was crawling then too. Can't check it now, but will see tonight when I get home.
 
Same problem here - my Windows doesn't even detect an internet connection - it's just too slow. Switching ISPs to WA speeds me again. I wouldn't even be able to do a traceroute as I know it'd just time out... :/

Hopefully it's just temporary though. :)
 
Yup, speeds are also up and down here in Knysna and Sedge. Also noticed a lot of web pages just don't finish loading.
 
I am in pretoria, and man it sucks, cannot open ogame, facebook and the list go on..... MWEB Guy any feedback on what is happening on ur side... this is going for day 2 now.....
 
Im currently on a 1meg test account and rather impressed, news is flying and general surfing is not bad at all. I dont do streaming, torrents and gaming just general browsing from time time and the odd app and mostly news, are there any difference between the test and commercial accounts. Based in Cape Town and the three days have just been awesome, can I expect any suprises when I sign up? Btw was on Afrihost uncapped but the shaping was just too much for my needs.
 
Status
Not open for further replies.
Top
Sign up to the MyBroadband newsletter
X