Seen the complains but I was streaming in the living room and did not notice any issues.
There is some latency it seems... Ohhh and google is routing traffic from JHB to CPT so maybe their servers are running at capacity or Vox.
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.0.1 - 0 | 57 | 57 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 12 | 0 | 0 | 0 | 0 | 0 |
| 41.193.164.85 - 0 | 57 | 57 | 3 | 4 | 24 | 5 |
| 41.193.164.86 - 0 | 57 | 57 | 3 | 7 | 44 | 4 |
| 41.193.164.92 - 0 | 57 | 57 | 4 | 4 | 5 | 4 |
| 41.193.119.65 - 0 | 57 | 57 | 17 | 27 | 38 | 28 |
| 41.193.119.106 - 0 | 57 | 57 | 17 | 28 | 60 | 28 |
| 72.14.220.136 - 0 | 57 | 57 | 17 | 31 | 63 | 29 |
| 74.125.245.193 - 2 | 53 | 52 | 17 | 27 | 38 | 29 |
| 216.239.40.199 - 0 | 57 | 57 | 17 | 28 | 34 | 29 |
| google-public-dns-a.google.com - 0 | 57 | 57 | 17 | 27 | 39 | 27 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider