www.sawireless.co.za
Hop IP Hostname last [ms] min [ms] max [ms] ava. [ms] var. [ms] total Loss Latitude Longitude RTTL ASN
5 64.159.4.182 so-0-0-0.bbr1.NewYork1.Level3.net 11 10 124 26 30 4 251 AS3356
6 4.68.97.166 ge-1-2-56.car1.NewYork1.Level3.net 11 10 71 19 15 250 AS3356
7 209.244.160.162 telia-level3-oc48.NewYork1.Level3.net 11 11 80 24 22 AS3356
8 213.248.80.61 nyk-bb1-pos2-1-0.telia.net 11 11 342 27 53 52 20 59 N 4 54 00 E 248 AS1299
9 213.248.82.146 nyk-i3-geth1-1.telia.net 11 10 408 46 85 247 AS1299
10 213.248.82.238 telekomsa-01531-nyk-i3.c.telia.net 17 17 230 34 48 244 AS1299
11 196.43.9.194 ny-ip-dir-stacker-ge-3-0-0-101.telkom-ipnet.co.za 18 17 271 31 41 243 AS5713
12 196.43.9.250 ny-ip-dir-globalc.telkom-ipnet.co.za 22 17 347 37 53 244 AS5713
13 196.43.9.113 rrba-ip-lir-1-pos-6-0.telkom-ipnet.co.za 350 348 565 390 61 242 AS5713
14 196.43.11.158 rndf-ip-er-2-ge-2-0-0.telkom-ipnet.co.za 349 349 677 407 84 240 AS5713
15 196.43.10.6 rndf-ip-esr-1-fe-1-0-4.telkom-ipnet.co.za 358 349 588 388 58 240 AS5713
16 165.146.49.245 rndf-146-49-245.telkomadsl.co.za 399 398 599 428 47 1 AS5713
Looks like mr sawireless is using Telkom adsl for his connectivity.