South Africa’s biggest forum. Discuss, discover, and connect with thousands of members.
When are they going to finish the repairs? it's now past eight, and I'm still struggling to load Google.
When are they going to finish the repairs? it's now past eight, and I'm still struggling to load Google.
The maintenance has not yet started. It was delayed due to bad weather. We are expecting it to begin shortly.Well it seems the maintanance has started, Latency has jumped for me from average 250ms to 800ms
On Afrihost, international link down.
Same for Neotel, it seems
Torrents going full speed right now, never had it so constantly. I think Mweb should rather keep using this Tata line instead of Seacom.
Same this side on Afrihost.
I'mma launch my WA one to see what's what.
Seacom maintenance started at about 14:10 and is ongoing. Depending on the kind of backup infrastructure your ISP has you may see symptoms ranging from increased latency right through to completely inaccessible international content.Cannot acces international via Neotel.
Seacom maintenance started at about 16:10 and is ongoing. Depending on the kind of backup infrastructure your ISP has you may see symptoms ranging from increased latency right through to completely inaccessible international content.
14:10 SAST - typo in my previous post. Sorry about that16:10 South African time?
Tracing route to www.capetown-webcam.com [87.106.136.238]
over a maximum of 30 hops:
1 <10 ms <10 ms <10 ms home.gateway [192.168.1.254]
2 7 ms 8 ms 8 ms 41-132-48-1.dsl.mweb.co.za [41.132.48.1]
3 29 ms 28 ms 28 ms tengig-0-0-0-104.vic-ipc-1.mweb.co.za [196.22.169.146]
4 29 ms 29 ms 28 ms vl-92.vic-hscore-2.mweb.co.za [196.22.189.3]
5 68 ms 67 ms 44 ms tengig-0-0-0-0-12.vic-up-1.mweb.co.za [196.22.169.241]
6 33 ms 33 ms 33 ms tengig-0-2-0-0.mid-1.mweb.co.za [196.22.169.219]
7 151 ms 151 ms 152 ms if-11-1-1.core2.MLV-Mumbai.as6453.net [216.6.13.141]
8 153 ms 152 ms 153 ms if-12-0-0.core1.MLV-Mumbai.as6453.net [209.58.105.81]
9 357 ms 182 ms 182 ms if-2-0-0.core1.CFO-Chennai.as6453.net [116.0.79.25]
10 187 ms 180 ms 179 ms if-14-0-0.core2.CFO-Chennai.as6453.net [116.0.79.14]
11 211 ms 212 ms 212 ms if-4-0-0.core2.S9R-Singapore.as6453.net [116.0.84.22]
12 384 ms 382 ms 400 ms 209.58.96.34
13 394 ms 396 ms 395 ms Vlan1117.icore1.LAA-LosAngeles.as6453.net [209.58.33.2]
14 387 ms 388 ms 401 ms 4.68.63.65
15 388 ms 392 ms 397 ms ae-63-60.ebr3.LosAngeles1.Level3.net [4.69.144.52]
16 462 ms 454 ms 465 ms ae-4-4.ebr4.Washington1.Level3.net [4.69.132.82]
17 463 ms 469 ms 469 ms ae-84-84.csw3.Washington1.Level3.net [4.69.134.186]
18 463 ms 463 ms 462 ms ae-82-82.ebr2.Washington1.Level3.net [4.69.134.153]
19 644 ms 644 ms 645 ms ae-42-42.ebr2.Frankfurt1.Level3.net [4.69.137.53]
20 568 ms 568 ms 568 ms ae-46-46.ebr1.Dusseldorf1.Level3.net [4.69.143.169]
21 648 ms 648 ms 647 ms ae-1-100.ebr2.Dusseldorf1.Level3.net [4.69.141.150]
22 645 ms * 644 ms ae-47-47.ebr1.Amsterdam1.Level3.net [4.69.143.205]
23 645 ms 645 ms 646 ms ae-1-51.edge3.Amsterdam1.Level3.net [4.69.139.137]
24 634 ms 634 ms 635 ms 11-INTERNET.edge3.Amsterdam1.Level3.net [212.72.40.30]
25 640 ms 641 ms 641 ms te-4-1.bb-c.act.fra.de.oneandone.net [212.227.120.130]
26 644 ms 644 ms 644 ms te-1-3.bb-c.bs.kae.de.oneandone.net [212.227.120.17]
27 649 ms 649 ms 650 ms ae-10.gw-distp-a.bad.oneandone.net [212.227.121.165]
28 657 ms 649 ms 650 ms ae-1.gw-prtr-r161-1a.bad.oneandone.net [195.20.247.56]
29 649 ms 649 ms 650 ms www.capetown-webcam.com [87.106.136.238]
Trace complete.