ghostR
Executive Member
- Joined
- Feb 11, 2015
- Messages
- 6,142
- Reaction score
- 39
Rooihuiskraal North, Centurion, Gauteng.
Can you maybe do a traceroute to telkom.co.za so we can have more insight as to where the problem is coming in.
South Africa’s biggest forum. Discuss, discover, and connect with thousands of members.
Rooihuiskraal North, Centurion, Gauteng.
View attachment 198144
also checked the adsl line status on my router, output was the following :
relative capacity occupation: 60%
noise margin upstream: 12.0 db
output power downstream: 19.5 dbm
attenuation upstream: 10.0 db
carrier load: number of bits per symbol(tone)
tone 0- 31: 00 00 00 02 45 67 88 89 99 98 88 87 76 55 42 00
tone 32- 63: 00 00 00 00 00 02 23 34 44 44 44 55 55 55 45 55
tone 64- 95: 05 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44
tone 96-127: 44 44 44 44 44 44 44 44 44 44 44 44 44 44 33 33
tone 128-159: 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33
tone 160-191: 33 33 33 33 32 23 23 23 32 22 23 22 22 22 22 22
tone 192-223: 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22
tone 224-255: 22 22 22 22 22 22 22 22 22 22 22 22 22 02 00 00
relative capacity occupation: 22%
noise margin downstream: 37.5 db
output power upstream: 6.5 dbm
attenuation downstream: 18.0 db
carrier load: number of bits per symbol(tone)
tone 0- 31: 00 00 00 02 45 67 88 89 99 98 88 87 76 55 42 00
tone 32- 63: 00 00 00 00 00 02 23 34 44 44 44 55 55 55 45 55
tone 64- 95: 05 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44
tone 96-127: 44 44 44 44 44 44 44 44 44 44 44 44 44 44 33 33
tone 128-159: 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33
tone 160-191: 33 33 33 33 32 23 23 23 32 22 23 22 22 22 22 22
tone 192-223: 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22
tone 224-255: 22 22 22 22 22 22 22 22 22 22 22 22 22 02 00 00
Looking at the traceroute, The issue starts at 2nd hop which is the exchange.
Can you PM me your line number so I can have a look further.
4mbps uncapped account as of 8:28pm.
View attachment 198150
Called support line and was on hold for a few minutes before I gave up.
Horrible speeds on my Webafrica uncapped account.
Uncapped:
View attachment 198160
Tested on a WebAfrica Capped account:
View attachment 198162
Star rating?
I'm on 1. How bad is that?