Web Africa ADSL general feedback

Tracert 6.png

also checked the adsl line status on my router, output was the following :

relative capacity occupation: 60%
noise margin upstream: 12.0 db
output power downstream: 19.5 dbm
attenuation upstream: 10.0 db
carrier load: number of bits per symbol(tone)
tone 0- 31: 00 00 00 02 45 67 88 89 99 98 88 87 76 55 42 00
tone 32- 63: 00 00 00 00 00 02 23 34 44 44 44 55 55 55 45 55
tone 64- 95: 05 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44
tone 96-127: 44 44 44 44 44 44 44 44 44 44 44 44 44 44 33 33
tone 128-159: 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33
tone 160-191: 33 33 33 33 32 23 23 23 32 22 23 22 22 22 22 22
tone 192-223: 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22
tone 224-255: 22 22 22 22 22 22 22 22 22 22 22 22 22 02 00 00
relative capacity occupation: 22%
noise margin downstream: 37.5 db
output power upstream: 6.5 dbm
attenuation downstream: 18.0 db
carrier load: number of bits per symbol(tone)
tone 0- 31: 00 00 00 02 45 67 88 89 99 98 88 87 76 55 42 00
tone 32- 63: 00 00 00 00 00 02 23 34 44 44 44 55 55 55 45 55
tone 64- 95: 05 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44
tone 96-127: 44 44 44 44 44 44 44 44 44 44 44 44 44 44 33 33
tone 128-159: 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33
tone 160-191: 33 33 33 33 32 23 23 23 32 22 23 22 22 22 22 22
tone 192-223: 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22
tone 224-255: 22 22 22 22 22 22 22 22 22 22 22 22 22 02 00 00
 
View attachment 198144

also checked the adsl line status on my router, output was the following :

relative capacity occupation: 60%
noise margin upstream: 12.0 db
output power downstream: 19.5 dbm
attenuation upstream: 10.0 db
carrier load: number of bits per symbol(tone)
tone 0- 31: 00 00 00 02 45 67 88 89 99 98 88 87 76 55 42 00
tone 32- 63: 00 00 00 00 00 02 23 34 44 44 44 55 55 55 45 55
tone 64- 95: 05 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44
tone 96-127: 44 44 44 44 44 44 44 44 44 44 44 44 44 44 33 33
tone 128-159: 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33
tone 160-191: 33 33 33 33 32 23 23 23 32 22 23 22 22 22 22 22
tone 192-223: 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22
tone 224-255: 22 22 22 22 22 22 22 22 22 22 22 22 22 02 00 00
relative capacity occupation: 22%
noise margin downstream: 37.5 db
output power upstream: 6.5 dbm
attenuation downstream: 18.0 db
carrier load: number of bits per symbol(tone)
tone 0- 31: 00 00 00 02 45 67 88 89 99 98 88 87 76 55 42 00
tone 32- 63: 00 00 00 00 00 02 23 34 44 44 44 55 55 55 45 55
tone 64- 95: 05 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44
tone 96-127: 44 44 44 44 44 44 44 44 44 44 44 44 44 44 33 33
tone 128-159: 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33
tone 160-191: 33 33 33 33 32 23 23 23 32 22 23 22 22 22 22 22
tone 192-223: 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22
tone 224-255: 22 22 22 22 22 22 22 22 22 22 22 22 22 02 00 00

Looking at the traceroute, The issue starts at 2nd hop which is the exchange.

Can you PM me your line number so I can have a look further.
 
Looking at the traceroute, The issue starts at 2nd hop which is the exchange.

Can you PM me your line number so I can have a look further.

Sent you a PM with the line number, thanks for the help btw.
 
4mbps uncapped account as of 8:28pm.

speedtest.jpg

Called support line and was on hold for a few minutes before I gave up.
 
4mbps uncapped account as of 8:28pm.

View attachment 198150

Called support line and was on hold for a few minutes before I gave up.

Try connecting to telkom guest account - u: guest@telkomadsl p: guest

Then go to saix.net and run a speedtest on there, see if the speeds are any better.
 
Horrible speeds on my Webafrica uncapped account.

Uncapped:
4203681302.png

Tested on a WebAfrica Capped account:
4203693849.png
 
Anyone else here in web africa business uncapped 2 meg?

For the last couple of weeks I have noticed 2 things. First: Pings have increased by 20ms more.

Secondly at random my account is trottled to 1meg and youtube is shaped to 80kb/s

Other accounts work fine just WA and this account the free account gives full speed...
 
I'm on business 4meg uncapped and am crawling this morning. Ranging from 40kb/s - 100kb/s. Cant watch twitch...Haven't tested my fnb/free account yet though, gotta go work!
 
Last edited:
If you look at the JINX/NAP graphs, the usage climbed dramatically since yesterday with a ton of windows updates and apple updates being released - the network is probably under a ton of strain.
 
Top
Sign up to the MyBroadband newsletter
X