Web Squad ISP

Status
Not open for further replies.
It appears that International may be down

No upload, trace route is all request timed out, after local. This is on vuma trenched 100 up and 100 down. I will submit a ticket as well2022-03-08 (2).png
 
General Update: All WACS capacity went down at 11:39 this morning, across multiple transit providers. Traffic has moved to alternate routes. You will experience higher latencies during this time.

WACS Update: We have no feedback as to the cause of the outage, neither the ETR at this stage
 
Last edited:
General Update: WACS services fully restored. Seems to have been an outage near DRC. Will update if we hear more. Latencies and paths should be back to normal.
 
Is there nothing that can be done with twitch for EU streams? Having to use a VPN, else its problematic :( @websquadza

Target Name: live001-ttvnw.akamaized.net
IP: 197.84.130.26
Date/Time: 2022/03/13 18:33:41 - 2022/03/13 18:43:41

Hop Sent PL% Min Max Avg Host Name / [IP]
1 36 0 0,33 1,43 0,48 192.168.1.1 [192.168.1.1]
2 37 0 2,22 36,16 7,27 as-vuma.jb-is-pld-01.za.ws.net.za [160.119.228.1]
3 37 0 2,92 55,00 11,71 160.119.224.102 [160.119.224.102]
4 37 0 1,85 13,56 3,33 core.cr-xe-01.jb1.za.ws.net.za [160.119.224.89]
5 37 0 2,01 36,39 5,18 core.pe-xe-ix01.jb1.za.ws.net.za [160.119.224.17]
6 37 0 2,44 37,20 6,00 optinet.ixp.joburg [196.60.8.120]
7 37 0 19,80 50,34 24,79 197-80-5-64.jhb.mweb.co.za [197.80.5.64]
8 37 0 19,10 44,15 22,32 bu-ether2.tis-pe-2.optinet.net [197.80.4.253]
9 37 0 18,50 37,94 23,16 bu-ether1.vic-pe-2.optinet.net [197.80.4.8]
10 37 0 19,65 42,22 26,31 tengig0-0-0-3.vic-p-2.mweb.co.za [197.80.7.2]
11 37 0 20,47 32,70 24,56 201.bu-ether5.vic-pe-2.optinet.net [197.80.7.71]
12 37 0 20,81 31,79 22,95 bu-ether1.tis-pe-2.optinet.net [197.80.4.9]
13 37 0 20,54 27,78 22,81 197-80-4-218.jhb.mweb.co.za [197.80.4.218]
14 37 0 21,32 43,32 26,72 197-84-4-120.cpt.mweb.co.za [197.84.4.120]
15 37 0 21,15 30,88 24,68 te0-0-0-1.cpt-p-1.optinet.net [197.84.7.1]
16 37 0 20,77 45,70 23,14 18.bu-ether1.cpt-pe-13.optinet.net [197.84.130.2]
17 37 0 19,97 38,01 22,36 live001-ttvnw.akamaized.net [197.84.130.26]
 
YouTube is very slow today. Buffering a lot but other services like Netflix seem fine.
 
Is there nothing that can be done with twitch for EU streams? Having to use a VPN, else its problematic :( @websquadza

Target Name: live001-ttvnw.akamaized.net
IP: 197.84.130.26
Date/Time: 2022/03/13 18:33:41 - 2022/03/13 18:43:41

Hop Sent PL% Min Max Avg Host Name / [IP]
1 36 0 0,33 1,43 0,48 192.168.1.1 [192.168.1.1]
2 37 0 2,22 36,16 7,27 as-vuma.jb-is-pld-01.za.ws.net.za [160.119.228.1]
3 37 0 2,92 55,00 11,71 160.119.224.102 [160.119.224.102]
4 37 0 1,85 13,56 3,33 core.cr-xe-01.jb1.za.ws.net.za [160.119.224.89]
5 37 0 2,01 36,39 5,18 core.pe-xe-ix01.jb1.za.ws.net.za [160.119.224.17]
6 37 0 2,44 37,20 6,00 optinet.ixp.joburg [196.60.8.120]
7 37 0 19,80 50,34 24,79 197-80-5-64.jhb.mweb.co.za [197.80.5.64]
8 37 0 19,10 44,15 22,32 bu-ether2.tis-pe-2.optinet.net [197.80.4.253]
9 37 0 18,50 37,94 23,16 bu-ether1.vic-pe-2.optinet.net [197.80.4.8]
10 37 0 19,65 42,22 26,31 tengig0-0-0-3.vic-p-2.mweb.co.za [197.80.7.2]
11 37 0 20,47 32,70 24,56 201.bu-ether5.vic-pe-2.optinet.net [197.80.7.71]
12 37 0 20,81 31,79 22,95 bu-ether1.tis-pe-2.optinet.net [197.80.4.9]
13 37 0 20,54 27,78 22,81 197-80-4-218.jhb.mweb.co.za [197.80.4.218]
14 37 0 21,32 43,32 26,72 197-84-4-120.cpt.mweb.co.za [197.84.4.120]
15 37 0 21,15 30,88 24,68 te0-0-0-1.cpt-p-1.optinet.net [197.84.7.1]
16 37 0 20,77 45,70 23,14 18.bu-ether1.cpt-pe-13.optinet.net [197.84.130.2]
17 37 0 19,97 38,01 22,36 live001-ttvnw.akamaized.net [197.84.130.26]
Looking at this trace, it seems that this content is still being served by Optinet/Akamai's content servers in CPT, which means this is a CDN based issue. We can't route around where a CDN decides to serve content from. Have you tested alternate DNS servers to see if requests can be changed to EU sources? The way CDNs work, you request video X, and based on DNS/IP parameters, the CDN elects to serve you from a specific cache. In this case, the problematic cache that's notorious for DSTV Now. We've mailed Twitch's NOC and I know our upstreams have mailed them too - so we are pushing for a resolution here.
 
YouTube is very slow today. Buffering a lot but other services like Netflix seem fine.
We're seeing a general increase in related queries across multiple threads on this forum, and it could be KZN's Google cache services. We've drained advertisements to these caches now. Can you check if you're seeing any improvement?
 
Last edited:
We're seeing a general increase in related queries across multiple threads on this forum, and it could be KZN's Google cache services. We've drained advertisements to these caches now. Can you check if you're seeing any improvement?
Seems to be much better now. Thanks
 
@websquadza

Will do some more MTR's tonight but Twitch was generally better this weekend.

A random question, is it possible to change the Vumatel provided Huawei ONT with something like a Ubiquiti UFiber (Loco / Nano G)?
 
@websquadza

Will do some more MTR's tonight but Twitch was generally better this weekend.

A random question, is it possible to change the Vumatel provided Huawei ONT with something like a Ubiquiti UFiber (Loco / Nano G)?
Glad to hear that you've seen some improvement here

Unfortunately not. I know that the uFibre ONTs support various OLT hardware vendors; but this support isn't provided by the AEX platform. Is there a reason why you would want to use the uFibre series? In practice, we've had the best results and reliability from the Huwaei devices.
 
  • Like
Reactions: Yuu
Glad to hear that you've seen some improvement here

Unfortunately not. I know that the uFibre ONTs support various OLT hardware vendors; but this support isn't provided by the AEX platform. Is there a reason why you would want to use the uFibre series? In practice, we've had the best results and reliability from the Huwaei devices.

Only to rule out that the ONT isn't part of my packet loss/deterioration in service. I've checked and rechecked my local equipment and the issue is definitely not inside my network.
 
Status
Not open for further replies.
Top
Sign up to the MyBroadband newsletter
X