Want to give this a try again? We re-introduced CT after some "supposed" changes to their routing. I've just drained them again.
Thank you, that fixed the problem
South Africa’s biggest forum. Discuss, discover, and connect with thousands of members.
Want to give this a try again? We re-introduced CT after some "supposed" changes to their routing. I've just drained them again.
Vumatel, Northern suburbs, CapeTown - erratic DNS behaviours tonight (timeouts, extremely long delays etc) to at least FortiGuard's servers, but also Quad9 (9.9.9.9) .... any reasons why??
Have problem even contacting mywebsquad.co.za ;(
208.91.112.53Could you share FortiGuard's DNS addresses for us to check?
208.91.112.53
208.91.112.52
Any chance you can send an MTR from the OVH server?Hmmm... seems there is some "fun" with the route used by both you and Vox(My ADSL backup link) to FG's DNS, thought the tunnel I've setup via OVH in France seems to to be consistent with just about no jitter or up and downs while VOx & you follows each other as with longer delays...
View attachment 727880
Any chance you can send an MTR from the OVH server?
Tested using our JHB and CPT networks, as well as Xneelo and seeing last hop latency variation of +-100ms once Bell hands over to Fortigate.


debian@server-1:~$ sudo mtr -wbzc 100 208.91.112.53
Start: 2019-10-23T07:38:26+0000
HOST: server-1 Loss% Snt Last Avg Best Wrst StDev
1. AS16276 1.ip-167-114-224.eu (167.114.224.1) 0.0% 100 0.3 0.2 0.1 0.4 0.1
2. AS??? 192.168.143.254 0.0% 100 0.2 0.2 0.1 0.5 0.1
3. AS16276 51.255.190.254 0.0% 100 0.3 0.3 0.2 0.5 0.1
4. AS??? 10.99.169.251 0.0% 100 0.3 0.3 0.2 2.3 0.2
5. AS16276 be121.sbg-d2-a75.fr.eu (37.187.232.54) 0.0% 100 0.3 0.3 0.2 0.5 0.1
6. AS??? 10.95.48.10 0.0% 100 42.7 6.3 1.0 129.0 18.2
7. AS16276 fra-fr5-sbb2-nc5.de.eu (91.121.215.197) 0.0% 100 3.4 3.4 3.2 3.8 0.1
8. AS16276 be103.rbx-g2-nc5.fr.eu (94.23.122.240) 0.0% 100 13.0 16.5 12.7 96.0 13.2
9. AS16276 be100-1042.ldn-5-a9.uk.eu (213.251.130.103) 0.0% 100 16.1 16.1 15.6 16.5 0.2
10. AS16276 be100-1298.nwk-5-a9.nj.us (192.99.146.133) 0.0% 100 84.0 83.9 83.5 84.7 0.2
11. AS16276 be100-1323.bhs-g2-nc5.qc.ca (192.99.146.138) 0.0% 100 91.5 94.2 91.4 150.7 9.5
12. AS16276 be100-1324.chi-5-a9.il.us (192.99.146.141) 0.0% 100 108.9 108.7 108.4 109.1 0.2
13. AS??? ??? 100.0 100 0.0 0.0 0.0 0.0 0.0
14. AS6327 rc3so-be13.cg.shawcable.net (66.163.65.17) 0.0% 100 138.1 138.0 137.7 138.8 0.2
15. AS6327 rc3no-be23.cg.shawcable.net (66.163.71.117) 0.0% 100 138.3 138.4 138.1 139.9 0.2
16. AS6327 rc1st-be11-1.vc.shawcable.net (66.163.72.70) 0.0% 100 148.9 148.9 148.5 154.3 0.6
17. AS6327 rd3bb-tge0-11-0-0.vc.shawcable.net (66.163.69.46) 91.0% 100 147.1 147.1 147.0 147.1 0.0
18. AS6327 h64-141-25-113.bigpipeinc.com (64.141.25.113) 79.0% 100 147.8 147.8 147.7 148.0 0.1
19. AS6327 h64-141-25-114.bigpipeinc.com (64.141.25.114) 0.0% 100 151.0 151.0 150.9 155.1 0.4
20. AS40934 96.45.47.37 0.0% 100 149.5 149.4 149.3 149.8 0.1
21. AS40934 fortinet-public-dns-53.fortinet.com (208.91.112.53) 0.0% 100 150.4 155.4 148.7 300.6 16.8
Just for S&G I restarted all my equipment and did the vuma JHB speedtest too
View attachment 729133
Followed directly after with "normal" speedtest
View attachment 729135