South Africa’s biggest forum. Discuss, discover, and connect with thousands of members.
Wow I remember those days.. Used to get those speeds to Coreix when I opened the line, haven't seen it in ages. I only get 250Mbps download now to Coreix. My JHB speed test from Durban also seems to be capped and will not go above 300Mbps, it used to go way higher speed than that, and its been this way for months. Also on a 1000/100 vumatel trenched line, in DurbanThere we go! That’s more like it!
![]()
Wow I remember those days.. Used to get those speeds to Coreix when I opened the line, haven't seen it in ages. I only get 250Mbps download now to Coreix. My JHB speed test from Durban also seems to be capped and will not go above 300Mbps, it used to go way higher speed than that, and its been this way for months. Also on a 1000/100 vumatel trenched line, in Durban
Optimum Online USA just ran a test now and got 50Mbps down and 55Mbps upload. This at 01:30am
Yep seems ok now.Guess they fixed it.
View attachment 848041
Any issues with streaming services? Having Youtube buffering continuosly today?
What area are you from, as my area has been having some issues on Vuma trenched the last few days. Weltevreden Park. Have just had some people on my residents association all on vuma trenched, with various different isp's complain as well
Any issues with streaming services? Having Youtube buffering continuosly today?
Damn, to think I used to get that. Got to be something wrong down here on my websquad line. Should probably hit them up with a ticket.
logged a ticket with them as well waiting on replyNo capping mechanisms in place - source side restrictions perhaps?
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 1802 | 1802 | 0 | 0 | 6 | 0 |
| core.as-01.cp1.za.ws.net.za - 0 | 1802 | 1802 | 0 | 0 | 13 | 0 |
| core.cr-01.cp1.za.ws.net.za - 1 | 1775 | 1768 | 0 | 1 | 78 | 1 |
| core.pe-xe-ip01.cp1.za.ws.net.za - 1 | 1771 | 1763 | 0 | 1 | 76 | 1 |
| 165-69-148-197.as37497.za.net - 1 | 1783 | 1778 | 0 | 1 | 77 | 1 |
| 162-68-148-197.as37497.za.net - 1 | 1755 | 1743 | 141 | 142 | 230 | 142 |
| 54-71-148-197.as37497.za.net - 1 | 1751 | 1738 | 141 | 143 | 234 | 141 |
| 33-66-148-197.as37497.za.net - 2 | 1731 | 1713 | 141 | 141 | 217 | 142 |
|ge-0-1-0-68.peering1.the.lon1.coreix.net - 1 | 1768 | 1759 | 141 | 142 | 228 | 142 |
| xe-5-1.edge4.enf.lon5.coreix.net - 1 | 1763 | 1753 | 142 | 144 | 230 | 142 |
| 85.13.221.178.reverse.coreix.net - 1 | 1755 | 1743 | 141 | 142 | 281 | 142 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider