South Africa’s biggest forum. Discuss, discover, and connect with thousands of members.
Thanks for your patience- small delay in getting marketing updated. Will be out by Monday. But upgrades and 500/1G options all on the cards.
sameHas the marketing been updated.. I’d like to see if my package has some opportunities for upgrade
Target Name: youtube.comAnyone else having a shitty experience today?
Ok so not just me.Target Name: youtube.com
IP: 172.217.170.110
Date/Time: 2022/04/27 19:08:11 - 2022/04/27 19:18:11
Hop Sent PL% Min Max Avg Host Name / [IP]
1 239 0 0,07 6,37 0,43 192.168.0.1 [192.168.0.1]
2 239 0 1,62 8,56 2,81 core.bng-xe-02.jb1.za.wecom.net.za [160.119.230.1]
3 239 1 1,99 179,83 5,57 100.99.198.1 [100.99.198.1]
4 239 2 2,29 93,99 5,04 core.pe-xe-ix01.jb1.za.ws.net.za [160.119.224.17]
5 239 0 3,51 88,27 6,89 196-60-9-113.ixp.joburg [196.60.9.113]
6 119 0 3,24 112,55 8,36 172.253.65.181 [172.253.65.181]
7 35 0 3,47 14,87 5,17 142.251.52.3 [142.251.52.3]
8 239 1 2,42 162,33 6,37 youtube.com [172.217.170.110]
Yup, discord has been a nightmare
Anyone else having a shitty experience today?
Target Name: youtube.com
IP: 172.217.170.110
Date/Time: 2022/04/27 19:08:11 - 2022/04/27 19:18:11
Hop Sent PL% Min Max Avg Host Name / [IP]
1 239 0 0,07 6,37 0,43 192.168.0.1 [192.168.0.1]
2 239 0 1,62 8,56 2,81 core.bng-xe-02.jb1.za.wecom.net.za [160.119.230.1]
3 239 1 1,99 179,83 5,57 100.99.198.1 [100.99.198.1]
4 239 2 2,29 93,99 5,04 core.pe-xe-ix01.jb1.za.ws.net.za [160.119.224.17]
5 239 0 3,51 88,27 6,89 196-60-9-113.ixp.joburg [196.60.9.113]
6 119 0 3,24 112,55 8,36 172.253.65.181 [172.253.65.181]
7 35 0 3,47 14,87 5,17 142.251.52.3 [142.251.52.3]
8 239 1 2,42 162,33 6,37 youtube.com [172.217.170.110]
Yup, discord has been a nightmare
Morning. Apologies was not available last night. Looking at logs to see what may have been an issue here - but it seems it may have been a larger WACS issue as I'm seeing reports all over from last night. Our transit graph also looks a little less clean than it usually does. @TwinDucT were you struggling with Youtube? Any chance you caught a source for your content? (some ranges are fed by a cache, some are JHB and some are transit - based on Google's load balancing while their JHB capacity is still poor).Ok so not just me.
@websquadza any issues you are aware of today?
There’s no loss here? And looking at your ticket, we’re still waiting on a response.honestly, something is ****ed and its really **** to keep logging
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| dlinkrouter - 0 | 145 | 145 | 0 | 0 | 20 | 6 |
| 160.119.236.1 - 0 | 145 | 145 | 0 | 5 | 73 | 1 |
| 160.119.233.132 - 4 | 125 | 120 | 2 | 13 | 71 | 44 |
| core.as-01.cp1.za.ws.net.za - 0 | 145 | 145 | 1 | 1 | 14 | 12 |
| core.pe-xe-ix01.cp1.za.ws.net.za - 0 | 145 | 145 | 1 | 2 | 64 | 12 |
| 165-69-148-197.as37497.za.net - 0 | 145 | 145 | 1 | 2 | 16 | 1 |
| 46-71-148-197.as37497.za.net - 0 | 145 | 145 | 141 | 142 | 168 | 142 |
| 195.66.226.234 - 0 | 145 | 145 | 143 | 146 | 192 | 143 |
| ae1-br02-eqld5.as57976.net - 1 | 141 | 140 | 149 | 152 | 259 | 149 |
| et-0-0-2-br02-eqpa4.as57976.net - 1 | 141 | 140 | 149 | 164 | 717 | 150 |
| bond0-vs01-eqpa4.as57976.net - 0 | 145 | 145 | 149 | 150 | 171 | 149 |
| 137.221.66.37 - 0 | 145 | 145 | 149 | 150 | 168 | 150 |
| 37.244.25.130 - 1 | 141 | 140 | 149 | 149 | 163 | 149 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
dns.google - 0 | 354 | 354 | 16 | 17 | 40 | 17 | <
137.221.66.37 - 0 | 145 | 145 | 149 | 150 | 168 | 150 |
37.244.25.130 - 1 | 141 | 140 | 149 | 149 | 163 | 149 |
Comms ready to go out tomorrow. Upgrades already pushed from our end, so as soon as these are implemented by MFN (on or after the 1st), you’ll enjoy the new speeds.Any news on new packages?
Comms ready to go out tomorrow. Upgrades already pushed from our end, so as soon as these are implemented by MFN (on or after the 1st), you’ll enjoy the new speeds.
mine all looks the sameI see pricing is out.
25 = 549mine all looks the same
I was referring to Metro Fibre, not Vuma