Afrihost Business Uncapped Feedback - 2

Status
Not open for further replies.

Anthro

Expert Member
Joined
Jun 13, 2006
Messages
3,560
Will Afrihost inform me when the move-over to Telkom is completed ? (I am moving my line to Crystalweb, but it must first go to Telkom)
State of my Line is still "cancellation pending"
 

PurSpyk!!

Expert Member
Joined
Aug 10, 2005
Messages
1,667
Nothing should have changed on our side, as far as I know, so it may be an issue with IE9 (if they've made service pack changes recently).

I made no changes to my pc since Thursday, Thursday it was working, Friday evening it was not working. I am very particular with this pc and do not install any crap on as its my main work pc, and has all my critical data on. I have also tested this on another machine with IE9 and the same thing happens, the site logs on and then nothing works.
 

AfriGuy

Afrihost
Company Rep
Joined
Jun 12, 2013
Messages
14,236
Will Afrihost inform me when the move-over to Telkom is completed ? (I am moving my line to Crystalweb, but it must first go to Telkom)
State of my Line is still "cancellation pending"

We'll drop you a mail once everything is complete.
The migration usually takes about 14 days from the request to complete.
 

MaxST

Active Member
Joined
Jan 26, 2010
Messages
95
Things have been looking good for me for the last 2 weeks or so. On a 2meg line in the JHB East area.

I have a suggestion for added functionality. How about an option to setup our own rules for QoS or business optimization? Maybe even just to give certain ports priority with traffic. I know this can be done on the router, but, QoS on the router only really works well with upload speed and not download speed
 
Last edited:

AfriGuy

Afrihost
Company Rep
Joined
Jun 12, 2013
Messages
14,236
Things have been looking good for me for the last 2 weeks or so. On a 2meg line in the JHB East area.

I have a suggestion for added functionality. How about an option to setup our own rules for QoS or business optimization? Maybe even just to give certain ports priority with traffic. I know this can be done on the router, but, QoS on the router only really works well with upload speed and not download speed

I think this is an awesome idea, but (I think) would involve implemented further systems on our end to have this managed as QoS and shaping run differently :(
I'm sure QoS will affect all traffic though, try play around with a few features :)

Maybe submit this off to our team too, once logged into the ClientZone hit the Request a Feature link.
 

giggity

Expert Member
Joined
Feb 19, 2011
Messages
1,028
Suddenly, international is really slow.
JHB:
Last Result:
Download Speed: 3722 kbps (465.3 KB/sec transfer rate)
Upload Speed: 817 kbps (102.1 KB/sec transfer rate)
Latency: 52 ms
11/24/2014, 3:34:45 PM

International:
Last Result:
Download Speed: 1216 kbps (152 KB/sec transfer rate)
Upload Speed: 584 kbps (73 KB/sec transfer rate)
Latency: 232 ms
11/24/2014, 3:35:39 PM

Cape Town:
Last Result:
Download Speed: 3537 kbps (442.1 KB/sec transfer rate)
Upload Speed: 827 kbps (103.4 KB/sec transfer rate)
Latency: 83 ms
11/24/2014, 3:36:38 PM

MTR to BBC.co.uk:
Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                                10.0.0.2 -    0 |    8 |    8 |    1 |    1 |    3 |    1 |
|   105-236-10-1-esr-lo.mtnbusiness.co.za -    0 |    8 |    8 |    7 |    9 |   12 |    9 |
|                          41.181.221.214 -    0 |    8 |    8 |   18 |   28 |   66 |   20 |
|   rb-dca-2.za--qux-b.za.mtnbusiness.net -    0 |    8 |    8 |   17 |   28 |   51 |   51 |
|          rb-cr-1.za--rb-dca-2.mtnns.net -   25 |    4 |    3 |  204 |  217 |  233 |  204 |
|        ct-cr-2.za--rb-cr-1.za.mtnns.net -    0 |    8 |    8 |   40 |   47 |   60 |   42 |
|      ct-cr-1.za--ct-cr-2.za-a.mtnns.net -    0 |    8 |    8 |   42 |   47 |   52 |   43 |
|      am-cr-1.am--lt-cr-1.uk-a.mtnns.net -   25 |    4 |    3 |  209 |  228 |  264 |  209 |
|        ls-pr-1.uk--ls-cr-1.uk-a.mtn.net -    0 |    8 |    8 |  201 |  212 |  237 |  204 |
|           bbc-linx.pr01.thdow.bbc.co.uk -    0 |    8 |    8 |  201 |  206 |  213 |  204 |
|                   No response from host -  100 |    1 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    1 |    0 |    0 |    0 |    0 |    0 |
|                ae0.er01.telhc.bbc.co.uk -   25 |    4 |    3 |  200 |  204 |  207 |  205 |
|                         132.185.255.149 -   25 |    4 |    3 |  209 |  217 |  233 |  209 |
|               fmt-vip72.telhc.bbc.co.uk -   25 |    4 |    3 |  210 |  217 |  232 |  210 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
 

AfriGuy

Afrihost
Company Rep
Joined
Jun 12, 2013
Messages
14,236
Suddenly, international is really slow.
JHB:
Last Result:
Download Speed: 3722 kbps (465.3 KB/sec transfer rate)
Upload Speed: 817 kbps (102.1 KB/sec transfer rate)
Latency: 52 ms
11/24/2014, 3:34:45 PM

International:
Last Result:
Download Speed: 1216 kbps (152 KB/sec transfer rate)
Upload Speed: 584 kbps (73 KB/sec transfer rate)
Latency: 232 ms
11/24/2014, 3:35:39 PM

Cape Town:
Last Result:
Download Speed: 3537 kbps (442.1 KB/sec transfer rate)
Upload Speed: 827 kbps (103.4 KB/sec transfer rate)
Latency: 83 ms
11/24/2014, 3:36:38 PM

MTR to BBC.co.uk:
Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                                10.0.0.2 -    0 |    8 |    8 |    1 |    1 |    3 |    1 |
|   105-236-10-1-esr-lo.mtnbusiness.co.za -    0 |    8 |    8 |    7 |    9 |   12 |    9 |
|                          41.181.221.214 -    0 |    8 |    8 |   18 |   28 |   66 |   20 |
|   rb-dca-2.za--qux-b.za.mtnbusiness.net -    0 |    8 |    8 |   17 |   28 |   51 |   51 |
|          rb-cr-1.za--rb-dca-2.mtnns.net -   25 |    4 |    3 |  204 |  217 |  233 |  204 |
|        ct-cr-2.za--rb-cr-1.za.mtnns.net -    0 |    8 |    8 |   40 |   47 |   60 |   42 |
|      ct-cr-1.za--ct-cr-2.za-a.mtnns.net -    0 |    8 |    8 |   42 |   47 |   52 |   43 |
|      am-cr-1.am--lt-cr-1.uk-a.mtnns.net -   25 |    4 |    3 |  209 |  228 |  264 |  209 |
|        ls-pr-1.uk--ls-cr-1.uk-a.mtn.net -    0 |    8 |    8 |  201 |  212 |  237 |  204 |
|           bbc-linx.pr01.thdow.bbc.co.uk -    0 |    8 |    8 |  201 |  206 |  213 |  204 |
|                   No response from host -  100 |    1 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    1 |    0 |    0 |    0 |    0 |    0 |
|                ae0.er01.telhc.bbc.co.uk -   25 |    4 |    3 |  200 |  204 |  207 |  205 |
|                         132.185.255.149 -   25 |    4 |    3 |  209 |  217 |  233 |  209 |
|               fmt-vip72.telhc.bbc.co.uk -   25 |    4 |    3 |  210 |  217 |  232 |  210 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Very weird, have you been seeing better results earlier today?
 

giggity

Expert Member
Joined
Feb 19, 2011
Messages
1,028
Very weird, have you been seeing better results earlier today?

Yeah, much better.
It's dropped down to 0.5mbps now.

International:
Last Result:
Download Speed: 487 kbps (60.9 KB/sec transfer rate)
Upload Speed: 583 kbps (72.9 KB/sec transfer rate)
Latency: 212 ms
11/24/2014, 3:48:34 PM

Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                                10.0.0.2 -    0 |    4 |    4 |    1 |    1 |    2 |    1 |
|   105-236-10-1-esr-lo.mtnbusiness.co.za -    0 |    4 |    4 |   10 |   12 |   15 |   15 |
|                          41.181.221.214 -    0 |    4 |    4 |   26 |   27 |   29 |   26 |
|                          41.181.165.118 -    0 |    4 |    4 |   27 |   28 |   32 |   28 |
|          rb-cr-1.za--rb-dca-2.mtnns.net -    0 |    4 |    4 |  208 |  217 |  232 |  232 |
|        ct-cr-2.za--rb-cr-1.za.mtnns.net -    0 |    4 |    4 |   52 |   53 |   54 |   53 |
|      ct-cr-1.za--ct-cr-2.za-a.mtnns.net -    0 |    4 |    4 |   45 |   49 |   52 |   52 |
|      am-cr-1.am--lt-cr-1.uk-a.mtnns.net -    0 |    4 |    4 |  220 |  231 |  252 |  231 |
|        ls-pr-1.uk--ls-cr-1.uk-a.mtn.net -    0 |    4 |    4 |  210 |  213 |  221 |  210 |
|                          195.66.224.103 -    0 |    4 |    4 |  204 |  209 |  221 |  204 |
|                   No response from host -    0 |    0 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -    0 |    0 |    0 |    0 |    0 |    0 |    0 |
|                ae0.er01.telhc.bbc.co.uk -    0 |    4 |    4 |  208 |  212 |  221 |  208 |
|                         132.185.255.149 -    0 |    4 |    4 |  216 |  217 |  220 |  219 |
|               fmt-vip72.telhc.bbc.co.uk -    0 |    4 |    4 |  216 |  219 |  226 |  216 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

EDIT: I did use 20.5GB for P2P today... Is it possible that I have been throttled accidentally?
 
Last edited:

AfriGuy

Afrihost
Company Rep
Joined
Jun 12, 2013
Messages
14,236
Yeah, much better.
It's dropped down to 0.5mbps now.

International:
Last Result:
Download Speed: 487 kbps (60.9 KB/sec transfer rate)
Upload Speed: 583 kbps (72.9 KB/sec transfer rate)
Latency: 212 ms
11/24/2014, 3:48:34 PM

Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                                10.0.0.2 -    0 |    4 |    4 |    1 |    1 |    2 |    1 |
|   105-236-10-1-esr-lo.mtnbusiness.co.za -    0 |    4 |    4 |   10 |   12 |   15 |   15 |
|                          41.181.221.214 -    0 |    4 |    4 |   26 |   27 |   29 |   26 |
|                          41.181.165.118 -    0 |    4 |    4 |   27 |   28 |   32 |   28 |
|          rb-cr-1.za--rb-dca-2.mtnns.net -    0 |    4 |    4 |  208 |  217 |  232 |  232 |
|        ct-cr-2.za--rb-cr-1.za.mtnns.net -    0 |    4 |    4 |   52 |   53 |   54 |   53 |
|      ct-cr-1.za--ct-cr-2.za-a.mtnns.net -    0 |    4 |    4 |   45 |   49 |   52 |   52 |
|      am-cr-1.am--lt-cr-1.uk-a.mtnns.net -    0 |    4 |    4 |  220 |  231 |  252 |  231 |
|        ls-pr-1.uk--ls-cr-1.uk-a.mtn.net -    0 |    4 |    4 |  210 |  213 |  221 |  210 |
|                          195.66.224.103 -    0 |    4 |    4 |  204 |  209 |  221 |  204 |
|                   No response from host -    0 |    0 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -    0 |    0 |    0 |    0 |    0 |    0 |    0 |
|                ae0.er01.telhc.bbc.co.uk -    0 |    4 |    4 |  208 |  212 |  221 |  208 |
|                         132.185.255.149 -    0 |    4 |    4 |  216 |  217 |  220 |  219 |
|               fmt-vip72.telhc.bbc.co.uk -    0 |    4 |    4 |  216 |  219 |  226 |  216 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

EDIT: I did use 20.5GB for P2P today... Is it possible that I have been throttled accidentally?

These results are pretty bleak, I'll chat to my team to see what's happening here.
Definitely not throttling.
 
Status
Not open for further replies.
Top