And there YouTube is running at full speed again, with no buffering.
tracert looks pretty much the same as before
Tracing route to youtube.com [74.125.230.229]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms wall.exa [10.0.0.254]
2 6 ms 6 ms 6 ms 105-236-13-129-esr-lo.mtnbusiness.co.za [105.236.13.129]
3 7 ms 7 ms 7 ms ipc-send-tb-3a.mtnbusiness.net [41.181.53.214]
4 7 ms 7 ms 7 ms tb-dca-2.za--qux-a.za.mtnbusiness.net [41.181.184.28]
5 9 ms 8 ms 8 ms unc-cpt-1.mtnns.net [196.44.18.8]
6 8 ms 8 ms 8 ms 196.44.31.106
7 151 ms 150 ms 151 ms am-cr-1.am--lt-cr-1.uk-a.mtnns.net [196.44.31.221]
8 151 ms 150 ms 151 ms ls-pr-2.uk--ls-cr-1.uk-a.mtn.net [209.212.111.203]
9 151 ms 151 ms 151 ms google-peering-ls-pr-2.uk.mtnns.net [209.212.99.13]
10 162 ms 164 ms 151 ms 209.85.255.78
11 151 ms 151 ms 151 ms 209.85.250.169
12 150 ms 150 ms 151 ms lhr08s06-in-f5.1e100.net [74.125.230.229]
Trace complete.
It seems like at 17h00 something changed. A very strange time. Looks "scheduled"