International is rather slow today
vs local
C:\Users\Joshua>tracert 188.165.200.200
Tracing route to ns345728.ip-188-165-200.eu [188.165.200.200]
over a maximum of 30 hops:
1 1 ms <1 ms <1 ms 192.168.1.1
2 8 ms 7 ms 9 ms 105-236-6-1-esr-lo.mtnbusiness.co.za [105.236.6.1]
3 9 ms 9 ms 9 ms 41.181.201.94
4 8 ms 9 ms 8 ms tb-dca-2.za--qux-a.za.mtnbusiness.net [41.181.184.28]
5 9 ms 9 ms 10 ms unc-cpt-1.mtnns.net [196.44.18.8]
6 10 ms 9 ms 10 ms 196.44.31.106
7 170 ms 172 ms 171 ms am-cr-1.am--lt-cr-1.uk-a.mtnns.net [196.44.31.221]
8 169 ms 170 ms * ls-pr-1.uk--ls-cr-1.uk-a.mtn.net [209.212.111.83]
9 * 156 ms * sw1.tc.lon.ovh.net [195.66.224.220]
10 207 ms 207 ms 206 ms rbx-g2-a9.fr.eu [91.121.131.181]
11 186 ms 186 ms 213 ms vss-3-6k.fr.eu [213.251.130.77]
12 205 ms 206 ms 205 ms ns345728.ip-188-165-200.eu [188.165.200.200]
Trace complete.
10M cpt
ok now it's bounced back to
it seems to be really erratic can yall take a gander and see what's up?
vs local
C:\Users\Joshua>tracert 188.165.200.200
Tracing route to ns345728.ip-188-165-200.eu [188.165.200.200]
over a maximum of 30 hops:
1 1 ms <1 ms <1 ms 192.168.1.1
2 8 ms 7 ms 9 ms 105-236-6-1-esr-lo.mtnbusiness.co.za [105.236.6.1]
3 9 ms 9 ms 9 ms 41.181.201.94
4 8 ms 9 ms 8 ms tb-dca-2.za--qux-a.za.mtnbusiness.net [41.181.184.28]
5 9 ms 9 ms 10 ms unc-cpt-1.mtnns.net [196.44.18.8]
6 10 ms 9 ms 10 ms 196.44.31.106
7 170 ms 172 ms 171 ms am-cr-1.am--lt-cr-1.uk-a.mtnns.net [196.44.31.221]
8 169 ms 170 ms * ls-pr-1.uk--ls-cr-1.uk-a.mtn.net [209.212.111.83]
9 * 156 ms * sw1.tc.lon.ovh.net [195.66.224.220]
10 207 ms 207 ms 206 ms rbx-g2-a9.fr.eu [91.121.131.181]
11 186 ms 186 ms 213 ms vss-3-6k.fr.eu [213.251.130.77]
12 205 ms 206 ms 205 ms ns345728.ip-188-165-200.eu [188.165.200.200]
Trace complete.
10M cpt
ok now it's bounced back to
it seems to be really erratic can yall take a gander and see what's up?