Afrihost New Network Feedback - Part 2

Status
Not open for further replies.
Please keep our Critical Care team posted as I believe they're working on a resolution with you.

I will do. I just don't know what they can do.

This is the response from yesterday, and hence my question on the forum
Code:
The youtube issue was due to peering links, 
Engineers picked up some routeing issues. 

Your problem is due to the account being shaped when there is network demand. 
However, the capped account is also not performing at full capacity.

Last night the 1GB Capped account was running fine, which basically shows it's just the uncapped account(s) suffering. I can only conclude that if they are correct regarding shaping on business accounts, it means we're running out of capacity overall or just in the south.
 
So I have a strange situation going on here with a partial connection, I am able to stream netflix on my tv and use wifi on my phone but unable to browse or use steam etc on my pc, and yes the cable is plugged in and working fine, I can access the modem from my pc to change settings, this is why telkom keeps closing my faults because it looks like it is working but i have no access other than wifi, any ideas?
 
I will do. I just don't know what they can do.

This is the response from yesterday, and hence my question on the forum
Code:
The youtube issue was due to peering links, 
Engineers picked up some routeing issues. 

Your problem is due to the account being shaped when there is network demand. 
However, the capped account is also not performing at full capacity.

Last night the 1GB Capped account was running fine, which basically shows it's just the uncapped account(s) suffering. I can only conclude that if they are correct regarding shaping on business accounts, it means we're running out of capacity overall or just in the south.

There are no capacity issues.
Please continue to communicate with Critical Care so they can reach a resolution with you.
 
So I have a strange situation going on here with a partial connection, I am able to stream netflix on my tv and use wifi on my phone but unable to browse or use steam etc on my pc, and yes the cable is plugged in and working fine, I can access the modem from my pc to change settings, this is why telkom keeps closing my faults because it looks like it is working but i have no access other than wifi, any ideas?

What DNS servers are you using?
Could also be a modem/ router related fault somewhere when things like this happen.
 
What DNS servers are you using?
Could also be a modem/ router related fault somewhere when things like this happen.

I had it on auto dns, and changed it to Google dns no change. Same problem tried 2 different modems, one is brand new, 30seconds on then cut off, Netflix keeps playing and I'm able to browse on my phone with WiFi, just saw the TV was plugged in with cable, bit i suspect it is playing because if a intermittent connection and press loading every 30 seconds.

Edit: excuse my phones auto incorrect
 
Strange issue with AFRIHOST
I have 8M ADSL line + capped account
Line sync @ 7.8 - 7.9M.
SNR up and down nice
All speed tests show full speed and wife enjoy HD movies from internet.
My downloads running @ full speed (>6M)
Problem is with the video from webpages!
These videos running @ ~50kbps
The same story on the all 5 PC on home network. (WIN7 / 10)
I have 4G/3G backup from 8-ta
Everything is running full speed as i switch to mobile modem.
My laptop was tested at various places with WiFi (Hotels in SA, ZIM, ZAM, BT)
and the same websites showed video at full speed.
If website used direct link to YouYube than video running full speed.
Afrihost Ticket ID: GNM-640-57765

Any ideas?
 
Strange issue with AFRIHOST
I have 8M ADSL line + capped account
Line sync @ 7.8 - 7.9M.
SNR up and down nice
All speed tests show full speed and wife enjoy HD movies from internet.
My downloads running @ full speed (>6M)
Problem is with the video from webpages!
These videos running @ ~50kbps
The same story on the all 5 PC on home network. (WIN7 / 10)
I have 4G/3G backup from 8-ta
Everything is running full speed as i switch to mobile modem.
My laptop was tested at various places with WiFi (Hotels in SA, ZIM, ZAM, BT)
and the same websites showed video at full speed.
If website used direct link to YouYube than video running full speed.
Afrihost Ticket ID: GNM-640-57765

Any ideas?

Sounds like a very odd issue.
Not sure how an embedded video differs to one that's watched directly off YouTube as it's essentially just an iFrame.

If I check the traceroutes you've included in the ticket there is a huge amount of latency on your exchange though. Are you able to post another traceroute/ MTR here so we can confirm this?
 
My pings and traceroute:
Host Name IP Address Hop Ping Time Ping Avg % Loss Pkts r/s Ping best/worst
* Unknown Host * 0.0.0.0 2 0ms
jhb-up7.ip.adsl.co.za 169.1.5.6 3 8ms 11ms 0% 11 / 11 8ms / 32ms
jhb-net1.ip.adsl.co.za 169.1.5.52 4 9ms 24ms 0% 10 / 10 9ms / 130ms
169-1-5-74.ip.afrihost.co.za 169.1.5.74 5 25ms 22ms 0% 10 / 10 8ms / 49ms
* Unknown Host * 41.169.57.216 6 9ms 17ms 0% 10 / 10 9ms / 76ms
* Unknown Host * 0.0.0.0 7 0ms
if-ae-2-2.tcore1.JSO-Johannesburg.as6453.net 216.6.55.85 8 10ms 24ms 0% 10 / 10 9ms / 84ms
if-ae-4-2.tcore1.KLT-Cape-Town.as6453.net 41.206.178.2 9 26ms 31ms 0% 10 / 10 25ms / 58ms
if-ae-5-2.tcore2.PV9-Lisbon.as6453.net 80.231.159.129 10 143ms 149ms 0% 10 / 10 142ms / 172ms
if-ae-7-2.tcore2.WV6-Madrid.as6453.net 80.231.159.30 11 160ms 174ms 0% 10 / 10 159ms / 206ms
if-ae-11-2.tcore1.WV6-Madrid.as6453.net 80.231.91.65 12 164ms 171ms 0% 10 / 10 161ms / 199ms
if-ae-5-2.tcore2.WYN-Marseille.as6453.net 80.231.200.5 13 169ms 171ms 0% 10 / 10 169ms / 177ms
if-ae-7-2.tcore2.FNM-Frankfurt.as6453.net 80.231.200.78 14 185ms 189ms 0% 10 / 10 184ms / 212ms
if-ae-12-2.tcore1.FNM-Frankfurt.as6453.net 195.219.87.2 15 195ms 212ms 0% 10 / 10 195ms / 307ms
* Unknown Host * 195.219.156.2 16 186ms 215ms 0% 10 / 10 186ms / 394ms
* Unknown Host * 213.59.211.251 17 219ms 220ms 0% 10 / 10 219ms / 231ms
* Unknown Host * 213.24.112.214 18 234ms 245ms 0% 10 / 10 234ms / 291ms
none 81.19.64.83 19 242ms 235ms 0% 10 / 10 226ms / 259ms
* Unknown Host * 81.19.72.32 20 233ms 240ms 0% 10 / 10 228ms / 289ms
 
Please ignore my ranting and support ticket, I think I've found the problem which is even more worrying than no internet, will have to test for a while.
 
My pings and traceroute:
Host Name IP Address Hop Ping Time Ping Avg % Loss Pkts r/s Ping best/worst
* Unknown Host * 0.0.0.0 2 0ms
jhb-up7.ip.adsl.co.za 169.1.5.6 3 8ms 11ms 0% 11 / 11 8ms / 32ms
jhb-net1.ip.adsl.co.za 169.1.5.52 4 9ms 24ms 0% 10 / 10 9ms / 130ms
169-1-5-74.ip.afrihost.co.za 169.1.5.74 5 25ms 22ms 0% 10 / 10 8ms / 49ms
* Unknown Host * 41.169.57.216 6 9ms 17ms 0% 10 / 10 9ms / 76ms
* Unknown Host * 0.0.0.0 7 0ms
if-ae-2-2.tcore1.JSO-Johannesburg.as6453.net 216.6.55.85 8 10ms 24ms 0% 10 / 10 9ms / 84ms
if-ae-4-2.tcore1.KLT-Cape-Town.as6453.net 41.206.178.2 9 26ms 31ms 0% 10 / 10 25ms / 58ms
if-ae-5-2.tcore2.PV9-Lisbon.as6453.net 80.231.159.129 10 143ms 149ms 0% 10 / 10 142ms / 172ms
if-ae-7-2.tcore2.WV6-Madrid.as6453.net 80.231.159.30 11 160ms 174ms 0% 10 / 10 159ms / 206ms
if-ae-11-2.tcore1.WV6-Madrid.as6453.net 80.231.91.65 12 164ms 171ms 0% 10 / 10 161ms / 199ms
if-ae-5-2.tcore2.WYN-Marseille.as6453.net 80.231.200.5 13 169ms 171ms 0% 10 / 10 169ms / 177ms
if-ae-7-2.tcore2.FNM-Frankfurt.as6453.net 80.231.200.78 14 185ms 189ms 0% 10 / 10 184ms / 212ms
if-ae-12-2.tcore1.FNM-Frankfurt.as6453.net 195.219.87.2 15 195ms 212ms 0% 10 / 10 195ms / 307ms
* Unknown Host * 195.219.156.2 16 186ms 215ms 0% 10 / 10 186ms / 394ms
* Unknown Host * 213.59.211.251 17 219ms 220ms 0% 10 / 10 219ms / 231ms
* Unknown Host * 213.24.112.214 18 234ms 245ms 0% 10 / 10 234ms / 291ms
none 81.19.64.83 19 242ms 235ms 0% 10 / 10 226ms / 259ms
* Unknown Host * 81.19.72.32 20 233ms 240ms 0% 10 / 10 228ms / 289ms

Yea, AG would probably say the same thing, but I don't see anything wrong here. The hops you see here with high ping, indicates routing to international links, that's normal. The issue you are having is related to the particular website you are watching the video from. Usually its porn sites and other international websites which do not have CDN's world wide, that have this issue. The fact that Youtube and downloads run smooth, proves just that :)
 
My pings and traceroute:
Host Name IP Address Hop Ping Time Ping Avg % Loss Pkts r/s Ping best/worst
* Unknown Host * 0.0.0.0 2 0ms
jhb-up7.ip.adsl.co.za 169.1.5.6 3 8ms 11ms 0% 11 / 11 8ms / 32ms
jhb-net1.ip.adsl.co.za 169.1.5.52 4 9ms 24ms 0% 10 / 10 9ms / 130ms
169-1-5-74.ip.afrihost.co.za 169.1.5.74 5 25ms 22ms 0% 10 / 10 8ms / 49ms
* Unknown Host * 41.169.57.216 6 9ms 17ms 0% 10 / 10 9ms / 76ms
* Unknown Host * 0.0.0.0 7 0ms
if-ae-2-2.tcore1.JSO-Johannesburg.as6453.net 216.6.55.85 8 10ms 24ms 0% 10 / 10 9ms / 84ms
if-ae-4-2.tcore1.KLT-Cape-Town.as6453.net 41.206.178.2 9 26ms 31ms 0% 10 / 10 25ms / 58ms
if-ae-5-2.tcore2.PV9-Lisbon.as6453.net 80.231.159.129 10 143ms 149ms 0% 10 / 10 142ms / 172ms
if-ae-7-2.tcore2.WV6-Madrid.as6453.net 80.231.159.30 11 160ms 174ms 0% 10 / 10 159ms / 206ms
if-ae-11-2.tcore1.WV6-Madrid.as6453.net 80.231.91.65 12 164ms 171ms 0% 10 / 10 161ms / 199ms
if-ae-5-2.tcore2.WYN-Marseille.as6453.net 80.231.200.5 13 169ms 171ms 0% 10 / 10 169ms / 177ms
if-ae-7-2.tcore2.FNM-Frankfurt.as6453.net 80.231.200.78 14 185ms 189ms 0% 10 / 10 184ms / 212ms
if-ae-12-2.tcore1.FNM-Frankfurt.as6453.net 195.219.87.2 15 195ms 212ms 0% 10 / 10 195ms / 307ms
* Unknown Host * 195.219.156.2 16 186ms 215ms 0% 10 / 10 186ms / 394ms
* Unknown Host * 213.59.211.251 17 219ms 220ms 0% 10 / 10 219ms / 231ms
* Unknown Host * 213.24.112.214 18 234ms 245ms 0% 10 / 10 234ms / 291ms
none 81.19.64.83 19 242ms 235ms 0% 10 / 10 226ms / 259ms
* Unknown Host * 81.19.72.32 20 233ms 240ms 0% 10 / 10 228ms / 289ms

This doesn't look like YouTube traffic though.
Do these results worsen in the evenings?
 
This not only one website and not porno - these are news websites.
And if there pages are linked to youtube video - working fine
AND IF I USE 3G/4G - they running fine. Issues are with ADSL!
I suspect it is something in the front of AFRIHOST
BTW - i'm with PC's from 1986y from dial-up era. . .
 
What was the cause of the issue?

I thought one of my network adapters on my motherboard was dying, it's just a coincedence that the internet came on at the same time as i swapped over to my other adapter, the line still seems a little unstable, speedtests are up and down, and a lot of jitter on the line. Speedtests ranging between 3.5 to 7.8Mbs with jitter 16ms up to 140ms.
 
This not only one website and not porno - these are news websites.
And if there pages are linked to youtube video - working fine
AND IF I USE 3G/4G - they running fine. Issues are with ADSL!
I suspect it is something in the front of AFRIHOST
BTW - i'm with PC's from 1986y from dial-up era. . .

Haha, I don't think I insinuated it was porn. Either way, fine if it was.
Is it the only site you're having an issue with, or are other streaming sites/ services also slow?

Please post the site here or via PM if you'd like for me to run some tests.
 
Status
Not open for further replies.
Top
Sign up to the MyBroadband newsletter
X