AfriPeeps
Are you doing anything to AfriGreen this morning?
After 2 days of awesome, latency is creeping up and international throughput is tanking.
EDIT:
Oh dear... packet loss starting to creep in now, and huge latency spikes from 41.170.79.229.
Code:
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| No response from host - 100 | 49 | 0 | 0 | 0 | 0 | 0 |
| 41.170.79.229 - 0 | 248 | 248 | 41 | 78 | 1623 | 42 |
| 41.170.79.230 - 1 | 245 | 244 | 42 | 51 | 487 | 43 |
| 41.170.79.236 - 1 | 245 | 244 | 40 | 48 | 538 | 43 |
| 41.160.2.33 - 1 | 245 | 244 | 41 | 48 | 540 | 42 |
| mtnns-2.jinx.net.za - 1 | 245 | 244 | 45 | 54 | 545 | 47 |
| jh-cr-1.za-jh-pr-1.za-a.mtnns.net - 1 | 245 | 244 | 43 | 50 | 491 | 44 |
| jh-dca-1.za--jh-cr-1.za-a.mtnns.net - 1 | 245 | 244 | 45 | 54 | 545 | 46 |
| 18.185.181.41.in-addr.aserv.co.za - 0 | 248 | 248 | 45 | 59 | 849 | 46 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider