Afrihost - Pure Fibre Feedback Thread

Status
Not open for further replies.
Yeah, as far as I know fibre ISP's pay per Mbps and not the amount of data transferred as far as I know.
Yeah the model is buying capacity, but also them not having to rely on telkom with their IPC kak has helped the fibre market in a big way. I know on the average client they make around R250-350 depending on the package you are on.
 
Yeah, as far as I know fibre ISP's pay per Mbps and not the amount of data transferred as far as I know.

This is correct. ISPs buy capacity and not data however capacity is quite expensive if you add everything up like IPC costs and International transit, Support man hours and then rental spaces wherever the ISP has a presence.
 
One of the main things surely must be where your traffic is coming from. If you do 10TB on steam, netflix or youtube it shouldn't have too much of an impact on the ISP as that traffic comes from free peering at NAPAfrica, but if you did 10TB on international traffic that uses the ISPs transit capacity that would probably be more of an issue.
 
@AfriNatic - perhaps you can assist - on my Calix Gigapoint ONT (SADV/VUMA) the green broadband light has been flashing red every few seconds for the past 2 days. Is this something to be concerned about?
 
@AfriNatic - perhaps you can assist - on my Calix Gigapoint ONT (SADV/VUMA) the green broadband light has been flashing red every few seconds for the past 2 days. Is this something to be concerned about?

Broadband light flashing is related to the Optic levels of the line. If the Optic levels are bad that could cause the issue. The internet should drop each time that happens. Has it started recently and how frequent does it happen? We would need to log a fault for that so you can just pm me your clientzone email address again for me to assist.
 
Broadband light flashing is related to the Optic levels of the line. If the Optic levels are bad that could cause the issue. The internet should drop each time that happens. Has it started recently and how frequent does it happen? We would need to log a fault for that so you can just pm me your clientzone email address again for me to assist.

PM sent
 
Vumatel in Cape Town experiencing problems? Glen view / Crawford side seems slow
 
Anybody else got high ping to Bahrain Overwatch server?

The IP I got from ingame is 15.184.43.54 but somehow ended up in 52.93.xxx.xxx

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| dlinkrouter.Dlink - 0 | 5 | 5 | 0 | 0 | 0 | 0 |
| 165-73-56-1.ip.afrihost.joburg - 0 | 5 | 5 | 1 | 1 | 1 | 1 |
| 169-1-21-91.ip.afrihost.co.za - 0 | 5 | 5 | 0 | 1 | 2 | 0 |
| 196-60-9-105.ixp.joburg - 0 | 5 | 5 | 1 | 1 | 2 | 1 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| 52.93.56.237 - 0 | 5 | 5 | 2 | 2 | 3 | 3 |
| 52.93.56.115 - 0 | 5 | 5 | 1 | 1 | 2 | 1 |
| 52.93.134.7 - 0 | 5 | 5 | 263 | 263 | 264 | 263 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| 54.239.46.152 - 0 | 5 | 5 | 263 | 263 | 264 | 264 |
| 52.93.68.151 - 0 | 5 | 5 | 263 | 264 | 266 | 264 |
| 52.93.130.192 - 0 | 5 | 5 | 263 | 263 | 264 | 264 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| 52.93.225.88 - 0 | 5 | 5 | 263 | 264 | 268 | 268 |
| 52.93.225.103 - 0 | 5 | 5 | 263 | 263 | 264 | 263 |
| 52.93.225.102 - 0 | 5 | 5 | 265 | 266 | 270 | 270 |
| 52.93.225.89 - 0 | 5 | 5 | 264 | 265 | 268 | 268 |
| 52.93.227.197 - 0 | 5 | 5 | 264 | 264 | 265 | 264 |
| 52.93.226.46 - 0 | 5 | 5 | 264 | 265 | 268 | 264 |
| 52.93.226.55 - 0 | 5 | 5 | 265 | 267 | 271 | 265 |
| 52.93.227.68 - 0 | 5 | 5 | 264 | 266 | 270 | 268 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
 
I'm still down on Vuma fibre in East London (since about 2-3pm yesterday).
Is there an Afrihost product that offers LTE backup?
 
Anybody else got high ping to Bahrain Overwatch server?

The IP I got from ingame is 15.184.43.54 but somehow ended up in 52.93.xxx.xxx

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| dlinkrouter.Dlink - 0 | 5 | 5 | 0 | 0 | 0 | 0 |
| 165-73-56-1.ip.afrihost.joburg - 0 | 5 | 5 | 1 | 1 | 1 | 1 |
| 169-1-21-91.ip.afrihost.co.za - 0 | 5 | 5 | 0 | 1 | 2 | 0 |
| 196-60-9-105.ixp.joburg - 0 | 5 | 5 | 1 | 1 | 2 | 1 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| 52.93.56.237 - 0 | 5 | 5 | 2 | 2 | 3 | 3 |
| 52.93.56.115 - 0 | 5 | 5 | 1 | 1 | 2 | 1 |
| 52.93.134.7 - 0 | 5 | 5 | 263 | 263 | 264 | 263 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| 54.239.46.152 - 0 | 5 | 5 | 263 | 263 | 264 | 264 |
| 52.93.68.151 - 0 | 5 | 5 | 263 | 264 | 266 | 264 |
| 52.93.130.192 - 0 | 5 | 5 | 263 | 263 | 264 | 264 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| 52.93.225.88 - 0 | 5 | 5 | 263 | 264 | 268 | 268 |
| 52.93.225.103 - 0 | 5 | 5 | 263 | 263 | 264 | 263 |
| 52.93.225.102 - 0 | 5 | 5 | 265 | 266 | 270 | 270 |
| 52.93.225.89 - 0 | 5 | 5 | 264 | 265 | 268 | 268 |
| 52.93.227.197 - 0 | 5 | 5 | 264 | 264 | 265 | 264 |
| 52.93.226.46 - 0 | 5 | 5 | 264 | 265 | 268 | 264 |
| 52.93.226.55 - 0 | 5 | 5 | 265 | 267 | 271 | 265 |
| 52.93.227.68 - 0 | 5 | 5 | 264 | 266 | 270 | 268 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Morning,

This is a reroute from AWS side unfortunately.
 
Status
Not open for further replies.
Top
Sign up to the MyBroadband newsletter
X