Status
Not open for further replies.
Anyone else seeing weirdly high packet loss at the moment?

mtr -s 1000 -r -c 1000 8.8.8.8
Start: Tue Jun 6 10:59:35 2017
HOST: Bikkit Loss% Snt Last Avg Best Wrst StDev
1.|-- 10.0.0.250 0.0% 1000 0.4 0.3 0.3 1.0 0.0
2.|-- 10.0.0.220 0.0% 1000 1.3 1.2 1.1 7.3 0.2
3.|-- 155.93.201.1 4.5% 1000 5.7 7.8 4.0 277.6 11.9
4.|-- 154.0.2.153 56.2% 1000 5.2 8.1 4.1 268.6 12.7
5.|-- 154.0.1.141 4.3% 1000 8.2 8.5 4.2 242.5 13.6
6.|-- google.ixp.joburg 4.3% 1000 6.2 8.1 3.8 251.2 8.8
7.|-- 72.14.239.117 4.3% 1000 4.7 9.0 4.0 278.7 15.6
8.|-- google-public-dns-a.googl 3.5% 1000 7.4 8.4 4.5 249.5 9.7

Ahh Netstream link? Remember Netstream use a Microwave backhaul at first whilst they wait for fibre. So more than likely that. I will log it with them.
 
Weirdest thing then - Line went down for about an hour last night, and since then I've been having this packet loss. I'm guessing it has something to do with the microwave link between my complex and the broader CoolIdeas network while we wait for fiber to get into the complex properly, but it's definitely a change from what i'm used to. Was running super smooth for the last few days.
 
Ahh Netstream link? Remember Netstream use a Microwave backhaul at first whilst they wait for fibre. So more than likely that. I will log it with them.

Yup, guessed this, but it's something new that only started last night. Already been on the line with them and they're saying the microwave link is fine, and they're pointing fingers your way :/
 
Yup, guessed this, but it's something new that only started last night. Already been on the line with them and they're saying the microwave link is fine, and they're pointing fingers your way :/

Drop me a PM with your account details so I can escalate with them to resolve.
 
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.0.1 - 0 | 32 | 32 | 0 | 0 | 4 | 0 |
| 155.93.138.1 - 0 | 32 | 32 | 1 | 3 | 8 | 3 |
| 154.0.2.61 - 0 | 32 | 32 | 3 | 4 | 13 | 3 |
| google.ixp.joburg - 0 | 32 | 32 | 2 | 3 | 8 | 3 |
| 66.249.95.8 - 0 | 32 | 32 | 165 | 167 | 181 | 166 |
| 108.170.246.129 - 0 | 32 | 32 | 163 | 165 | 170 | 167 |
| 108.170.238.117 - 0 | 32 | 32 | 165 | 171 | 319 | 165 |
| lhr25s12-in-f36.1e100.net - 0 | 32 | 32 | 165 | 167 | 173 | 165 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
 
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.0.1 - 0 | 32 | 32 | 0 | 0 | 4 | 0 |
| 155.93.138.1 - 0 | 32 | 32 | 1 | 3 | 8 | 3 |
| 154.0.2.61 - 0 | 32 | 32 | 3 | 4 | 13 | 3 |
| google.ixp.joburg - 0 | 32 | 32 | 2 | 3 | 8 | 3 |
| 66.249.95.8 - 0 | 32 | 32 | 165 | 167 | 181 | 166 |
| 108.170.246.129 - 0 | 32 | 32 | 163 | 165 | 170 | 167 |
| 108.170.238.117 - 0 | 32 | 32 | 165 | 171 | 319 | 165 |
| lhr25s12-in-f36.1e100.net - 0 | 32 | 32 | 165 | 167 | 173 | 165 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

You trace to 8.8.8.8 ?
 
f2b38208ec785b1a57884efa533be80f.jpg



Went up to 2 or 3 %
 
100 percent. I think if they can't fix this I must downgrade as the 25 25 performed the same as the 50.

We have a list of of issues they are addressing, packet loss will have an amplified affect on higher throughput.
 
Cool Ideas I'm still waiting for feedback on my request to upgrade my linespeed.

I want to give you more money - you aren't interested in taking it?
 
@PBCool, how/where do you check for the current data used? Can't find it in the Coolzone.
 
Cool Ideas I'm still waiting for feedback on my request to upgrade my linespeed.

I want to give you more money - you aren't interested in taking it?

Hi There, let me know where and when this was logged? Do you have a ticket number for me?
 
@PBCool, how/where do you check for the current data used? Can't find it in the Coolzone.


Hi, we dont log data used as it isn't limited. You can do this from your side though.
 
@PBCool, how/where do you check for the current data used? Can't find it in the Coolzone.
rps20170606_230439.jpg

I went to Services, selected my service, then got the screen below. It was there when I scrolled down. I'm on SADV if that helps...

rps20170606_230503.jpg
 
Status
Not open for further replies.
Top
Sign up to the MyBroadband newsletter
X