Status
Not open for further replies.
[MENTION=394133]PBCool[/MENTION] seems like the twitch relay is dropping frames and connection like crazy


|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 172.18.7.225 - 0 | 200 | 200 | 0 | 0 | 1 | 0 |
| 155.93.246.1 - 0 | 200 | 200 | 0 | 1 | 39 | 1 |
| 154.0.1.125 - 0 | 200 | 200 | 0 | 0 | 9 | 0 |
| 154.0.1.13 - 0 | 200 | 200 | 1 | 1 | 12 | 1 |
| 154.0.1.245 - 0 | 200 | 200 | 18 | 19 | 40 | 20 |
| 154.0.4.53 - 3 | 185 | 181 | 18 | 20 | 29 | 21 |
| 154.0.2.113 - 2 | 193 | 191 | 18 | 20 | 37 | 21 |
| 154.0.2.174 - 3 | 185 | 181 | 18 | 22 | 190 | 21 |
| 154.0.2.162 - 3 | 185 | 181 | 19 | 20 | 43 | 23 |
| 154.0.6.15 - 3 | 181 | 176 | 19 | 20 | 40 | 23 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
 
Last edited:
[MENTION=394133]PBCool[/MENTION] seems like the twitch relay is dropping frames and connection like crazy


|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 172.18.7.225 - 0 | 200 | 200 | 0 | 0 | 1 | 0 |
| 155.93.246.1 - 0 | 200 | 200 | 0 | 1 | 39 | 1 |
| 154.0.1.125 - 0 | 200 | 200 | 0 | 0 | 9 | 0 |
| 154.0.1.13 - 0 | 200 | 200 | 1 | 1 | 12 | 1 |
| 154.0.1.245 - 0 | 200 | 200 | 18 | 19 | 40 | 20 |
| 154.0.4.53 - 3 | 185 | 181 | 18 | 20 | 29 | 21 |
| 154.0.2.113 - 2 | 193 | 191 | 18 | 20 | 37 | 21 |
| 154.0.2.174 - 3 | 185 | 181 | 18 | 22 | 190 | 21 |
| 154.0.2.162 - 3 | 185 | 181 | 19 | 20 | 43 | 23 |
| 154.0.6.15 - 3 | 181 | 176 | 19 | 20 | 40 | 23 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Looks like a metro link in JHB is giving issues, so it is affecting that service. It's being investigated.
 
[MENTION=394133]PBCool[/MENTION]. Any known international bandwidth issues tonight? Extremely slow download speeds experienced on Netflix and Hulu currently. Vumatel Aerial, Northriding.

Thanks.
 
[MENTION=394133]PBCool[/MENTION]. Any known international bandwidth issues tonight? Extremely slow download speeds experienced on Netflix and Hulu currently. Vumatel Aerial, Northriding.

Thanks.

Same metro issue would have some effect, we are routing via another path. Carrier is investigating.
 
Yes degraded service for me as well. Only getting 5mb download on 20mb line and ping is also a lot higher.
Edit: Seems to be stable at the moment.
 
Last edited:
Metro link issue was resolved at around 00:00 last night.
 
@PBCool

Could CISP and RSAweb set up peering? Was trying to play a game on a CPT server from CPT Vumatal trenched, and latency was 40ms instead of sub 5ms.

Code:
~ $ mtr cs.skynetsky.co.za --report-wide
Start: Sat Apr 28 19:16:57 2018
HOST: outlawstar                           Loss%   Snt   Last   Avg  Best  Wrst StDev
  1.|-- router.heaven.za.net                  0.0%    10    0.2   0.3   0.2   0.3   0.0
  2.|-- 155.93.246.1                          0.0%    10    1.0  14.0   1.0 130.4  40.9
  3.|-- 154.0.1.125                           0.0%    10    1.0   1.1   1.0   1.2   0.0
  4.|-- 154.0.1.13                            0.0%    10    1.2   1.4   1.2   1.9   0.0
  5.|-- 154.0.1.245                           0.0%    10   20.8  22.9  20.7  40.9   6.3
  6.|-- 154.0.4.53                            0.0%    10   21.5  21.6  21.5  21.8   0.0
  7.|-- 197.96.214.112                        0.0%    10   21.8  21.5  21.3  21.8   0.0
  8.|-- 168.209.1.165                         0.0%    10   21.2  21.1  20.9  21.4   0.0
  9.|-- 168.209.100.102                       0.0%    10   21.4  21.4  21.2  21.8   0.0
 10.|-- 168.209.2.132                        10.0%    10   26.6  39.5  21.3 168.5  48.4
 11.|-- t3.1-vl900-cr01.dc2.cpt.rsaweb.co.za  0.0%    10   38.3  38.4  38.1  39.2   0.0
 12.|-- eth5.ipc.dc2.cpt.rsaweb.co.za         0.0%    10   39.0  39.4  38.7  39.9   0.0
 13.|-- vumatel.cpt.rsaweb.co.za              0.0%    10   38.9  40.3  38.9  43.6   1.2
 14.|-- 41-71-84-144.ftth.rsaweb.co.za        0.0%    10   39.4  40.0  39.4  40.7   0.0

From that, it looks like it routes CPT -> JHB -> CPT and the same back.

Sure will reach out to them, i assume it routes via JHB because of RSAWeb and IS being their transit.

I see this looks like it improved, but on Rsaweb's side its still routing through JHB.

Code:
~ # mtr cs.skynetsky.co.za --report-wide
Start: Tue May 29 07:26:57 2018
HOST: monitor.heaven.za.net          Loss%   Snt   Last   Avg  Best  Wrst StDev
  1.|-- router.heaven.za.net            0.0%    10    0.3   0.4   0.3   0.6   0.0
  2.|-- 155.93.246.1                    0.0%    10    1.1   1.2   1.1   1.3   0.0
  3.|-- 154.0.1.125                     0.0%    10    1.1   1.3   1.1   1.5   0.0
  4.|-- 154.0.1.13                      0.0%    10    1.4   1.8   1.4   2.3   0.0
  5.|-- 196-10-140-232.ixp.capetown     0.0%    10   18.2  22.7  18.2  42.7   9.0
  6.|-- 196.250.236.37                  0.0%    10   19.2  19.4  19.2  19.6   0.0
  7.|-- eth5.ipc.dc2.cpt.rsaweb.co.za   0.0%    10   20.0  20.7  19.9  22.0   0.3
  8.|-- vumatel.cpt.rsaweb.co.za        0.0%    10   24.7  22.1  19.9  32.6   3.9
  9.|-- 41-71-84-144.ftth.rsaweb.co.za  0.0%    10   23.7  21.6  20.8  23.7   0.8
 
I see this looks like it improved, but on Rsaweb's side its still routing through JHB.

Code:
~ # mtr cs.skynetsky.co.za --report-wide
Start: Tue May 29 07:26:57 2018
HOST: monitor.heaven.za.net          Loss%   Snt   Last   Avg  Best  Wrst StDev
  1.|-- router.heaven.za.net            0.0%    10    0.3   0.4   0.3   0.6   0.0
  2.|-- 155.93.246.1                    0.0%    10    1.1   1.2   1.1   1.3   0.0
  3.|-- 154.0.1.125                     0.0%    10    1.1   1.3   1.1   1.5   0.0
  4.|-- 154.0.1.13                      0.0%    10    1.4   1.8   1.4   2.3   0.0
  5.|-- 196-10-140-232.ixp.capetown     0.0%    10   18.2  22.7  18.2  42.7   9.0
  6.|-- 196.250.236.37                  0.0%    10   19.2  19.4  19.2  19.6   0.0
  7.|-- eth5.ipc.dc2.cpt.rsaweb.co.za   0.0%    10   20.0  20.7  19.9  22.0   0.3
  8.|-- vumatel.cpt.rsaweb.co.za        0.0%    10   24.7  22.1  19.9  32.6   3.9
  9.|-- 41-71-84-144.ftth.rsaweb.co.za  0.0%    10   23.7  21.6  20.8  23.7   0.8
Cool will reach out to them again, means they aren't accepting our prefixes in CT.
 
If it's a line fault there is nothing we can do beyond logging it with SADV.

Still down.

CISP support got back to me this morning and said it looks up on their side, but the line is still down on my side. So I don't know what the issue is but I'd appreciate a fast response.

I see my ticket was logged as a Medium - I would think a line being completely down for more than 12 hours is more than a medium?
 
Still down.

CISP support got back to me this morning and said it looks up on their side, but the line is still down on my side. So I don't know what the issue is but I'd appreciate a fast response.

I see my ticket was logged as a Medium - I would think a line being completely down for more than 12 hours is more than a medium?

All tickets are logged as Medium, until they get escalated, we can only escalate after 24hours, so have they logged it with SADV?
 
All tickets are logged as Medium, until they get escalated, we can only escalate after 24hours, so have they logged it with SADV?

I don't know, they didn't say. I will follow up. Still haven't heard back from them after responding to say that my line is still down.

EDIT: Must I tell your support staff what to do or should they know to log it with SADV?

Update: CISP support phoned me and had a closer look at the logs, discovering that my line has an intermittent fault. It keeps dropping, badly enough that it is unusable. I don't even notice the periods where it is up.

They have logged it with SADV.
 
Last edited:
I don't know, they didn't say. I will follow up. Still haven't heard back from them after responding to say that my line is still down.

EDIT: Must I tell your support staff what to do or should they know to log it with SADV?

Update: CISP support phoned me and had a closer look at the logs, discovering that my line has an intermittent fault. It keeps dropping, badly enough that it is unusable. I don't even notice the periods where it is up.

They have logged it with SADV.

Cool, sorry I presume you are speaking to someone at the office, or are you referring to ticket responses? If the line is that bad it will "come up" on the session side, but usually drop within a minute or less.
 
Cool, sorry I presume you are speaking to someone at the office, or are you referring to ticket responses? If the line is that bad it will "come up" on the session side, but usually drop within a minute or less.

Someone from the office phoned me and said that he could see the line was dropping every couple of minutes. He said it was "live" but not connected.
 
[MENTION=394133]PBCool[/MENTION]

Is there an issue with the routing to aws currently? The latency is all over the place, constantly jumping up and down.
 
[MENTION=394133]PBCool[/MENTION]

Is there an issue with the routing to aws currently? The latency is all over the place, constantly jumping up and down.

Not that we are aware of, what does the MTR look like?
 
Not that we are aware of, what does the MTR look like?

Code:
 |------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.0.1 -    0 |  114 |  114 |    0 |    1 |   12 |    1 |
|                            155.93.246.1 -    0 |  114 |  114 |    1 |    4 |  179 |    7 |
|                             154.0.1.125 -    0 |  114 |  114 |    1 |    5 |   39 |    1 |
|                              154.0.1.13 -    0 |  114 |  114 |    1 |    3 |   42 |    2 |
|                             154.0.3.106 -    0 |  114 |  114 |  141 |  147 |  173 |  143 |
|                 v1000.core1.lon3.he.net -    0 |  114 |  114 |  142 |  154 |  237 |  170 |
|             100ge14-1.core1.lon2.he.net -    0 |  114 |  114 |  142 |  160 |  349 |  163 |
|             100ge13-2.core1.nyc4.he.net -    0 |  114 |  114 |  210 |  224 |  289 |  218 |
|             100ge16-1.core1.ash1.he.net -    0 |  114 |  114 |  215 |  248 |  410 |  269 |
|               equinix01-iad2.amazon.com -    0 |  114 |  114 |  214 |  228 |  311 |  227 |
|                          54.239.111.234 -    0 |  114 |  114 |  220 |  247 |  330 |  220 |
|                           54.239.111.53 -    0 |  114 |  114 |  215 |  229 |  330 |  228 |
|                         205.251.244.212 -    0 |  114 |  114 |  214 |  238 | 1227 | 1227 |
|                   No response from host -  100 |  114 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  114 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  114 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  113 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  113 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  113 |    0 |    0 |    0 |    0 |    0 |
|                           52.46.136.149 -    1 |  113 |  112 |  216 |  235 |  286 |  236 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR - 0.8. Copyleft   [MENTION=285229]2000[/MENTION]-2002 Vasile Laurentiu Stanimir  ( [email][email protected][/email] )

Sometimes its stable but other times it will be more jumpy, its difficult to tell from the mtr. I noticed it last night when playing fortnite, the ping went up to 200ms+ consistently to the eu server where it should normally be 140-160.
 
Last edited:
Code:
 |------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.0.1 -    0 |  114 |  114 |    0 |    1 |   12 |    1 |
|                            155.93.246.1 -    0 |  114 |  114 |    1 |    4 |  179 |    7 |
|                             154.0.1.125 -    0 |  114 |  114 |    1 |    5 |   39 |    1 |
|                              154.0.1.13 -    0 |  114 |  114 |    1 |    3 |   42 |    2 |
|                             154.0.3.106 -    0 |  114 |  114 |  141 |  147 |  173 |  143 |
|                 v1000.core1.lon3.he.net -    0 |  114 |  114 |  142 |  154 |  237 |  170 |
|             100ge14-1.core1.lon2.he.net -    0 |  114 |  114 |  142 |  160 |  349 |  163 |
|             100ge13-2.core1.nyc4.he.net -    0 |  114 |  114 |  210 |  224 |  289 |  218 |
|             100ge16-1.core1.ash1.he.net -    0 |  114 |  114 |  215 |  248 |  410 |  269 |
|               equinix01-iad2.amazon.com -    0 |  114 |  114 |  214 |  228 |  311 |  227 |
|                          54.239.111.234 -    0 |  114 |  114 |  220 |  247 |  330 |  220 |
|                           54.239.111.53 -    0 |  114 |  114 |  215 |  229 |  330 |  228 |
|                         205.251.244.212 -    0 |  114 |  114 |  214 |  238 | 1227 | 1227 |
|                   No response from host -  100 |  114 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  114 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  114 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  113 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  113 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  113 |    0 |    0 |    0 |    0 |    0 |
|                           52.46.136.149 -    1 |  113 |  112 |  216 |  235 |  286 |  236 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR - 0.8. Copyleft   [MENTION=285229]2000[/MENTION]-2002 Vasile Laurentiu Stanimir  ( [email][email protected][/email] )

Sometimes its stable but other times it will be more jumpy, its difficult to tell from the mtr. I noticed it last night when playing fortnite, the ping went up to 200ms+ consistently to the eu server where it should normally be 140-160.

| 52.46.136.149 - 1 | 113 | 112 | 216 | 235 | 286 | 236 |

Looks normal, I'll add the IP to our smokeping and see if we can pick anything up.
 
Status
Not open for further replies.
Top
Sign up to the MyBroadband newsletter
X