Status
Not open for further replies.
Carrier issue resolved about 20mins ago fyi.
 
[MENTION=14950]blunt[/MENTION] - Just got on my PC now. Everything is looking normal on my side
 
[MENTION=14950]blunt[/MENTION] - Just got on my PC now. Everything is looking normal on my side

thanks
[MENTION=394133]PBCool[/MENTION] problems happening again today with the high pings in the first few hops, worth noting that the packet loss jumps from 40% to 60% occasionally now on that first hop, never did it before.

Code:
HOST: VivoBox                     Loss%   Snt   Last   Avg  Best  Wrst StDev
  1.|-- router.ibox.xx.xx          0.0%    10    0.6   0.5   0.4   0.6   0.0
  2.|-- u2wc-cust.coolideas.co.za 60.0%    10  162.6  56.5  20.8 162.6  70.8
  3.|-- 154.0.4.30                 0.0%    10   21.4 105.8  21.3 161.9  72.1
  4.|-- unm-cust.coolideas.co.za   0.0%    10   21.9 109.7  21.3 198.1  75.9
  5.|-- ur1-cust.coolideas.co.za   0.0%    10   21.8 120.9  21.1 171.8  68.7
  6.|-- 154.0.4.102                0.0%    10   22.7 120.6  21.7 163.2  67.7
  7.|-- c3t-backbone.coolideas.co  0.0%    10   22.1 120.4  21.9 162.9  67.7
  8.|-- urm-cust.coolideas.co.za   0.0%    10   23.8 120.5  21.5 162.9  67.6
  9.|-- u2n3-cust.coolideas.co.za  0.0%    10   24.2 106.9  22.4 163.2  72.3

Code:
HOST: VivoBox                     Loss%   Snt   Last   Avg  Best  Wrst StDev
  1.|-- router.ibox.xx.xx          0.0%    10    0.4   0.5   0.4   0.6   0.0
  2.|-- u2wc-cust.coolideas.co.za 40.0%    10  161.1  44.6  20.9 161.1  57.1
  3.|-- 154.0.4.30                 0.0%    10  161.9  91.6  21.0 162.1  74.0
  4.|-- unm-cust.coolideas.co.za   0.0%    10  161.5 105.8  21.0 162.2  72.4
  5.|-- ur1-cust.coolideas.co.za   0.0%    10  161.4 109.0  21.1 194.9  75.8
  6.|-- 154.0.4.102                0.0%    10  162.6 106.4  21.6 162.8  72.2
  7.|-- c3t-backbone.coolideas.co  0.0%    10  162.5 110.1  21.9 197.8  75.9
  8.|-- urm-cust.coolideas.co.za   0.0%    10  162.3 106.6  22.0 163.8  72.3
  9.|-- u2n3-cust.coolideas.co.za  0.0%    10  167.1 110.3  22.1 190.2  75.5

Code:
HOST: VivoBox                     Loss%   Snt   Last   Avg  Best  Wrst StDev
  1.|-- router.ibox.xx.xx          0.0%    10    0.4   0.5   0.4   0.6   0.0
  2.|-- u2wc-cust.coolideas.co.za 40.0%    10   24.0  23.4  21.2  26.4   1.7
  3.|-- 154.0.4.30                 0.0%    10  162.1  65.0  21.1 162.7  67.0
  4.|-- unm-cust.coolideas.co.za   0.0%    10  165.3  72.9  24.1 167.0  64.9
  5.|-- ur1-cust.coolideas.co.za   0.0%    10  162.7  76.9  23.9 207.1  71.8
  6.|-- 154.0.4.45                 0.0%    10  192.6  82.8  24.3 192.6  70.5
  7.|-- c35-backbone.coolideas.co  0.0%    10  175.2  82.1  23.9 175.2  72.1
  8.|-- urm-cust.coolideas.co.za   0.0%    10  162.8  90.3  23.8 171.3  69.8
  9.|-- u2n3-cust.coolideas.co.za  0.0%    10  162.8  96.9  24.2 207.8  75.3

Not sure if there is any point in opening a ticket for this or if you will handle it? Seems like issues get seen to faster via this forum.
 
thanks
[MENTION=394133]PBCool[/MENTION] problems happening again today with the high pings in the first few hops, worth noting that the packet loss jumps from 40% to 60% occasionally now on that first hop, never did it before.

Code:
HOST: VivoBox                     Loss%   Snt   Last   Avg  Best  Wrst StDev
  1.|-- router.ibox.xx.xx          0.0%    10    0.6   0.5   0.4   0.6   0.0
  2.|-- u2wc-cust.coolideas.co.za 60.0%    10  162.6  56.5  20.8 162.6  70.8
  3.|-- 154.0.4.30                 0.0%    10   21.4 105.8  21.3 161.9  72.1
  4.|-- unm-cust.coolideas.co.za   0.0%    10   21.9 109.7  21.3 198.1  75.9
  5.|-- ur1-cust.coolideas.co.za   0.0%    10   21.8 120.9  21.1 171.8  68.7
  6.|-- 154.0.4.102                0.0%    10   22.7 120.6  21.7 163.2  67.7
  7.|-- c3t-backbone.coolideas.co  0.0%    10   22.1 120.4  21.9 162.9  67.7
  8.|-- urm-cust.coolideas.co.za   0.0%    10   23.8 120.5  21.5 162.9  67.6
  9.|-- u2n3-cust.coolideas.co.za  0.0%    10   24.2 106.9  22.4 163.2  72.3

Code:
HOST: VivoBox                     Loss%   Snt   Last   Avg  Best  Wrst StDev
  1.|-- router.ibox.xx.xx          0.0%    10    0.4   0.5   0.4   0.6   0.0
  2.|-- u2wc-cust.coolideas.co.za 40.0%    10  161.1  44.6  20.9 161.1  57.1
  3.|-- 154.0.4.30                 0.0%    10  161.9  91.6  21.0 162.1  74.0
  4.|-- unm-cust.coolideas.co.za   0.0%    10  161.5 105.8  21.0 162.2  72.4
  5.|-- ur1-cust.coolideas.co.za   0.0%    10  161.4 109.0  21.1 194.9  75.8
  6.|-- 154.0.4.102                0.0%    10  162.6 106.4  21.6 162.8  72.2
  7.|-- c3t-backbone.coolideas.co  0.0%    10  162.5 110.1  21.9 197.8  75.9
  8.|-- urm-cust.coolideas.co.za   0.0%    10  162.3 106.6  22.0 163.8  72.3
  9.|-- u2n3-cust.coolideas.co.za  0.0%    10  167.1 110.3  22.1 190.2  75.5

Code:
HOST: VivoBox                     Loss%   Snt   Last   Avg  Best  Wrst StDev
  1.|-- router.ibox.xx.xx          0.0%    10    0.4   0.5   0.4   0.6   0.0
  2.|-- u2wc-cust.coolideas.co.za 40.0%    10   24.0  23.4  21.2  26.4   1.7
  3.|-- 154.0.4.30                 0.0%    10  162.1  65.0  21.1 162.7  67.0
  4.|-- unm-cust.coolideas.co.za   0.0%    10  165.3  72.9  24.1 167.0  64.9
  5.|-- ur1-cust.coolideas.co.za   0.0%    10  162.7  76.9  23.9 207.1  71.8
  6.|-- 154.0.4.45                 0.0%    10  192.6  82.8  24.3 192.6  70.5
  7.|-- c35-backbone.coolideas.co  0.0%    10  175.2  82.1  23.9 175.2  72.1
  8.|-- urm-cust.coolideas.co.za   0.0%    10  162.8  90.3  23.8 171.3  69.8
  9.|-- u2n3-cust.coolideas.co.za  0.0%    10  162.8  96.9  24.2 207.8  75.3

Not sure if there is any point in opening a ticket for this or if you will handle it? Seems like issues get seen to faster via this forum.

We still need tickets logged, so please just update your last ticket, are you tracing to the same IP each time?
 
Ok please try to a couple other IPs for me? It's more than likely routing related for that IP.

seems bad across the board..

Code:
vivo@VivoBox:~$ mtr --report mweb.co.za
Start: Wed Jun  6 09:20:26 2018
HOST: VivoBox                     Loss%   Snt   Last   Avg  Best  Wrst StDev
  1.|-- router.ibox.xx.xx          0.0%    10    0.4   0.5   0.4   0.6   0.0
  2.|-- u2wc-cust.coolideas.co.za 40.0%    10  161.5 161.5 161.2 161.9   0.0
  3.|-- 154.0.4.30                 0.0%    10  162.3 161.7 161.4 162.3   0.0
  4.|-- unm-cust.coolideas.co.za   0.0%    10  161.9 163.7 161.2 179.8   5.6
  5.|-- ur1-cust.coolideas.co.za   0.0%    10  161.6 148.5  24.2 165.6  43.7
  6.|-- 154.0.4.181                0.0%    10  162.3 148.6  24.2 162.7  43.7
  7.|-- c39-backbone.coolideas.co  0.0%    10  162.1 148.4  21.7 163.4  44.5
  8.|-- c5h-backbone.coolideas.co  0.0%    10  195.1 168.4  27.0 317.0  69.1
  9.|-- optinet-2.jinx.net.za      0.0%    10  162.8 150.2  22.6 173.2  44.9
 10.|-- 197-80-7-66.jhb.mweb.co.z  0.0%    10  325.1 312.4 202.1 330.6  38.8
 11.|-- te0-0-0-0.cpt-p-1.optinet  0.0%    10  323.4 310.8 186.5 328.9  43.7
 12.|-- 197-84-7-54.cpt.mweb.co.z  0.0%    10  321.8 313.2 183.6 367.7  47.7
 13.|-- 197-84-247-89.cpt.mweb.co  0.0%    10  321.5 321.9 320.7 327.1   1.8
 14.|-- ???                       100.0    10    0.0   0.0   0.0   0.0   0.0

Code:
vivo@VivoBox:~$ mtr --report google.com
Start: Wed Jun  6 09:32:16 2018
HOST: VivoBox                     Loss%   Snt   Last   Avg  Best  Wrst StDev
  1.|-- router.ibox.xx.xx          0.0%    10    0.6   0.5   0.4   0.6   0.0
  2.|-- u2wc-cust.coolideas.co.za 40.0%    10   23.3  92.3  23.1 161.5  75.5
  3.|-- 154.0.4.30                 0.0%    10   24.2  65.6  23.3 166.8  67.4
  4.|-- unm-cust.coolideas.co.za   0.0%    10   23.9  65.1  21.9 162.3  66.9
  5.|-- ur1-cust.coolideas.co.za   0.0%    10   23.5  65.1  21.6 162.2  66.9
  6.|-- 154.0.4.82                 0.0%    10   23.6  65.1  21.5 162.4  67.0
  7.|-- google.ixp.joburg          0.0%    10  162.6  79.4  21.4 162.8  71.4
  8.|-- 72.14.237.239              0.0%    10  162.4  65.4  23.3 162.4  66.8
  9.|-- jnb01s07-in-f14.1e100.net  0.0%    10  161.8  68.8  23.6 162.2  65.1

Code:
vivo@VivoBox:~$ mtr --report myadsl.co.za
Start: Wed Jun  6 09:32:39 2018
HOST: VivoBox                     Loss%   Snt   Last   Avg  Best  Wrst StDev
  1.|-- router.ibox.xx.xx          0.0%    10    0.4   0.5   0.3   0.7   0.0
  2.|-- u2wc-cust.coolideas.co.za 70.0%    10   23.4 115.7  23.4 162.2  79.9
  3.|-- 154.0.4.30                 0.0%    10   21.5  54.6  21.5 161.9  57.6
  4.|-- unm-cust.coolideas.co.za   0.0%    10   21.5  51.0  21.5 162.0  58.5
  5.|-- ur1-cust.coolideas.co.za   0.0%    10   21.5  51.6  21.4 167.8  59.6
  6.|-- 154.0.4.102                0.0%    10  162.4  65.3  22.4 162.4  67.0
  7.|-- c3t-backbone.coolideas.co  0.0%    10  163.7  65.1  22.1 163.7  67.3
  8.|-- c5h-backbone.coolideas.co  0.0%    10  162.6  65.5  22.0 164.2  67.3
  9.|-- hetzner-1.jinx.net.za      0.0%    10  163.6  67.4  23.6 163.6  66.3
 10.|-- core-access-switch1.jnb1.  0.0%    10  164.1  67.8  24.3 166.0  66.9
 11.|-- dedi67.jnb2.host-h.net     0.0%    10  163.6  74.0  23.6 181.3  69.3
 
seems bad across the board..

Code:
vivo@VivoBox:~$ mtr --report mweb.co.za
Start: Wed Jun  6 09:20:26 2018
HOST: VivoBox                     Loss%   Snt   Last   Avg  Best  Wrst StDev
  1.|-- router.ibox.xx.xx          0.0%    10    0.4   0.5   0.4   0.6   0.0
  2.|-- u2wc-cust.coolideas.co.za 40.0%    10  161.5 161.5 161.2 161.9   0.0
  3.|-- 154.0.4.30                 0.0%    10  162.3 161.7 161.4 162.3   0.0
  4.|-- unm-cust.coolideas.co.za   0.0%    10  161.9 163.7 161.2 179.8   5.6
  5.|-- ur1-cust.coolideas.co.za   0.0%    10  161.6 148.5  24.2 165.6  43.7
  6.|-- 154.0.4.181                0.0%    10  162.3 148.6  24.2 162.7  43.7
  7.|-- c39-backbone.coolideas.co  0.0%    10  162.1 148.4  21.7 163.4  44.5
  8.|-- c5h-backbone.coolideas.co  0.0%    10  195.1 168.4  27.0 317.0  69.1
  9.|-- optinet-2.jinx.net.za      0.0%    10  162.8 150.2  22.6 173.2  44.9
 10.|-- 197-80-7-66.jhb.mweb.co.z  0.0%    10  325.1 312.4 202.1 330.6  38.8
 11.|-- te0-0-0-0.cpt-p-1.optinet  0.0%    10  323.4 310.8 186.5 328.9  43.7
 12.|-- 197-84-7-54.cpt.mweb.co.z  0.0%    10  321.8 313.2 183.6 367.7  47.7
 13.|-- 197-84-247-89.cpt.mweb.co  0.0%    10  321.5 321.9 320.7 327.1   1.8
 14.|-- ???                       100.0    10    0.0   0.0   0.0   0.0   0.0

Code:
vivo@VivoBox:~$ mtr --report google.com
Start: Wed Jun  6 09:32:16 2018
HOST: VivoBox                     Loss%   Snt   Last   Avg  Best  Wrst StDev
  1.|-- router.ibox.xx.xx          0.0%    10    0.6   0.5   0.4   0.6   0.0
  2.|-- u2wc-cust.coolideas.co.za 40.0%    10   23.3  92.3  23.1 161.5  75.5
  3.|-- 154.0.4.30                 0.0%    10   24.2  65.6  23.3 166.8  67.4
  4.|-- unm-cust.coolideas.co.za   0.0%    10   23.9  65.1  21.9 162.3  66.9
  5.|-- ur1-cust.coolideas.co.za   0.0%    10   23.5  65.1  21.6 162.2  66.9
  6.|-- 154.0.4.82                 0.0%    10   23.6  65.1  21.5 162.4  67.0
  7.|-- google.ixp.joburg          0.0%    10  162.6  79.4  21.4 162.8  71.4
  8.|-- 72.14.237.239              0.0%    10  162.4  65.4  23.3 162.4  66.8
  9.|-- jnb01s07-in-f14.1e100.net  0.0%    10  161.8  68.8  23.6 162.2  65.1

Code:
vivo@VivoBox:~$ mtr --report myadsl.co.za
Start: Wed Jun  6 09:32:39 2018
HOST: VivoBox                     Loss%   Snt   Last   Avg  Best  Wrst StDev
  1.|-- router.ibox.xx.xx          0.0%    10    0.4   0.5   0.3   0.7   0.0
  2.|-- u2wc-cust.coolideas.co.za 70.0%    10   23.4 115.7  23.4 162.2  79.9
  3.|-- 154.0.4.30                 0.0%    10   21.5  54.6  21.5 161.9  57.6
  4.|-- unm-cust.coolideas.co.za   0.0%    10   21.5  51.0  21.5 162.0  58.5
  5.|-- ur1-cust.coolideas.co.za   0.0%    10   21.5  51.6  21.4 167.8  59.6
  6.|-- 154.0.4.102                0.0%    10  162.4  65.3  22.4 162.4  67.0
  7.|-- c3t-backbone.coolideas.co  0.0%    10  163.7  65.1  22.1 163.7  67.3
  8.|-- c5h-backbone.coolideas.co  0.0%    10  162.6  65.5  22.0 164.2  67.3
  9.|-- hetzner-1.jinx.net.za      0.0%    10  163.6  67.4  23.6 163.6  66.3
 10.|-- core-access-switch1.jnb1.  0.0%    10  164.1  67.8  24.3 166.0  66.9
 11.|-- dedi67.jnb2.host-h.net     0.0%    10  163.6  74.0  23.6 181.3  69.3

Will you PM me your current IP?
 
Hmm what on earth, wonder how mweb is routing back to him.

Yeah something weird with the routing, it actually looks like MTN is trying to route some of it.
 
Yeah something weird with the routing, it actually looks like MTN is trying to route some of it.

Yeah, somewhere routes are leaking onto the internet. Assuming a config issue with their(MTN) MPLS but I really wouldn't know. But a trace back to him from Mweb should reveal something interesting to use with the case with MTN.
 
Wow that's a long time :/ barely ever get outages that long... I hope MTN are looking into it

Well that's when I got a notification that my connection was down, was only able to get to the actual router @ 6PM to see that PPPoE auth was failing, so it's been off since 3PM but whether it was PPPoE the whole time I'm not sure.
 
Did phone support earlier and they are following up to see what the issue is.
 
Yeah we are awaiting feedback from MTN
 
Status
Not open for further replies.
Top
Sign up to the MyBroadband newsletter
X