This is what I am getting in Cape Town - Octotel - 200/200
Then we get Randburg:
International:
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| router.asus.com - 0 | 102 | 102 | 0 | 0 | 0 | 0 |
| 154.0.0.247 - 0 | 102 | 102 | 1 | 1 | 2 | 1 |
| 154.0.4.161 - 0 | 102 | 102 | 1 | 1 | 2 | 1 |
| 154.0.3.106 - 0 | 102 | 102 | 141 | 141 | 142 | 141 |
| v1000.core1.lon3.he.net - 92 | 23 | 2 | 162 | 162 | 163 | 162 |
| 100ge14-1.core1.lon2.he.net - 14 | 67 | 58 | 0 | 169 | 201 | 171 |
|cw-as1273.10gigabitethernet2-20.core1.lon2.he.net - 26 | 51 | 38 | 162 | 163 | 173 | 162 |
| ae9-xcr1.lnt.cw.net - 19 | 59 | 48 | 162 | 164 | 170 | 164 |
| ae22-xcr1.lns.cw.net - 10 | 75 | 68 | 162 | 163 | 182 | 162 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| router.asus.com - 0 | 100 | 100 | 0 | 0 | 0 | 0 |
| 154.0.0.247 - 0 | 100 | 100 | 1 | 1 | 2 | 1 |
| 154.0.4.161 - 0 | 100 | 100 | 1 | 1 | 2 | 1 |
| 154.0.4.158 - 0 | 100 | 100 | 141 | 141 | 142 | 141 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
| 100ge14-1.core1.lon2.he.net - 25 | 52 | 39 | 162 | 166 | 191 | 162 |
| 100ge6-2.core1.ams1.he.net - 23 | 53 | 41 | 0 | 176 | 213 | 169 |
| AMDGW2.arcor-ip.net - 20 | 57 | 46 | 170 | 171 | 173 | 172 |
| 145.254.2.204 - 23 | 53 | 41 | 177 | 178 | 180 | 178 |
| 145.254.1.215 - 20 | 57 | 46 | 177 | 179 | 182 | 180 |
| 92.79.215.123 - 20 | 57 | 46 | 178 | 178 | 181 | 179 |
| speedtest.vodafone-ip.de - 23 | 53 | 41 | 177 | 178 | 181 | 180 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider