Status
Not open for further replies.
Massive packet loss at the moment...


Pffft, hold my beer....

Microsoft Windows [Version 10.0.17763.134]
(c) 2018 Microsoft Corporation. All rights reserved.

C:\WINDOWS\system32>iperf3.exe -R -u -b 160M -p 17001 -c queen.cisp.co.za
Connecting to host queen.cisp.co.za, port 17001
Reverse mode, remote host queen.cisp.co.za is sending
[ 4] local 192.168.1.105 port 49579 connected to 62.233.65.195 port 17001
[ ID] Interval Transfer Bandwidth Jitter Lost/Total Datagrams
[ 4] 0.00-1.00 sec 1.78 MBytes 14.9 Mbits/sec 0.157 ms 2296/2524 (91%)
[ 4] 1.00-2.00 sec 776 KBytes 6.36 Mbits/sec 0.130 ms 2344/2441 (96%)
[ 4] 2.00-3.00 sec 776 KBytes 6.36 Mbits/sec 0.165 ms 2345/2442 (96%)
[ 4] 3.00-4.00 sec 728 KBytes 5.96 Mbits/sec 0.149 ms 2326/2417 (96%)
[ 4] 4.00-5.00 sec 728 KBytes 5.96 Mbits/sec 0.101 ms 2374/2465 (96%)
[ 4] 5.00-6.00 sec 728 KBytes 5.96 Mbits/sec 0.219 ms 2351/2442 (96%)
[ 4] 6.00-7.00 sec 792 KBytes 6.49 Mbits/sec 0.111 ms 2342/2441 (96%)
[ 4] 7.00-8.00 sec 784 KBytes 6.42 Mbits/sec 0.106 ms 2344/2442 (96%)
[ 4] 8.00-9.00 sec 776 KBytes 6.36 Mbits/sec 0.270 ms 2344/2441 (96%)
[ 4] 9.00-10.00 sec 784 KBytes 6.42 Mbits/sec 0.157 ms 2344/2442 (96%)
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth Jitter Lost/Total Datagrams
[ 4] 0.00-10.00 sec 195 MBytes 163 Mbits/sec 0.218 ms 23808/24912 (96%)
[ 4] Sent 24912 datagrams

iperf Done.

C:\WINDOWS\system32>
 
International is practically dead for me. WTF!

Screenshot 2018-11-27 at 15.01.42.png

Screenshot 2018-11-27 at 15.03.08.png

Edit: Nvm, seems to be back to normal... I think...
 
@PBCool for interest sake why is queen.cisp.co.za limiting to 485Mbps?


Done from an 10Gbps connection in Europe

iperf3 -R -u -b 1000M -p 17001 -c queen.cisp.co.za
Connecting to host queen.cisp.co.za, port 17001
Reverse mode, remote host queen.cisp.co.za is sending
[ 4] local 10.0.0.4 port 57552 connected to 62.233.65.195 port 17001
[ ID] Interval Transfer Bandwidth Jitter Lost/Total Datagrams
[ 4] 0.00-1.00 sec 57.8 MBytes 485 Mbits/sec 0.021 ms 43694/85577 (51%)
[ 4] 1.00-2.00 sec 57.8 MBytes 485 Mbits/sec 0.021 ms 40715/82551 (49%)
[ 4] 2.00-3.00 sec 57.8 MBytes 485 Mbits/sec 0.020 ms 40714/82549 (49%)
[ 4] 3.00-4.00 sec 57.6 MBytes 483 Mbits/sec 0.024 ms 40821/82558 (49%)
[ 4] 4.00-5.00 sec 57.8 MBytes 485 Mbits/sec 0.021 ms 40713/82549 (49%)
[ 4] 5.00-6.00 sec 57.7 MBytes 484 Mbits/sec 0.021 ms 40767/82543 (49%)
[ 4] 6.00-7.00 sec 57.5 MBytes 482 Mbits/sec 0.023 ms 40922/82553 (50%)
[ 4] 7.00-8.00 sec 57.8 MBytes 485 Mbits/sec 0.027 ms 40717/82548 (49%)
[ 4] 8.00-9.00 sec 57.8 MBytes 485 Mbits/sec 0.022 ms 40710/82549 (49%)
[ 4] 9.00-10.00 sec 57.8 MBytes 485 Mbits/sec 0.026 ms 40725/82559 (49%)
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth Jitter Lost/Total Datagrams
[ 4] 0.00-10.00 sec 1.12 GBytes 961 Mbits/sec 0.024 ms 410914/829379 (50%)
[ 4] Sent 829379 datagrams
 
Last edited:
@PBCool for interest sake why is queen.cisp.co.za limiting to 485Mbps?


Done from an 10Gbps connection in Europe

iperf3 -R -u -b 1000M -p 17001 -c queen.cisp.co.za
Connecting to host queen.cisp.co.za, port 17001
Reverse mode, remote host queen.cisp.co.za is sending
[ 4] local 10.0.0.4 port 57552 connected to 62.233.65.195 port 17001
[ ID] Interval Transfer Bandwidth Jitter Lost/Total Datagrams
[ 4] 0.00-1.00 sec 57.8 MBytes 485 Mbits/sec 0.021 ms 43694/85577 (51%)
[ 4] 1.00-2.00 sec 57.8 MBytes 485 Mbits/sec 0.021 ms 40715/82551 (49%)
[ 4] 2.00-3.00 sec 57.8 MBytes 485 Mbits/sec 0.020 ms 40714/82549 (49%)
[ 4] 3.00-4.00 sec 57.6 MBytes 483 Mbits/sec 0.024 ms 40821/82558 (49%)
[ 4] 4.00-5.00 sec 57.8 MBytes 485 Mbits/sec 0.021 ms 40713/82549 (49%)
[ 4] 5.00-6.00 sec 57.7 MBytes 484 Mbits/sec 0.021 ms 40767/82543 (49%)
[ 4] 6.00-7.00 sec 57.5 MBytes 482 Mbits/sec 0.023 ms 40922/82553 (50%)
[ 4] 7.00-8.00 sec 57.8 MBytes 485 Mbits/sec 0.027 ms 40717/82548 (49%)
[ 4] 8.00-9.00 sec 57.8 MBytes 485 Mbits/sec 0.022 ms 40710/82549 (49%)
[ 4] 9.00-10.00 sec 57.8 MBytes 485 Mbits/sec 0.026 ms 40725/82559 (49%)
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth Jitter Lost/Total Datagrams
[ 4] 0.00-10.00 sec 1.12 GBytes 961 Mbits/sec 0.024 ms 410914/829379 (50%)
[ 4] Sent 829379 datagrams
What is your latency to queen?
 
What is your latency to queen?


HI PBCOOl latency is +-10ms

Test was done from an azure NC24r v3 machine hosted in Westeurope


64 bytes from queen.cisp.co.za (62.233.65.195): icmp_seq=1 ttl=50 time=10.3 ms
64 bytes from queen.cisp.co.za (62.233.65.195): icmp_seq=2 ttl=50 time=10.2 ms
64 bytes from queen.cisp.co.za (62.233.65.195): icmp_seq=3 ttl=50 time=10.5 ms
64 bytes from queen.cisp.co.za (62.233.65.195): icmp_seq=4 ttl=50 time=10.9 ms
64 bytes from queen.cisp.co.za (62.233.65.195): icmp_seq=5 ttl=50 time=10.6 ms
64 bytes from queen.cisp.co.za (62.233.65.195): icmp_seq=6 ttl=50 time=10.5 ms
64 bytes from queen.cisp.co.za (62.233.65.195): icmp_seq=7 ttl=50 time=10.3 ms
64 bytes from queen.cisp.co.za (62.233.65.195): icmp_seq=8 ttl=50 time=10.4 ms
64 bytes from queen.cisp.co.za (62.233.65.195): icmp_seq=9 ttl=50 time=10.4 ms
64 bytes from queen.cisp.co.za (62.233.65.195): icmp_seq=10 ttl=50 time=10.5 ms
 
is anyone else having international issues on cool ideas? Speed test battles to load and when it does eventually it brings up an error. All international sites dont load up, imgur, msn.com, mybb speed test doesnt even finish loading

Capture.PNG
 
HI PBCOOl latency is +-10ms

Test was done from an azure NC24r v3 machine hosted in Westeurope


64 bytes from queen.cisp.co.za (62.233.65.195): icmp_seq=1 ttl=50 time=10.3 ms
64 bytes from queen.cisp.co.za (62.233.65.195): icmp_seq=2 ttl=50 time=10.2 ms
64 bytes from queen.cisp.co.za (62.233.65.195): icmp_seq=3 ttl=50 time=10.5 ms
64 bytes from queen.cisp.co.za (62.233.65.195): icmp_seq=4 ttl=50 time=10.9 ms
64 bytes from queen.cisp.co.za (62.233.65.195): icmp_seq=5 ttl=50 time=10.6 ms
64 bytes from queen.cisp.co.za (62.233.65.195): icmp_seq=6 ttl=50 time=10.5 ms
64 bytes from queen.cisp.co.za (62.233.65.195): icmp_seq=7 ttl=50 time=10.3 ms
64 bytes from queen.cisp.co.za (62.233.65.195): icmp_seq=8 ttl=50 time=10.4 ms
64 bytes from queen.cisp.co.za (62.233.65.195): icmp_seq=9 ttl=50 time=10.4 ms
64 bytes from queen.cisp.co.za (62.233.65.195): icmp_sehq=10 ttl=50 time=10.5 ms


Same results from Digital ocean server hosted in the uk

4] local 142.93.33.38 port 49397 connected to 62.233.65.195 port 17001
[ ID] Interval Transfer Bandwidth Jitter Lost/Total Datagrams
[ 4] 0.00-1.00 sec 57.9 MBytes 485 Mbits/sec 0.025 ms 29818/71718 (42%)
[ 4] 1.00-2.00 sec 57.7 MBytes 484 Mbits/sec 0.117 ms 27187/68982 (39%)
[ 4] 2.00-3.00 sec 57.8 MBytes 485 Mbits/sec 0.037 ms 27263/69140 (39%)
[ 4] 3.00-4.00 sec 57.8 MBytes 485 Mbits/sec 0.019 ms 27193/69027 (39%)
[ 4] 4.00-5.00 sec 57.8 MBytes 485 Mbits/sec 0.021 ms 27237/69073 (39%)
[ 4] 5.00-6.00 sec 57.7 MBytes 484 Mbits/sec 0.035 ms 27254/69073 (39%)
[ 4] 6.00-7.00 sec 57.7 MBytes 484 Mbits/sec 0.031 ms 27278/69051 (40%)
[ 4] 7.00-8.00 sec 57.8 MBytes 485 Mbits/sec 0.025 ms 27216/69069 (39%)
[ 4] 8.00-9.00 sec 57.7 MBytes 484 Mbits/sec 0.032 ms 27237/69052 (39%)
[ 4] 9.00-10.00 sec 57.8 MBytes 485 Mbits/sec 0.031 ms 27221/69058 (39%)
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth Jitter Lost/Total Datagrams
[ 4] 0.00-10.00 sec 958 MBytes 803 Mbits/sec 0.021 ms 275014/693572 (40%)
[ 4] Sent 693572 datagrams
 
Same results from Digital ocean server hosted in the uk

4] local 142.93.33.38 port 49397 connected to 62.233.65.195 port 17001
[ ID] Interval Transfer Bandwidth Jitter Lost/Total Datagrams
[ 4] 0.00-1.00 sec 57.9 MBytes 485 Mbits/sec 0.025 ms 29818/71718 (42%)
[ 4] 1.00-2.00 sec 57.7 MBytes 484 Mbits/sec 0.117 ms 27187/68982 (39%)
[ 4] 2.00-3.00 sec 57.8 MBytes 485 Mbits/sec 0.037 ms 27263/69140 (39%)
[ 4] 3.00-4.00 sec 57.8 MBytes 485 Mbits/sec 0.019 ms 27193/69027 (39%)
[ 4] 4.00-5.00 sec 57.8 MBytes 485 Mbits/sec 0.021 ms 27237/69073 (39%)
[ 4] 5.00-6.00 sec 57.7 MBytes 484 Mbits/sec 0.035 ms 27254/69073 (39%)
[ 4] 6.00-7.00 sec 57.7 MBytes 484 Mbits/sec 0.031 ms 27278/69051 (40%)
[ 4] 7.00-8.00 sec 57.8 MBytes 485 Mbits/sec 0.025 ms 27216/69069 (39%)
[ 4] 8.00-9.00 sec 57.7 MBytes 484 Mbits/sec 0.032 ms 27237/69052 (39%)
[ 4] 9.00-10.00 sec 57.8 MBytes 485 Mbits/sec 0.031 ms 27221/69058 (39%)
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth Jitter Lost/Total Datagrams
[ 4] 0.00-10.00 sec 958 MBytes 803 Mbits/sec 0.021 ms 275014/693572 (40%)
[ 4] Sent 693572 datagrams
is 40% packet loss acceptable?
 
Connecting to host queen.cisp.co.za, port 17001
Reverse mode, remote host queen.cisp.co.za is sending
[ 4] local 192.168.1.247 port 61147 connected to 62.233.65.195 port 17001
[ ID] Interval Transfer Bandwidth Jitter Lost/Total Datagrams
[ 4] 0.00-1.00 sec 9.75 MBytes 81.8 Mbits/sec 0.118 ms 34/1282 (2.7%)
[ 4] 1.00-2.00 sec 9.52 MBytes 79.8 Mbits/sec 0.130 ms 3/1221 (0.25%)
iperf3: OUT OF ORDER - incoming packet = 3088 and received packet = 3095 AND SP = 4
iperf3: OUT OF ORDER - incoming packet = 3089 and received packet = 3096 AND SP = 4
[ 4] 2.00-3.00 sec 9.54 MBytes 80.0 Mbits/sec 0.144 ms 2/1221 (0.16%)
[ 4] 3.00-4.00 sec 9.53 MBytes 79.9 Mbits/sec 0.148 ms 0/1220 (0%)
[ 4] 4.00-5.00 sec 9.54 MBytes 80.0 Mbits/sec 0.116 ms 0/1221 (0%)
[ 4] 5.00-6.00 sec 9.53 MBytes 80.0 Mbits/sec 0.265 ms 1/1221 (0.082%)
[ 4] 6.00-7.00 sec 9.53 MBytes 80.0 Mbits/sec 0.123 ms 0/1220 (0%)
[ 4] 7.00-8.00 sec 9.54 MBytes 80.0 Mbits/sec 0.139 ms 0/1221 (0%)
iperf3: OUT OF ORDER - incoming packet = 9959 and received packet = 10136 AND SP = 4
iperf3: OUT OF ORDER - incoming packet = 9960 and received packet = 10136 AND SP = 4
iperf3: OUT OF ORDER - incoming packet = 9961 and received packet = 10136 AND SP = 4
iperf3: OUT OF ORDER - incoming packet = 9962 and received packet = 10136 AND SP = 4
iperf3: OUT OF ORDER - incoming packet = 9963 and received packet = 10136 AND SP = 4
[ 4] 8.00-9.00 sec 9.47 MBytes 79.4 Mbits/sec 0.136 ms 14/1221 (1.1%)
[ 4] 9.00-10.00 sec 9.53 MBytes 80.0 Mbits/sec 0.124 ms 0/1220 (0%)
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth Jitter Lost/Total Datagrams
[ 4] 0.00-10.00 sec 97.2 MBytes 81.6 Mbits/sec 0.135 ms 54/12444 (0.43%)
[ 4] Sent 12444 datagrams
[SUM] 0.0-10.0 sec 7 datagrams received out-of-order

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| router.asus.com - 0 | 102 | 102 | 0 | 0 | 0 | 0 |
| 154.0.0.245 - 0 | 102 | 102 | 0 | 0 | 2 | 1 |
| 154.0.4.161 - 0 | 102 | 102 | 0 | 0 | 2 | 1 |
| 154.0.4.158 - 0 | 102 | 102 | 140 | 140 | 142 | 140 |
| v1000.core1.lon3.he.net - 0 | 102 | 102 | 140 | 140 | 148 | 140 |
| 100ge14-1.core1.lon2.he.net - 0 | 102 | 102 | 140 | 142 | 161 | 141 |
| 100ge7-1.core1.fra1.he.net - 0 | 102 | 102 | 152 | 152 | 160 | 153 |
| gw1.fra1.de.linode.com - 0 | 102 | 102 | 152 | 154 | 242 | 152 |
| 139.162.129.11 - 0 | 102 | 102 | 153 | 153 | 161 | 153 |
| li1673-197.members.linode.com - 0 | 102 | 102 | 153 | 153 | 161 | 153 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

I'm not seeing 40% packet loss?
 
Twitch 27th 812PM.jpg

Twitch is erratic tonight again. Sadly I missed the moment tonight when the mystery man pulled the plug on my line :(
 
Status
Not open for further replies.
Top
Sign up to the MyBroadband newsletter
X