iperf is UDP packet testing correct?
Because even on a perfectly performing line there is loss and issues (my results looked the same as if I was using Telkom LTE).
I am willing to dig deeper, to answer your question truthfully.
Is it normal, do you think, for multiple tests to the same destination to produce almost identical results? The shocking results of said tests aside....
Microsoft Windows [Version 10.0.17763.195]
(c) 2018 Microsoft Corporation. All rights reserved.
C:\WINDOWS\system32>iperf3.exe -R -u -b 160M -p 17001 -c queen.cisp.co.za
Connecting to host queen.cisp.co.za, port 17001
Reverse mode, remote host queen.cisp.co.za is sending
[ 4] local 192.168.1.105 port 53374 connected to 62.233.65.195 port 17001
[ ID] Interval Transfer Bandwidth Jitter Lost/Total Datagrams
[ 4] 0.00-1.00 sec 1.80 MBytes 15.1 Mbits/sec 0.766 ms 2289/2519 (91%)
[ 4] 1.00-2.00 sec 800 KBytes 6.56 Mbits/sec 0.792 ms 2341/2441 (96%)
[ 4] 2.00-3.00 sec 800 KBytes 6.55 Mbits/sec 0.530 ms 2341/2441 (96%)
[ 4] 3.00-4.00 sec 800 KBytes 6.55 Mbits/sec 0.543 ms 2342/2442 (96%)
[ 4] 4.00-5.00 sec 800 KBytes 6.55 Mbits/sec 0.438 ms 2342/2442 (96%)
[ 4] 5.00-6.00 sec 800 KBytes 6.56 Mbits/sec 0.481 ms 2341/2441 (96%)
[ 4] 6.00-7.00 sec 792 KBytes 6.48 Mbits/sec 0.375 ms 2342/2441 (96%)
[ 4] 7.00-8.00 sec 800 KBytes 6.56 Mbits/sec 0.726 ms 2341/2441 (96%)
[ 4] 8.00-9.00 sec 800 KBytes 6.55 Mbits/sec 0.802 ms 2342/2442 (96%)
[ 4] 9.00-10.00 sec 800 KBytes 6.55 Mbits/sec 0.381 ms 2341/2441 (96%)
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth Jitter Lost/Total Datagrams
[ 4] 0.00-10.00 sec 195 MBytes 163 Mbits/sec 0.437 ms 23737/24882 (95%)
[ 4] Sent 24882 datagrams
iperf Done.
C:\WINDOWS\system32>iperf3.exe -R -u -b 160M -p 17001 -c queen.cisp.co.za
Connecting to host queen.cisp.co.za, port 17001
Reverse mode, remote host queen.cisp.co.za is sending
[ 4] local 192.168.1.105 port 54925 connected to 62.233.65.195 port 17001
[ ID] Interval Transfer Bandwidth Jitter Lost/Total Datagrams
[ 4] 0.00-1.00 sec 1.80 MBytes 15.1 Mbits/sec 0.987 ms 2289/2519 (91%)
[ 4] 1.00-2.00 sec 792 KBytes 6.49 Mbits/sec 1.153 ms 2342/2441 (96%)
[ 4] 2.00-3.00 sec 800 KBytes 6.55 Mbits/sec 0.811 ms 2342/2442 (96%)
[ 4] 3.00-4.00 sec 800 KBytes 6.55 Mbits/sec 0.415 ms 2341/2441 (96%)
[ 4] 4.00-5.00 sec 800 KBytes 6.56 Mbits/sec 1.298 ms 2342/2442 (96%)
[ 4] 5.00-6.00 sec 800 KBytes 6.55 Mbits/sec 0.252 ms 2341/2441 (96%)
[ 4] 6.00-7.00 sec 800 KBytes 6.55 Mbits/sec 0.581 ms 2341/2441 (96%)
[ 4] 7.00-8.00 sec 800 KBytes 6.55 Mbits/sec 0.477 ms 2342/2442 (96%)
[ 4] 8.00-9.00 sec 800 KBytes 6.55 Mbits/sec 0.434 ms 2341/2441 (96%)
[ 4] 9.00-10.00 sec 800 KBytes 6.55 Mbits/sec 0.580 ms 2342/2442 (96%)
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth Jitter Lost/Total Datagrams
[ 4] 0.00-10.00 sec 195 MBytes 163 Mbits/sec 1.006 ms 23737/24882 (95%)
[ 4] Sent 24882 datagrams
iperf Done.
C:\WINDOWS\system32>iperf3.exe -R -u -b 160M -p 17001 -c queen.cisp.co.za
Connecting to host queen.cisp.co.za, port 17001
Reverse mode, remote host queen.cisp.co.za is sending
[ 4] local 192.168.1.105 port 58098 connected to 62.233.65.195 port 17001
[ ID] Interval Transfer Bandwidth Jitter Lost/Total Datagrams
[ 4] 0.00-1.00 sec 1.80 MBytes 15.1 Mbits/sec 1.038 ms 2300/2530 (91%)
[ 4] 1.00-2.00 sec 800 KBytes 6.55 Mbits/sec 0.330 ms 2341/2441 (96%)
[ 4] 2.00-3.00 sec 784 KBytes 6.42 Mbits/sec 0.702 ms 2343/2441 (96%)
[ 4] 3.00-4.00 sec 792 KBytes 6.48 Mbits/sec 0.548 ms 2319/2418 (96%)
[ 4] 4.00-5.00 sec 792 KBytes 6.50 Mbits/sec 0.566 ms 2342/2441 (96%)
[ 4] 5.00-6.00 sec 784 KBytes 6.42 Mbits/sec 0.632 ms 2368/2466 (96%)
[ 4] 6.00-7.00 sec 792 KBytes 6.49 Mbits/sec 0.815 ms 2343/2442 (96%)
[ 4] 7.00-8.00 sec 784 KBytes 6.42 Mbits/sec 0.622 ms 2319/2417 (96%)
[ 4] 8.00-9.00 sec 800 KBytes 6.55 Mbits/sec 0.930 ms 2365/2465 (96%)
[ 4] 9.00-10.00 sec 776 KBytes 6.36 Mbits/sec 0.490 ms 2344/2441 (96%)
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth Jitter Lost/Total Datagrams
[ 4] 0.00-10.00 sec 195 MBytes 163 Mbits/sec 0.554 ms 23759/24893 (95%)
[ 4] Sent 24893 datagrams
iperf Done.
C:\WINDOWS\system32>iperf3.exe -R -u -b 160M -p 17001 -c queen.cisp.co.za
Connecting to host queen.cisp.co.za, port 17001
Reverse mode, remote host queen.cisp.co.za is sending
[ 4] local 192.168.1.105 port 60704 connected to 62.233.65.195 port 17001
[ ID] Interval Transfer Bandwidth Jitter Lost/Total Datagrams
[ 4] 0.00-1.00 sec 1.80 MBytes 15.1 Mbits/sec 0.735 ms 2290/2521 (91%)
[ 4] 1.00-2.00 sec 800 KBytes 6.56 Mbits/sec 0.914 ms 2342/2442 (96%)
[ 4] 2.00-3.00 sec 800 KBytes 6.55 Mbits/sec 0.775 ms 2341/2441 (96%)
[ 4] 3.00-4.00 sec 800 KBytes 6.55 Mbits/sec 1.095 ms 2342/2442 (96%)
[ 4] 4.00-5.00 sec 800 KBytes 6.55 Mbits/sec 0.322 ms 2341/2441 (96%)
[ 4] 5.00-6.00 sec 800 KBytes 6.55 Mbits/sec 0.600 ms 2341/2441 (96%)
[ 4] 6.00-7.00 sec 800 KBytes 6.55 Mbits/sec 0.287 ms 2342/2442 (96%)
[ 4] 7.00-8.00 sec 800 KBytes 6.55 Mbits/sec 0.978 ms 2341/2441 (96%)
[ 4] 8.00-9.00 sec 800 KBytes 6.56 Mbits/sec 0.643 ms 2342/2442 (96%)
[ 4] 9.00-10.00 sec 800 KBytes 6.55 Mbits/sec 0.652 ms 2341/2441 (96%)
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth Jitter Lost/Total Datagrams
[ 4] 0.00-10.00 sec 195 MBytes 163 Mbits/sec 0.708 ms 23738/24885 (95%)
[ 4] Sent 24885 datagrams
iperf Done.
C:\WINDOWS\system32>iperf3.exe -R -u -b 160M -p 17001 -c queen.cisp.co.za
Connecting to host queen.cisp.co.za, port 17001
Reverse mode, remote host queen.cisp.co.za is sending
[ 4] local 192.168.1.105 port 63909 connected to 62.233.65.195 port 17001
[ ID] Interval Transfer Bandwidth Jitter Lost/Total Datagrams
[ 4] 0.00-1.00 sec 1.78 MBytes 14.9 Mbits/sec 0.238 ms 2286/2514 (91%)
[ 4] 1.00-2.00 sec 800 KBytes 6.55 Mbits/sec 0.723 ms 2341/2441 (96%)
[ 4] 2.00-3.00 sec 800 KBytes 6.55 Mbits/sec 0.804 ms 2342/2442 (96%)
[ 4] 3.00-4.00 sec 800 KBytes 6.56 Mbits/sec 0.476 ms 2341/2441 (96%)
[ 4] 4.00-5.00 sec 800 KBytes 6.55 Mbits/sec 0.709 ms 2342/2442 (96%)
[ 4] 5.00-6.00 sec 800 KBytes 6.55 Mbits/sec 1.228 ms 2341/2441 (96%)
[ 4] 6.00-7.00 sec 800 KBytes 6.55 Mbits/sec 0.767 ms 2341/2441 (96%)
[ 4] 7.00-8.00 sec 800 KBytes 6.55 Mbits/sec 0.594 ms 2342/2442 (96%)
[ 4] 8.00-9.00 sec 800 KBytes 6.56 Mbits/sec 0.511 ms 2341/2441 (96%)
[ 4] 9.00-10.00 sec 792 KBytes 6.49 Mbits/sec 0.357 ms 2343/2442 (96%)
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth Jitter Lost/Total Datagrams
[ 4] 0.00-10.00 sec 195 MBytes 163 Mbits/sec 0.815 ms 23758/24902 (95%)
[ 4] Sent 24902 datagrams
iperf Done.
C:\WINDOWS\system32>