Speed & Connectivity Slightly better now.. Yet did get some Funny DNS errors earlier..
Hop IP Address Host Name Response Time
=== ========== ========= =============
1 Home
2 384 Uncapped.dsl.mweb.co.za 10 ms
3 196.22.169.146 tengig-0-0-0-104.vic-ipc-1.mweb.co.za 13 ms
4 196.22.189.2 vl-92.vic-hscore-1.mweb.co.za 14 ms
5 196.22.169.225 TenGigE0-0-0-0.11.vic-up-1.mweb.co.za 15 ms
6 196.22.169.42 gig-1-0-2.cpt-hscore-3.mweb.co.za 42 ms
7 196.28.178.99 Vlan11.cpt-hscore-1.mweb.co.za 40 ms
8 196.28.178.70 196-28-178-70.adsl.mweb.co.za 37 ms
9 196.2.63.110
www.mweb.co.za 38 ms
Trace complete
Hop IP Address Host Name Response Time
=== ========== ========= =============
1 Telkom Home 1 ms
2 384 Uncapped.dsl.mweb.co.za 11 ms
3 196.22.169.134 tengig-0-0-0-101.vic-ipc-1.mweb.co.za 13 ms
4 196.22.189.2 vl-92.vic-hscore-1.mweb.co.za 15 ms
5 196.22.169.226 TenGigE0-0-0-0.11.vic-up-2.mweb.co.za 16 ms
6 196.22.163.5 jx2621-1-S1-AP.mweb.net 15 ms
7 198.32.142.24 neotel.jinx.net.za 35 ms
8 41.160.2.86 15 ms
9 155.232.6.38 cpt1-t101-bfn1-t100.net.tenet.ac.za 40 ms
10 155.232.240.19 gc-cpt-bree-g21-23-19.uni.net.za 39 ms
Trace complete