MWEB Uncapped Subscribers Feedback

Status
Not open for further replies.
The worst part about this is that ive just joined mweb and am stuck with them for 2 months now because of their terms and conditions.
 
my internet connection is running really crap at the moment. Not getting more than 8kb/s on nntp (astraweb). Youtube videos take forever. WoW latency is sitting on 4k.

agree, for some reason, they can't log into warcraft themselves to check. and apparently, the game master only works 8 - 5. see post below...what a lovely company!

http://mybroadband.co.za/vb/showthread.php/269349-MWEB-Gaming-Feedback/page168?highlight=mweb+gaming

on axxess lite, my latency is below 200.

HI

We will do some testing on our side, I will forward the relevant information along to our game master.

Kind regards,
MWEB Guy
 
Your game master huh MWEB? Seriously? Really? What on earth are you on about? It's not JUST games, it's EVERYTHING!!! Look at this.

Code:
2011/05/01 07:00 AM     74.5 MB     3.4 MB    78.0 MB  30 min 7 sec 
2011/05/01 08:00 AM    136.1 MB     6.0 MB   142.1 MB          1 hr 
2011/05/01 09:00 AM    131.7 MB     6.0 MB   137.7 MB          1 hr 
2011/05/01 10:00 AM    126.1 MB     6.3 MB   132.4 MB          1 hr 
2011/05/01 11:00 AM    107.9 MB     7.1 MB   115.0 MB          1 hr 
[COLOR="red"]2011/05/01 12:00 PM     90.5 MB     7.1 MB    97.6 MB          1 hr 
2011/05/01 01:00 PM     93.9 MB     7.5 MB   101.3 MB          1 hr 
2011/05/01 02:00 PM     90.7 MB     7.5 MB    98.3 MB          1 hr 
2011/05/01 03:00 PM     80.1 MB     6.3 MB    86.4 MB          1 hr 
2011/05/01 04:00 PM     80.3 MB     7.0 MB    87.3 MB          1 hr 
2011/05/01 05:00 PM     78.2 MB     6.4 MB    84.6 MB          1 hr 
2011/05/01 06:00 PM     75.7 MB     7.1 MB    82.7 MB          1 hr 
2011/05/01 07:00 PM     91.1 MB     8.4 MB    99.5 MB          1 hr 
2011/05/01 08:00 PM     77.5 MB    10.9 MB    88.4 MB 57 min 11 sec[/COLOR] 
2011/05/01 09:00 PM    112.9 MB    10.1 MB   123.0 MB          1 hr 
[COLOR="red"]2011/05/01 10:00 PM     75.8 MB    10.9 MB    86.7 MB          1 hr 
2011/05/01 11:00 PM     80.5 MB    10.6 MB    91.0 MB          1 hr 
2011/05/02 12:00 AM     98.2 MB    11.2 MB   109.4 MB          1 hr [/COLOR]
2011/05/02 01:00 AM    114.4 MB    10.6 MB   124.9 MB          1 hr 
2011/05/02 02:00 AM    159.5 MB     9.9 MB   169.4 MB          1 hr 
2011/05/02 03:00 AM    111.2 MB     8.9 MB   120.1 MB          1 hr 
2011/05/02 04:00 AM    105.0 MB     8.9 MB   114.0 MB          1 hr 
2011/05/02 05:00 AM    154.8 MB     9.9 MB   164.7 MB          1 hr 
2011/05/02 06:00 AM    139.4 MB     9.7 MB   149.1 MB          1 hr 
2011/05/02 07:00 AM    111.7 MB     8.3 MB   119.9 MB          1 hr 
[COLOR="red"]2011/05/02 08:00 AM     95.1 MB     7.9 MB   103.0 MB          1 hr 
2011/05/02 09:00 AM     88.2 MB     8.7 MB    96.9 MB          1 hr [/COLOR]
2011/05/02 10:00 AM    128.9 MB     9.0 MB   137.9 MB          1 hr 
[COLOR="red"]2011/05/02 11:00 AM     64.8 MB     9.6 MB    74.3 MB 57 min 15 sec 
2011/05/02 12:00 PM     61.9 MB     9.7 MB    71.6 MB          1 hr 
2011/05/02 01:00 PM     63.9 MB    11.2 MB    75.1 MB          1 hr 
2011/05/02 02:00 PM     63.7 MB    10.4 MB    74.1 MB          1 hr 
2011/05/02 03:00 PM     60.9 MB     9.1 MB    70.0 MB          1 hr 
2011/05/02 04:00 PM     63.0 MB     9.5 MB    72.5 MB          1 hr[/COLOR] 
2011/05/02 05:00 PM    112.6 MB    10.7 MB   123.4 MB          1 hr 
[COLOR="red"]2011/05/02 06:00 PM     87.0 MB    11.4 MB    98.4 MB          1 hr 
2011/05/02 07:00 PM     66.2 MB    10.7 MB    76.9 MB          1 hr 
2011/05/02 08:00 PM     62.3 MB    11.2 MB    73.4 MB          1 hr 
2011/05/02 09:00 PM     62.4 MB    12.1 MB    74.5 MB          1 hr 
2011/05/02 10:00 PM     73.7 MB    12.4 MB    86.2 MB          1 hr 
2011/05/02 11:00 PM     89.5 MB    12.9 MB   102.3 MB          1 hr[/COLOR] 
2011/05/03 12:00 AM    100.5 MB    12.8 MB   113.3 MB          1 hr 
2011/05/03 01:00 AM    103.4 MB    12.1 MB   115.6 MB 57 min 11 sec 
2011/05/03 02:00 AM    107.2 MB    11.8 MB   118.9 MB          1 hr 
2011/05/03 03:00 AM    109.0 MB    11.5 MB   120.5 MB          1 hr 
2011/05/03 04:00 AM    106.1 MB    11.3 MB   117.4 MB          1 hr 
2011/05/03 05:00 AM    107.0 MB    11.7 MB   118.6 MB          1 hr 
2011/05/03 06:00 AM    107.5 MB    11.3 MB   118.8 MB          1 hr 
[COLOR="red"]2011/05/03 07:00 AM     79.7 MB    11.6 MB    91.3 MB          1 hr 
2011/05/03 08:00 AM     30.1 MB    10.5 MB    40.6 MB          1 hr 
2011/05/03 09:00 AM     27.3 MB    10.7 MB    38.0 MB          1 hr 
2011/05/03 10:00 AM     31.1 MB    12.0 MB    43.1 MB          1 hr 
2011/05/03 11:00 AM     35.3 MB    11.4 MB    46.6 MB          1 hr 
2011/05/03 12:00 PM     34.7 MB    11.3 MB    46.0 MB          1 hr 
2011/05/03 01:00 PM     38.2 MB    11.5 MB    49.7 MB          1 hr 
2011/05/03 02:00 PM     37.9 MB    11.4 MB    49.3 MB          1 hr 
2011/05/03 03:00 PM     36.1 MB    11.4 MB    47.5 MB 57 min 10 sec 
2011/05/03 04:00 PM     37.3 MB    11.4 MB    48.7 MB          1 hr 
2011/05/03 05:00 PM     49.9 MB    11.8 MB    61.8 MB          1 hr 
2011/05/03 06:00 PM     58.2 MB    12.2 MB    70.4 MB          1 hr 
2011/05/03 07:00 PM     66.5 MB    12.8 MB    79.3 MB          1 hr[/COLOR] 
2011/05/03 08:00 PM    102.0 MB    13.2 MB   115.2 MB          1 hr 
[COLOR="red"]2011/05/03 09:00 PM     79.9 MB    13.4 MB    93.2 MB          1 hr 
2011/05/03 10:00 PM     72.4 MB    13.6 MB    86.1 MB          1 hr 
2011/05/03 11:00 PM     90.1 MB    13.1 MB   103.2 MB          1 hr[/COLOR] 
2011/05/04 12:00 AM    102.9 MB    13.4 MB   116.3 MB          1 hr 
2011/05/04 01:00 AM    121.2 MB    12.8 MB   134.1 MB          1 hr 
2011/05/04 02:00 AM    121.4 MB    12.1 MB   133.5 MB          1 hr 
2011/05/04 03:00 AM    116.1 MB    11.9 MB   128.0 MB          1 hr 
2011/05/04 04:00 AM    114.4 MB    11.9 MB   126.4 MB          1 hr 
2011/05/04 05:00 AM    115.0 MB    12.0 MB   127.0 MB 57 min 10 sec 
2011/05/04 06:00 AM    147.4 MB    13.4 MB   160.8 MB          1 hr 
2011/05/04 07:00 AM    157.2 MB    14.7 MB   172.0 MB          1 hr 
[COLOR="red"]2011/05/04 08:00 AM     64.0 MB    12.2 MB    76.2 MB          1 hr 
2011/05/04 09:00 AM     54.3 MB    11.8 MB    66.1 MB          1 hr 
2011/05/04 10:00 AM     65.5 MB    12.3 MB    77.9 MB          1 hr 
2011/05/04 11:00 AM     64.9 MB    12.2 MB    77.1 MB          1 hr 
2011/05/04 12:00 PM     80.7 MB    12.7 MB    93.4 MB          1 hr 
2011/05/04 01:00 PM     83.7 MB    12.6 MB    96.2 MB          1 hr 
2011/05/04 02:00 PM     33.0 MB    16.4 MB    49.4 MB          1 hr 
2011/05/04 03:00 PM     12.4 MB    16.3 MB    28.7 MB          1 hr 
2011/05/04 04:00 PM     12.6 MB    16.6 MB    29.2 MB          1 hr 
2011/05/04 05:00 PM     15.0 MB    18.3 MB    33.3 MB          1 hr 
2011/05/04 06:00 PM     58.5 MB    20.6 MB    79.1 MB          1 hr 
2011/05/04 07:00 PM     17.6 MB    22.8 MB    40.3 MB 57 min 16 sec 
2011/05/04 08:00 PM     92.2 MB    20.0 MB   112.2 MB          1 hr 
2011/05/04 09:00 PM     94.7 MB    12.7 MB   107.4 MB          1 hr 
2011/05/04 10:00 PM     89.3 MB    12.2 MB   101.4 MB          1 hr[/COLOR] 
2011/05/04 11:00 PM    111.4 MB    12.0 MB   123.3 MB          1 hr 
2011/05/05 12:00 AM    126.4 MB    11.3 MB   137.8 MB          1 hr 
2011/05/05 01:00 AM    111.6 MB    11.4 MB   123.0 MB          1 hr 
2011/05/05 02:00 AM    133.0 MB    12.7 MB   145.7 MB          1 hr 
2011/05/05 03:00 AM    167.3 MB    14.1 MB   181.4 MB          1 hr 
2011/05/05 04:00 AM    170.4 MB    14.2 MB   184.6 MB          1 hr 
2011/05/05 05:00 AM    120.9 MB    12.1 MB   133.0 MB          1 hr 
2011/05/05 06:00 AM    113.6 MB    12.0 MB   125.6 MB          1 hr 
2011/05/05 07:00 AM    131.0 MB    13.7 MB   144.7 MB          1 hr 
[COLOR="red"]2011/05/05 08:00 AM     98.5 MB    11.8 MB   110.2 MB          1 hr 
2011/05/05 09:00 AM     73.7 MB    11.3 MB    85.0 MB          1 hr 
2011/05/05 10:00 AM     67.6 MB    11.7 MB    79.2 MB 57 min 12 sec 
2011/05/05 11:00 AM     64.8 MB    12.0 MB    76.8 MB          1 hr 
2011/05/05 12:00 PM     60.6 MB    11.7 MB    72.4 MB          1 hr 
2011/05/05 01:00 PM     70.4 MB    12.2 MB    82.6 MB          1 hr 
2011/05/05 02:00 PM     67.5 MB    11.8 MB    79.3 MB          1 hr 
2011/05/05 03:00 PM     53.1 MB    12.7 MB    65.7 MB          1 hr 
2011/05/05 04:00 PM     43.0 MB    21.6 MB    64.6 MB          1 hr 
2011/05/05 05:00 PM     41.6 MB    21.3 MB    63.0 MB          1 hr 
2011/05/05 06:00 PM     75.6 MB    14.0 MB    89.6 MB 58 min 39 sec[/COLOR] 
2011/05/05 07:00 PM    100.1 MB    13.7 MB   113.8 MB          1 hr

How much more information do you need? We shouldn't even have to give you ANY information. Isn't that what our monthly fee is for INCLUDING your service? Internet AND service... not paying much but reilability is also just a tad important. Hmmm?

And I think I am VERY lucky to be getting that amount of data thought compared to some other people.
 
agree there, but from what i seen posted, there's several common problems that are being experienced by MAJORITY of the posters.

but your statement doesn't support that Mweb should at least being trying to check themselves as they have the means capable (well at least you didn't comment on that...so what i see here is another troll just trying to feed themselves).

Who says they are not checking themselves? :rolleyes:

ps. Call me a troll if ya want. :) I'm not nerd raging in the thread Even though I cant play the game I'm paying subs to for the last few days.. (because raging gets you nowhere imo). At least I'm supplying whatever they ask so that I know that at least I'm trying to make it easier to solve the issue.

If you are so unhappy about something, don't take the kak and move along. Simple, vote with the wallet. I'm used to far worse service than this...
 
easily, check the post from Will@Mweb... his statement clearly says they WILL do some testing which in plain english means they haven't yet.

HI

We will do some testing on our side, I will forward the relevant information along to our game master.

Kind regards,
MWEB Guy

Who says they are not checking themselves? :rolleyes:

ps. Call me a troll if ya want. :) I'm not nerd raging in the thread Even though I cant play the game I'm paying subs to for the last few days.. (because raging gets you nowhere imo). At least I'm supplying whatever they ask so that I know that at least I'm trying to make it easier to solve the issue.

If you are so unhappy about something, don't take the kak and move along. Simple, vote with the wallet. I'm used to far worse service than this...
 
Your game master huh MWEB? Seriously? Really? What on earth are you on about? It's not JUST games, it's EVERYTHING!!! Look at this.

Code:
2011/05/01 07:00 AM     74.5 MB     3.4 MB    78.0 MB  30 min 7 sec 
2011/05/01 08:00 AM    136.1 MB     6.0 MB   142.1 MB          1 hr 
2011/05/01 09:00 AM    131.7 MB     6.0 MB   137.7 MB          1 hr 
2011/05/01 10:00 AM    126.1 MB     6.3 MB   132.4 MB          1 hr 
2011/05/01 11:00 AM    107.9 MB     7.1 MB   115.0 MB          1 hr 
[COLOR="red"]2011/05/01 12:00 PM     90.5 MB     7.1 MB    97.6 MB          1 hr 
2011/05/01 01:00 PM     93.9 MB     7.5 MB   101.3 MB          1 hr 
2011/05/01 02:00 PM     90.7 MB     7.5 MB    98.3 MB          1 hr 
2011/05/01 03:00 PM     80.1 MB     6.3 MB    86.4 MB          1 hr 
2011/05/01 04:00 PM     80.3 MB     7.0 MB    87.3 MB          1 hr 
2011/05/01 05:00 PM     78.2 MB     6.4 MB    84.6 MB          1 hr 
2011/05/01 06:00 PM     75.7 MB     7.1 MB    82.7 MB          1 hr 
2011/05/01 07:00 PM     91.1 MB     8.4 MB    99.5 MB          1 hr 
2011/05/01 08:00 PM     77.5 MB    10.9 MB    88.4 MB 57 min 11 sec[/COLOR] 
2011/05/01 09:00 PM    112.9 MB    10.1 MB   123.0 MB          1 hr 
[COLOR="red"]2011/05/01 10:00 PM     75.8 MB    10.9 MB    86.7 MB          1 hr 
2011/05/01 11:00 PM     80.5 MB    10.6 MB    91.0 MB          1 hr 
2011/05/02 12:00 AM     98.2 MB    11.2 MB   109.4 MB          1 hr [/COLOR]
2011/05/02 01:00 AM    114.4 MB    10.6 MB   124.9 MB          1 hr 
2011/05/02 02:00 AM    159.5 MB     9.9 MB   169.4 MB          1 hr 
2011/05/02 03:00 AM    111.2 MB     8.9 MB   120.1 MB          1 hr 
2011/05/02 04:00 AM    105.0 MB     8.9 MB   114.0 MB          1 hr 
2011/05/02 05:00 AM    154.8 MB     9.9 MB   164.7 MB          1 hr 
2011/05/02 06:00 AM    139.4 MB     9.7 MB   149.1 MB          1 hr 
2011/05/02 07:00 AM    111.7 MB     8.3 MB   119.9 MB          1 hr 
[COLOR="red"]2011/05/02 08:00 AM     95.1 MB     7.9 MB   103.0 MB          1 hr 
2011/05/02 09:00 AM     88.2 MB     8.7 MB    96.9 MB          1 hr [/COLOR]
2011/05/02 10:00 AM    128.9 MB     9.0 MB   137.9 MB          1 hr 
[COLOR="red"]2011/05/02 11:00 AM     64.8 MB     9.6 MB    74.3 MB 57 min 15 sec 
2011/05/02 12:00 PM     61.9 MB     9.7 MB    71.6 MB          1 hr 
2011/05/02 01:00 PM     63.9 MB    11.2 MB    75.1 MB          1 hr 
2011/05/02 02:00 PM     63.7 MB    10.4 MB    74.1 MB          1 hr 
2011/05/02 03:00 PM     60.9 MB     9.1 MB    70.0 MB          1 hr 
2011/05/02 04:00 PM     63.0 MB     9.5 MB    72.5 MB          1 hr[/COLOR] 
2011/05/02 05:00 PM    112.6 MB    10.7 MB   123.4 MB          1 hr 
[COLOR="red"]2011/05/02 06:00 PM     87.0 MB    11.4 MB    98.4 MB          1 hr 
2011/05/02 07:00 PM     66.2 MB    10.7 MB    76.9 MB          1 hr 
2011/05/02 08:00 PM     62.3 MB    11.2 MB    73.4 MB          1 hr 
2011/05/02 09:00 PM     62.4 MB    12.1 MB    74.5 MB          1 hr 
2011/05/02 10:00 PM     73.7 MB    12.4 MB    86.2 MB          1 hr 
2011/05/02 11:00 PM     89.5 MB    12.9 MB   102.3 MB          1 hr[/COLOR] 
2011/05/03 12:00 AM    100.5 MB    12.8 MB   113.3 MB          1 hr 
2011/05/03 01:00 AM    103.4 MB    12.1 MB   115.6 MB 57 min 11 sec 
2011/05/03 02:00 AM    107.2 MB    11.8 MB   118.9 MB          1 hr 
2011/05/03 03:00 AM    109.0 MB    11.5 MB   120.5 MB          1 hr 
2011/05/03 04:00 AM    106.1 MB    11.3 MB   117.4 MB          1 hr 
2011/05/03 05:00 AM    107.0 MB    11.7 MB   118.6 MB          1 hr 
2011/05/03 06:00 AM    107.5 MB    11.3 MB   118.8 MB          1 hr 
[COLOR="red"]2011/05/03 07:00 AM     79.7 MB    11.6 MB    91.3 MB          1 hr 
2011/05/03 08:00 AM     30.1 MB    10.5 MB    40.6 MB          1 hr 
2011/05/03 09:00 AM     27.3 MB    10.7 MB    38.0 MB          1 hr 
2011/05/03 10:00 AM     31.1 MB    12.0 MB    43.1 MB          1 hr 
2011/05/03 11:00 AM     35.3 MB    11.4 MB    46.6 MB          1 hr 
2011/05/03 12:00 PM     34.7 MB    11.3 MB    46.0 MB          1 hr 
2011/05/03 01:00 PM     38.2 MB    11.5 MB    49.7 MB          1 hr 
2011/05/03 02:00 PM     37.9 MB    11.4 MB    49.3 MB          1 hr 
2011/05/03 03:00 PM     36.1 MB    11.4 MB    47.5 MB 57 min 10 sec 
2011/05/03 04:00 PM     37.3 MB    11.4 MB    48.7 MB          1 hr 
2011/05/03 05:00 PM     49.9 MB    11.8 MB    61.8 MB          1 hr 
2011/05/03 06:00 PM     58.2 MB    12.2 MB    70.4 MB          1 hr 
2011/05/03 07:00 PM     66.5 MB    12.8 MB    79.3 MB          1 hr[/COLOR] 
2011/05/03 08:00 PM    102.0 MB    13.2 MB   115.2 MB          1 hr 
[COLOR="red"]2011/05/03 09:00 PM     79.9 MB    13.4 MB    93.2 MB          1 hr 
2011/05/03 10:00 PM     72.4 MB    13.6 MB    86.1 MB          1 hr 
2011/05/03 11:00 PM     90.1 MB    13.1 MB   103.2 MB          1 hr[/COLOR] 
2011/05/04 12:00 AM    102.9 MB    13.4 MB   116.3 MB          1 hr 
2011/05/04 01:00 AM    121.2 MB    12.8 MB   134.1 MB          1 hr 
2011/05/04 02:00 AM    121.4 MB    12.1 MB   133.5 MB          1 hr 
2011/05/04 03:00 AM    116.1 MB    11.9 MB   128.0 MB          1 hr 
2011/05/04 04:00 AM    114.4 MB    11.9 MB   126.4 MB          1 hr 
2011/05/04 05:00 AM    115.0 MB    12.0 MB   127.0 MB 57 min 10 sec 
2011/05/04 06:00 AM    147.4 MB    13.4 MB   160.8 MB          1 hr 
2011/05/04 07:00 AM    157.2 MB    14.7 MB   172.0 MB          1 hr 
[COLOR="red"]2011/05/04 08:00 AM     64.0 MB    12.2 MB    76.2 MB          1 hr 
2011/05/04 09:00 AM     54.3 MB    11.8 MB    66.1 MB          1 hr 
2011/05/04 10:00 AM     65.5 MB    12.3 MB    77.9 MB          1 hr 
2011/05/04 11:00 AM     64.9 MB    12.2 MB    77.1 MB          1 hr 
2011/05/04 12:00 PM     80.7 MB    12.7 MB    93.4 MB          1 hr 
2011/05/04 01:00 PM     83.7 MB    12.6 MB    96.2 MB          1 hr 
2011/05/04 02:00 PM     33.0 MB    16.4 MB    49.4 MB          1 hr 
2011/05/04 03:00 PM     12.4 MB    16.3 MB    28.7 MB          1 hr 
2011/05/04 04:00 PM     12.6 MB    16.6 MB    29.2 MB          1 hr 
2011/05/04 05:00 PM     15.0 MB    18.3 MB    33.3 MB          1 hr 
2011/05/04 06:00 PM     58.5 MB    20.6 MB    79.1 MB          1 hr 
2011/05/04 07:00 PM     17.6 MB    22.8 MB    40.3 MB 57 min 16 sec 
2011/05/04 08:00 PM     92.2 MB    20.0 MB   112.2 MB          1 hr 
2011/05/04 09:00 PM     94.7 MB    12.7 MB   107.4 MB          1 hr 
2011/05/04 10:00 PM     89.3 MB    12.2 MB   101.4 MB          1 hr[/COLOR] 
2011/05/04 11:00 PM    111.4 MB    12.0 MB   123.3 MB          1 hr 
2011/05/05 12:00 AM    126.4 MB    11.3 MB   137.8 MB          1 hr 
2011/05/05 01:00 AM    111.6 MB    11.4 MB   123.0 MB          1 hr 
2011/05/05 02:00 AM    133.0 MB    12.7 MB   145.7 MB          1 hr 
2011/05/05 03:00 AM    167.3 MB    14.1 MB   181.4 MB          1 hr 
2011/05/05 04:00 AM    170.4 MB    14.2 MB   184.6 MB          1 hr 
2011/05/05 05:00 AM    120.9 MB    12.1 MB   133.0 MB          1 hr 
2011/05/05 06:00 AM    113.6 MB    12.0 MB   125.6 MB          1 hr 
2011/05/05 07:00 AM    131.0 MB    13.7 MB   144.7 MB          1 hr 
[COLOR="red"]2011/05/05 08:00 AM     98.5 MB    11.8 MB   110.2 MB          1 hr 
2011/05/05 09:00 AM     73.7 MB    11.3 MB    85.0 MB          1 hr 
2011/05/05 10:00 AM     67.6 MB    11.7 MB    79.2 MB 57 min 12 sec 
2011/05/05 11:00 AM     64.8 MB    12.0 MB    76.8 MB          1 hr 
2011/05/05 12:00 PM     60.6 MB    11.7 MB    72.4 MB          1 hr 
2011/05/05 01:00 PM     70.4 MB    12.2 MB    82.6 MB          1 hr 
2011/05/05 02:00 PM     67.5 MB    11.8 MB    79.3 MB          1 hr 
2011/05/05 03:00 PM     53.1 MB    12.7 MB    65.7 MB          1 hr 
2011/05/05 04:00 PM     43.0 MB    21.6 MB    64.6 MB          1 hr 
2011/05/05 05:00 PM     41.6 MB    21.3 MB    63.0 MB          1 hr 
2011/05/05 06:00 PM     75.6 MB    14.0 MB    89.6 MB 58 min 39 sec[/COLOR] 
2011/05/05 07:00 PM    100.1 MB    13.7 MB   113.8 MB          1 hr

How much more information do you need? We shouldn't even have to give you ANY information. Isn't that what our monthly fee is for INCLUDING your service? Internet AND service... not paying much but reilability is also just a tad important. Hmmm?

And I think I am VERY lucky to be getting that amount of data thought compared to some other people.

Hi Adrenalin

Please see the inbox message I have sent you, please advise what you are downloading?
 
Your game master huh MWEB? Seriously? Really? What on earth are you on about? It's not JUST games, it's EVERYTHING!!! Look at this.


How much more information do you need? We shouldn't even have to give you ANY information. Isn't that what our monthly fee is for INCLUDING your service? Internet AND service... not paying much but reilability is also just a tad important. Hmmm?

And I think I am VERY lucky to be getting that amount of data thought compared to some other people.

Seriously? I assume you have tried the same downloads with another ISP and got double the speed. I assume you have considered the fact that the server you are downloading from is slow. I assume .......... nothing!
 
Yup Mweb not just games..

my p2p traffic now is doing about 10k from astraweb on my 4 meg line... surfing is very sloww...
 
Yup Mweb not just games..

my p2p traffic now is doing about 10k from astraweb on my 4 meg line... surfing is very sloww...

Evening fbman

Please see the inbox message I sent you.

Kind regards,
MWEB Guy
 
Hi everyone

Our networks team are all hands on deck right now and are working with consultants from our equipment vendors to eliminate all possible causes of the problems currently being experienced.
 
Hi everyone

Our networks team are all hands on deck right now and are working with consultants from our equipment vendors to eliminate all possible causes of the problems currently being experienced.

ETA till solved?
 
Black ops still getting stuck at fetching stats screen , and if you get in there are disconnects.

I honestly have had a great experience with mweb from the time I joined ,and I understand that this is something that happens ,because no system is perfect
And I will be satisfied with just knowing the reason for the spikes for now.That seems to be the majority of the guys issues is the spikes , the new servers, and on a side note Mwebs DNS isnt working (don't think it ever worked that well) so I used googles and now afrihosts , that seems to have helped the browsing speeds , and youtube .
 
when i restart my router, speeds jump to full speed for a sec or 2, then down to 8KB/s. don't understand. both my http and news server download are very slow.
 
Mweb guys - dunno if this will help but if you pause something, using the news server, and leave it for like 20mins, when you unpause it, it shoots to full line speed and then drops to whatever. It's almost like it is 'leaking' ? Just thought I'd let you know.
 
I can't get onto google. it's not responding. please assist. When I try to do a ping to www.google.com it's timing out. Will this ever stop. This is so frustrating. please o please can MWEB fix this once and for all. I feel like going to another ISP as one problem to another.
 
So it was fixed for one day and now its back to 300+ms? I was sitting on 233 ms on England Battleping Server 4 hours ago :( Now its back to 300+. Joy.
 
Status
Not open for further replies.
Top
Sign up to the MyBroadband newsletter
X