OpenWeb ADSL Feedback Thread

Status
Not open for further replies.
Hi MrBEEP

I am trying to upgrade my current OpenWeb 1Mbs account to 2Mbs, and I have selected the "existing client" options, however, it refuses to accept my current username and password. I am assuming this is the ADSL user details I fill in?

Noob. Help!

My line is now syncing at 2Mbs and I would love to upgrade my 1Mbs Uncapped Gold accordingly.

Logged a ticket on the control panel. Support seems only from Monday to Friday.

Can't log in as sybertiger suggested. If there is a faster way I would love to know.
 
Hmmm, Leon put me on an IS account earlier this week but seems it no longer works and has reverted to my old MTN login. This makes me very sad :( MTN network is atrocious
 
Last edited:
Kindly email [email protected]

They will be able to assist with the upgrade for you :)

Hi MrBEEP

I am trying to upgrade my current OpenWeb 1Mbs account to 2Mbs, and I have selected the "existing client" options, however, it refuses to accept my current username and password. I am assuming this is the ADSL user details I fill in?

Noob. Help!

My line is now syncing at 2Mbs and I would love to upgrade my 1Mbs Uncapped Gold accordingly.
 
Ouch!

Definite Telkom fault. You may log a fault by calling them on 10210

Good luck with their competent staff :)

Edit: the formating looked better in the preview??


I apparently might have water damage on the line going to the exchange.

here are some pings from different ISPs

Openweb

Target Name: www.google.co.za
IP: 74.125.233.63
Date/Time: 2013/11/23 07:59:13 AM to 2013/11/23 08:01:28 AM

1 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms [10.0.0.2]
2 633 ms 786 ms 617 ms 496 ms 413 ms 292 ms 481 ms 481 ms 496 ms 733 ms 196-210-140-1.dynamic.isadsl.co.za [196.210.140.1]
3 634 ms 790 ms 619 ms 491 ms 417 ms 292 ms 483 ms 480 ms 506 ms 741 ms [196.38.73.121]
4 628 ms 793 ms 624 ms 480 ms 489 ms 292 ms 483 ms 487 ms 509 ms 740 ms cdsl1-rba-vl150.ip.isnet.net [196.38.73.17]
5 622 ms 798 ms 626 ms 473 ms 434 ms 294 ms 484 ms 496 ms 515 ms 750 ms core1a-pkl-te-1-2.ip.isnet.net [168.209.1.139]
6 634 ms 795 ms 629 ms 475 ms 433 ms 296 ms 481 ms 496 ms 510 ms 756 ms [168.209.1.179]
7 616 ms 799 ms 725 ms 462 ms 425 ms 302 ms 483 ms 484 ms 516 ms 755 ms [74.125.49.66]
8 617 ms 798 ms 640 ms 461 ms 427 ms 306 ms 484 ms 477 ms 523 ms 756 ms [64.233.174.21]
9 614 ms 800 ms 643 ms 459 ms 429 ms 312 ms 478 ms 473 ms 524 ms 754 ms jnb01s01-in-f31.1e100.net [74.125.233.63]

Ping statistics for www.google.co.za
Packets: Sent = 10, Received = 10, Lost = 0 (0.0%)
Round Trip Times: Minimum = 312ms, Maximum = 800ms, Average = 548ms

Afrihost

Target Name: www.google.co.za
IP: 74.125.233.88
Date/Time: 2013/11/23 08:04:42 AM to 2013/11/23 08:06:57 AM

1 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms [10.0.0.2]
2 744 ms 655 ms 691 ms 763 ms 756 ms 720 ms 604 ms 752 ms 671 ms 691 ms 105-236-3-1-esr-lo.mtnbusiness.co.za [105.236.3.1]
3 742 ms 665 ms 694 ms 753 ms 759 ms 717 ms 608 ms 751 ms 674 ms 694 ms ipc-recieve-rb-1a.za.mtnbusiness.net [41.181.178.53]
4 740 ms 675 ms 706 ms 745 ms 761 ms 727 ms 617 ms 753 ms 675 ms 710 ms rb-dca-2.za--rb-cr-1.za-a.mtnns.net [196.44.31.120]
5 765 ms 683 ms 714 ms 744 ms 768 ms 733 ms 628 ms 746 ms 680 ms 713 ms jh-cr-1.za--rb-cr-2.za.mtnns.net [196.44.0.42]
6 740 ms 690 ms 704 ms 742 ms 774 ms 738 ms 627 ms 767 ms 675 ms 709 ms qux-jh-dca-2.za-b.za.mtnbusiness.net [41.181.165.115]
7 747 ms 693 ms 708 ms 742 ms 789 ms 746 ms 630 ms 738 ms 683 ms 704 ms [72.14.194.74]
8 746 ms 698 ms 708 ms 729 ms 796 ms 749 ms 632 ms 736 ms 682 ms 697 ms [64.233.174.57]
9 741 ms 700 ms 707 ms 720 ms 801 ms 751 ms 636 ms 736 ms 678 ms 694 ms jnb01s02-in-f24.1e100.net [74.125.233.88]

Ping statistics for www.google.co.za
Packets: Sent = 10, Received = 10, Lost = 0 (0.0%)
Round Trip Times: Minimum = 636ms, Maximum = 801ms, Average = 716ms

Mweb

Target Name: www.google.co.za
IP: 74.125.233.87
Date/Time: 2013/11/23 08:09:19 AM to 2013/11/23 08:11:34 AM

1 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms [10.0.0.2]
2 605 ms 517 ms 568 ms 540 ms 572 ms 497 ms 496 ms 413 ms 371 ms 273 ms 41-132-24-1.dsl.mweb.co.za [41.132.24.1]
3 613 ms 526 ms 581 ms 535 ms 572 ms 497 ms 504 ms 428 ms 375 ms 271 ms 197-80-96-186.jhb.mweb.co.za [197.80.96.186]
4 616 ms 526 ms 593 ms 529 ms 562 ms 504 ms 514 ms 429 ms 377 ms 405 ms vl-92.vic-hscore-2.mweb.co.za [197.80.2.2]
5 625 ms 526 ms 599 ms 527 ms 562 ms 504 ms 519 ms 434 ms 375 ms 256 ms tengig0-7-0-2.12.vic-p-1.mweb.co.za [197.80.5.241]
6 615 ms 522 ms 601 ms 521 ms 555 ms 498 ms 515 ms 428 ms 369 ms 251 ms 197-80-7-70.jhb.mweb.co.za [197.80.7.70]
7 677 ms 529 ms 606 ms 521 ms 552 ms 494 ms 518 ms 429 ms 375 ms 249 ms 197-80-96-10.jhb.mweb.co.za [197.80.96.10]
8 596 ms 536 ms 607 ms 525 ms 544 ms 493 ms 520 ms 438 ms 372 ms 244 ms [64.233.174.57]
9 593 ms 541 ms 614 ms 525 ms 535 ms 492 ms 520 ms 442 ms 365 ms 239 ms jnb01s02-in-f23.1e100.net [74.125.233.87]

Ping statistics for www.google.co.za
Packets: Sent = 10, Received = 10, Lost = 0 (0.0%)
Round Trip Times: Minimum = 239ms, Maximum = 614ms, Average = 486ms

WebAfrica

Target Name: www.google.co.za
IP: 74.125.233.95
Date/Time: 2013/11/23 08:12:44 AM to 2013/11/23 08:14:59 AM

1 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms [10.0.0.2]
2 300 ms 301 ms 378 ms 434 ms 490 ms 434 ms 494 ms 351 ms 122 ms 12 ms 196-210-140-1.dynamic.isadsl.co.za [196.210.140.1]
3 302 ms 301 ms 387 ms 432 ms 488 ms 436 ms 499 ms 355 ms 124 ms 14 ms [196.38.73.113]
4 302 ms 302 ms 394 ms 426 ms 487 ms 438 ms 500 ms 358 ms 124 ms 11 ms cdsl2-rba-vl150.ip.isnet.net [196.38.73.9]
5 312 ms 305 ms 394 ms 421 ms 479 ms 437 ms 496 ms 361 ms 124 ms 13 ms [168.209.1.140]
6 321 ms 306 ms 397 ms 414 ms 472 ms 434 ms 499 ms 368 ms 125 ms 12 ms [196.26.0.130]
7 333 ms 311 ms 399 ms 407 ms 465 ms 435 ms 493 ms 375 ms 131 ms 13 ms [74.125.49.66]
8 335 ms 318 ms 398 ms 400 ms 466 ms 437 ms 496 ms 377 ms 139 ms 17 ms [64.233.174.57]
9 337 ms 319 ms 399 ms 395 ms 466 ms 432 ms 493 ms 377 ms 147 ms 19 ms jnb01s02-in-f31.1e100.net [74.125.233.95]

Ping statistics for www.google.co.za
Packets: Sent = 10, Received = 10, Lost = 0 (0.0%)
Round Trip Times: Minimum = 19ms, Maximum = 493ms, Average = 338ms

used the free version of http://www.pingplotter.com/
 
Email and SMS support is available 7 days a week between 08:30am and 21:00pm.

I see all thickets have been cleared by the support guys. Have you still not received a reply?

Logged a ticket on the control panel. Support seems only from Monday to Friday.

Can't log in as sybertiger suggested. If there is a faster way I would love to know.
 
I see Leon is looking into this for you :)

Hmmm, Leon put me on an IS account earlier this week but seems it no longer works and has reverted to my old MTN login. This makes me very sad :( MTN network is atrocious
 
i dont want to beat that :P

and dr john

http://www.youtube.com/watch?v=Cx6eaVeYXOs

can u stream this in "Original"?
btw the res is
4092x2304

Nope, unfortunately YouTube keeps on thinking I've got enough in the buffer and then slows down. If the download rate was constant probably wouldn't have a problem.

Here is what the traffic looks like:

Screenshot%202013-11-24%2012.35.33.png
 
Nope, unfortunately YouTube keeps on thinking I've got enough in the buffer and then slows down. If the download rate was constant probably wouldn't have a problem.

Here is what the traffic looks like:

Screenshot%202013-11-24%2012.35.33.png

Are you using the greasemonkey add-on "youtube center" (firefox)?

It allows you to disable dash playback which youtube uses by default.

With it disabled it will buffer the entire video even when paused, instead of only loading blocks of the video.
 
Is there an international problem? My 4 MB account is doing 0.5 MB to US on Speedtest, my father on a different exchange also with Openweb is getting 0.2 MB to US on his 2 MB account. Europe is fine and local is fine. There seems to be an issue. I did call Telkom and they confirmed no congestion and reset the port which didn't solve the problem. In the morning everything was fine.
 
We are not experiencing any general issues currently.

I do see Leon is working on this for you.

Is there an international problem? My 4 MB account is doing 0.5 MB to US on Speedtest, my father on a different exchange also with Openweb is getting 0.2 MB to US on his 2 MB account. Europe is fine and local is fine. There seems to be an issue. I did call Telkom and they confirmed no congestion and reset the port which didn't solve the problem. In the morning everything was fine.
 
Thank you, my speeds seem to have stabilised but my father's account is still having difficulty with international speeds. He is getting 1.6 MB speed on local currently and 0.15 MB international, he has restarted the router after switching it off for 20 minutes and still no luck.
 
Kindly email [email protected] so that we can investigate

Thank you, my speeds seem to have stabilised but my father's account is still having difficulty with international speeds. He is getting 1.6 MB speed on local currently and 0.15 MB international, he has restarted the router after switching it off for 20 minutes and still no luck.
 
I am having constant issues with streaming, even during weekends. That includes Hulu, BBC iPlayer and other streams. Only Youtube seems to work more or less consistently.

Looking at the bandwidth used while streaming, my account should be able to handle multiple streams at the same time, yet I still get extremely annoying buffering happening.

What options do I have MrBeep? Can you shed some light on the issue? I can't imagine upgrading my line would do any good. Maybe another account type?

The rest of the account has been performing pretty well most of the time, which I appreciate.
 
Status
Not open for further replies.
Top
Sign up to the MyBroadband newsletter
X