BasBas
Well-Known Member
Where are you based?MTN does not work at all for us. No, internet, can't make calls, can't get calls, SMS doesn't work WhatsApp doesn't work. Essentially the network is dead.
South Africa’s biggest forum. Discuss, discover, and connect with thousands of members.
Where are you based?MTN does not work at all for us. No, internet, can't make calls, can't get calls, SMS doesn't work WhatsApp doesn't work. Essentially the network is dead.
I have noticed recently in the last few weeks websites time out regularly - what would cause that?
| id | date | download | upload | latency | network name |
| 134 | 14.06.23 11:30 | 12308 | 585 | 203 | MTNSA ItsAllAboutYou |
| 132 | 13.06.23 07:55 | 15257 | 3287 | 200 | MTNSA ItsAllAboutYou |
| 131 | 12.06.23 17:57 | 30785 | 14258 | 168 | Axxess |
| 130 | 12.06.23 14:29 | 10851 | 8577 | 259 | Axxess |
| 129 | 10.06.23 09:30 | 7213 | 419 | 239 | MTNSA ItsAllAboutYou |
| 128 | 06.06.23 15:42 | 2499 | 166 | 79 | Axxess |
| 127 | 05.06.23 19:11 | 4872 | 2899 | 40 | MTNSA ItsAllAboutYou |
| 126 | 03.06.23 17:37 | 10216 | 921 | 30 | Axxess |
| 125 | 03.06.23 17:31 | 6558 | 2892 | 43 | MTNSA ItsAllAboutYou |
| 124 | 02.06.23 21:20 | 23792 | 4692 | 33 | MTNSA ItsAllAboutYou |
| 123 | 31.05.23 12:53 | 156 | 170 | 99 | MTNSA ItsAllAboutYou |
| 122 | 28.05.23 08:17 | 32501 | 4680 | 81 | Axxess |
| 121 | 26.05.23 10:52 | 3811 | 5699 | 409 | Axxess |
| 120 | 26.05.23 10:48 | 77723 | 67043 | 31 | Axxess |
| 119 | 26.05.23 10:44 | 2324 | 4229 | 511 | Axxess |
| 118 | 26.05.23 10:43 | 20785 | 3683 | 439 | Axxess |
| 117 | 21.05.23 01:18 | 65530 | 11642 | 60 | Axxess |
| 116 | 20.05.23 23:43 | 0 | 1037 | 384 | Axxess |
| 115 | 20.05.23 23:42 | 5843 | 3036 | 411 | Axxess |
| 114 | 20.05.23 21:37 | 31238 | 12192 | 80 | Axxess |
| 113 | 20.05.23 21:27 | 10404 | 1007 | 39 | Axxess |
| 112 | 15.05.23 18:23 | 7431 | 3021 | 40 | MTNSA ItsAllAboutYou |
| 110 | 15.05.23 18:18 | 6586 | 921 | 42 | Axxess |
| 109 | 12.05.23 09:10 | 26018 | 8570 | 59 | Axxess |
| 108 | 12.05.23 09:02 | 8218 | 6523 | 62 | Axxess |
| 107 | 12.05.23 09:01 | 6336 | 4284 | 79 | Axxess |
| 106 | 12.05.23 08:58 | 4993 | 526 | 77 | Axxess |
| 105 | 12.05.23 08:57 | 12346 | 4051 | 61 | Axxess |
| 104 | 12.05.23 08:56 | 3759 | 3837 | 48 | MTNSA ItsAllAboutYou |
| 103 | 09.05.23 21:46 | 7679 | 4239 | 52 | MTNSA ItsAllAboutYou |
| 102 | 09.05.23 19:28 | 291 | 3127 | 68 | Axxess |
| 101 | 09.05.23 15:14 | 8395 | 742 | 33 | Axxess |
| 100 | 06.05.23 19:15 | 1636 | 377 | 75 | Axxess |
| 99 | 06.05.23 00:44 | 9387 | 589 | 112 | Axxess |
| 98 | 06.05.23 00:43 | 9470 | 684 | 105 | Axxess |
| 97 | 02.05.23 15:32 | 11395 | 1208 | 59 | Axxess |
| 96 | 02.05.23 15:31 | 2581 | 1244 | 59 | Axxess |
| 95 | 02.05.23 15:30 | 17040 | 3790 | 36 | MTNSA ItsAllAboutYou |
| 94 | 02.05.23 10:39 | 7771 | 476 | 40 | Axxess |
| 93 | 02.05.23 10:38 | 18060 | 1614 | 78 | Axxess |
| 92 | 02.05.23 10:37 | 14610 | 4543 | 65 | MTNSA ItsAllAboutYou |
| 91 | 02.05.23 10:37 | 6975 | 4654 | 148 | MTNSA ItsAllAboutYou |
| 90 | 02.05.23 10:36 | 6865 | 1364 | 86 | Axxess |
| 89 | 01.05.23 19:31 | 916 | 1417 | 83 | Axxess |
| 88 | 01.05.23 15:57 | 206 | 1491 | 70 | Axxess |
| 87 | 01.05.23 15:56 | 16299 | 3477 | 35 | MTNSA ItsAllAboutYou |
| 86 | 01.05.23 15:56 | 11586 | 4525 | 40 | MTNSA ItsAllAboutYou |
| 85 | 01.05.23 15:55 | 2429 | 3072 | 70 | Axxess |
| 84 | 30.04.23 12:44 | 12556 | 185 | 1525 | MTNSA ItsAllAboutYou |
| 83 | 25.04.23 21:31 | 7569 | 2622 | 183 | MTNSA ItsAllAboutYou |
| 82 | 25.04.23 21:29 | 741 | 4172 | 79 | MTNSA ItsAllAboutYou |
| 81 | 22.04.23 10:29 | 62332 | 6584 | 53 | MTNSA ItsAllAboutYou |
| 80 | 20.04.23 17:25 | 4121 | 2117 | 51 | MTNSA ItsAllAboutYou |
| 79 | 20.04.23 06:45 | 38260 | 6548 | 34 | MTNSA ItsAllAboutYou |
| 78 | 19.04.23 20:01 | 5634 | 2473 | 156 | MTNSA ItsAllAboutYou |
| 77 | 19.04.23 19:34 | 5208 | 2102 | 141 | MTNSA ItsAllAboutYou |
| 76 | 19.04.23 15:23 | 28156 | 5278 | 39 | MTNSA ItsAllAboutYou |
| 75 | 17.04.23 21:17 | 5390 | 2764 | 38 | MTNSA ItsAllAboutYou |
| 74 | 16.04.23 18:38 | 5868 | 1786 | 58 | MTNSA ItsAllAboutYou |
| 73 | 16.04.23 17:46 | 390 | 795 | 370 | Axxess |
| 72 | 16.04.23 17:07 | 14060 | 3179 | 128 | MTNSA ItsAllAboutYou |
| 70 | 14.04.23 16:08 | 1596 | 191 | 993 | Axxess |
| 69 | 13.04.23 21:56 | 4582 | 355 | 24 | Axxess |
| 68 | 12.04.23 14:16 | 9557 | 3022 | 38 | MTNSA ItsAllAboutYou |
| 67 | 03.04.23 20:05 | 1253 | 87 | 781 | MTNSA ItsAllAboutYou |
| 66 | 03.04.23 19:58 | 98 | 254 | 772 | MTNSA ItsAllAboutYou |

I noticed my MTN (Afrihost APN) is routing via JHB instead of CPT, something must be broken somewhere in CPT, since just after 21:00.
@AfriNatic have you received any notices from MTN, etc?
View attachment 1547435

5G on MTN is often not great in my experience, normally not faster than 4G and poor signal quality, maybe worth disabling it.Upload speeds on MTN 4G, 4G+, 5G in Sea Point Cape Town:
Noticed less than 1Mbps upload speeds on speedtests from MTN devices around Sea Point over the past months.
Speeds used to be consistently excellent in the area, but upload speeds have taken a nosedive.
I'm not referring to during loadshedding hours - haven't tested then specifically, but certainly tested repeatedly outside of loadshedding hours, on multiple devices, and in at least 3 locations around the suburb.
Tested on Samsung devices (and also a Huawei LTE router on their fixed wireless product) using 5G as default, and also after 'forcing' 4G, where it displays as 4G or 4G+.
Also tried various speedtest servers in Cape Town (including MTN's own server) and other cities.
The issue far pre-dates the recent undersea cable breaks, not that those should matter for speedtests to local servers for the most part.
Anyone else noticed the same issues in the area / has there been any comment from MTN's network team?
I've found mixed results with 5G often a bit faster. But, all irrelevant for my issue here, since testing revealed the same results on all MTNs networks.5G on MTN is often not great in my experience, normally not faster than 4G and poor signal quality, maybe worth disabling it.
Had to venture into the CBD today... full signal strength...data slow AF...mentioned to a colleague, says the new normal it seems for MTN....towards/closure to the Foreshore lightning fast.Upload speeds on MTN 4G, 4G+, 5G in Sea Point Cape Town:
Noticed less than 1Mbps upload speeds on speedtests from MTN devices around Sea Point over the past months.
Speeds used to be consistently excellent in the area, but upload speeds have taken a nosedive.
I'm not referring to during loadshedding hours - haven't tested then specifically, but certainly tested repeatedly outside of loadshedding hours, on multiple devices, and in at least 3 locations around the suburb.
Tested on Samsung devices (and also a Huawei LTE router on their fixed wireless product) using 5G as default, and also after 'forcing' 4G, where it displays as 4G or 4G+.
Also tried various speedtest servers in Cape Town (including MTN's own server) and other cities.
The issue far pre-dates the recent undersea cable breaks, not that those should matter for speedtests to local servers for the most part.
Anyone else noticed the same issues in the area / has there been any comment from MTN's network team?
Thanks for that feedback.Had to venture into the CBD today... full signal strength...data slow AF...mentioned to a colleague, says the new normal it seems for MTN....towards/closure to the Foreshore lightning fast.
download ....just normal Google Maps usage..., could not even do a speedtest.Thanks for that feedback. Are you referring specifically to the upload speeds? Because download is still great for me, and has been throughout.
that may be related to the upload throughput being so bad that your devices/apps requests don't even make it to the servers. That's actually what led to me discovering the issue initially some months back.. apps just weren't loading their content.download ....just normal Google Maps usage..., could not even do a speedtest.
El Cheapo - Xiaomi Redmi Note 12that may be related to the upload being too bad for your requests to be received by the server. That's actually what led to me discovering the issue initially some months.. apps just weren't loading their content.
I asked someone in Three Anchor Bay to test with their iPhone, and their upload speed was fine.
I tested with a Samsung Galaxy S22 and another Samsung a while back.
Which device were you using?
So without delving into component lists, the only common thread between our two devices is Android OS.El Cheapo - Xiaomi Redmi Note 12