South Africa’s biggest forum. Discuss, discover, and connect with thousands of members.
Something not right on my end either...
Best down i get is 5.9 MBps and up 40MBps on a 100/100 line.
@websquadza any ETA on EU pings returning to normal? I've given up on asking when the fabled alternate routes are going to be implemented![]()
Can you perhaps give me an IP we can check? All our EU probes are normal. New routes were introduced earlier this year..
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 9 | 9 | 0 | 0 | 0 | 0 |
| core.as-01.cp1.za.ws.net.za - 0 | 9 | 9 | 0 | 0 | 0 | 0 |
| core.cr-01.cp1.za.ws.net.za - 0 | 9 | 9 | 0 | 0 | 1 | 0 |
| 165-69-148-197.as37497.za.net - 0 | 9 | 9 | 0 | 0 | 1 | 0 |
| 1-71-148-197.as37497.za.net - 0 | 9 | 9 | 19 | 19 | 20 | 19 |
| 41-79-249-245.static.pccwglobal.net - 0 | 9 | 9 | 20 | 20 | 20 | 20 |
| 63.218.151.2 - 0 | 9 | 9 | 19 | 19 | 20 | 19 |
| be2389.ccr22.lon01.atlas.cogentco.com - 0 | 9 | 9 | 213 | 213 | 218 | 213 |
| be5.asr01.thn.as20860.net - 0 | 9 | 9 | 198 | 198 | 201 | 198 |
| be10.asr01.dc5.as20860.net - 0 | 9 | 9 | 199 | 199 | 200 | 200 |
| 1717.g1.1ug.dc5.as20860.net - 0 | 9 | 9 | 199 | 201 | 208 | 199 |
| 217.147.89.101 - 0 | 9 | 9 | 199 | 199 | 199 | 199 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 9 | 9 | 0 | 0 | 0 | 0 |
| core.as-01.cp1.za.ws.net.za - 0 | 9 | 9 | 0 | 0 | 1 | 0 |
| core.cr-01.cp1.za.ws.net.za - 0 | 9 | 9 | 0 | 0 | 1 | 0 |
| 165-69-148-197.as37497.za.net - 0 | 9 | 9 | 0 | 0 | 1 | 0 |
| 1-71-148-197.as37497.za.net - 0 | 9 | 9 | 19 | 19 | 20 | 19 |
| 41-79-249-245.static.pccwglobal.net - 0 | 9 | 9 | 20 | 20 | 21 | 20 |
| 63.218.151.2 - 0 | 9 | 9 | 19 | 19 | 21 | 19 |
| be2436.ccr21.lon02.atlas.cogentco.com - 0 | 9 | 9 | 183 | 183 | 184 | 183 |
| be2573.ccr42.lon13.atlas.cogentco.com - 0 | 9 | 9 | 183 | 185 | 190 | 184 |
|te0-0-2-2.agr12.lon13.atlas.cogentco.com - 0 | 9 | 9 | 183 | 183 | 185 | 183 |
|te0-0-2-0.nr11.b023873-0.lon13.atlas.cogentco.com - 0 | 9 | 9 | 184 | 184 | 185 | 184 |
| 149.11.160.154 - 0 | 9 | 9 | 183 | 190 | 242 | 183 |
| m12-ai04.enf.coreix.net - 0 | 9 | 9 | 184 | 191 | 247 | 184 |
| 10.10.10.230 - 0 | 9 | 9 | 184 | 191 | 245 | 184 |
| 85.13.221.178.reverse.coreix.net - 0 | 9 | 9 | 183 | 183 | 184 | 184 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
These both used to be 144ms: (latter one is speedtest.coreix.net)
Code:|------------------------------------------------------------------------------------------| | WinMTR statistics | | Host - % | Sent | Recv | Best | Avrg | Wrst | Last | |------------------------------------------------|------|------|------|------|------|------| | 192.168.1.1 - 0 | 9 | 9 | 0 | 0 | 0 | 0 | | core.as-01.cp1.za.ws.net.za - 0 | 9 | 9 | 0 | 0 | 0 | 0 | | core.cr-01.cp1.za.ws.net.za - 0 | 9 | 9 | 0 | 0 | 1 | 0 | | 165-69-148-197.as37497.za.net - 0 | 9 | 9 | 0 | 0 | 1 | 0 | | 1-71-148-197.as37497.za.net - 0 | 9 | 9 | 19 | 19 | 20 | 19 | | 41-79-249-245.static.pccwglobal.net - 0 | 9 | 9 | 20 | 20 | 20 | 20 | | 63.218.151.2 - 0 | 9 | 9 | 19 | 19 | 20 | 19 | | be2389.ccr22.lon01.atlas.cogentco.com - 0 | 9 | 9 | 213 | 213 | 218 | 213 | | be5.asr01.thn.as20860.net - 0 | 9 | 9 | 198 | 198 | 201 | 198 | | be10.asr01.dc5.as20860.net - 0 | 9 | 9 | 199 | 199 | 200 | 200 | | 1717.g1.1ug.dc5.as20860.net - 0 | 9 | 9 | 199 | 201 | 208 | 199 | | 217.147.89.101 - 0 | 9 | 9 | 199 | 199 | 199 | 199 | |________________________________________________|______|______|______|______|______|______| WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Code:|------------------------------------------------------------------------------------------| | WinMTR statistics | | Host - % | Sent | Recv | Best | Avrg | Wrst | Last | |------------------------------------------------|------|------|------|------|------|------| | 192.168.1.1 - 0 | 9 | 9 | 0 | 0 | 0 | 0 | | core.as-01.cp1.za.ws.net.za - 0 | 9 | 9 | 0 | 0 | 1 | 0 | | core.cr-01.cp1.za.ws.net.za - 0 | 9 | 9 | 0 | 0 | 1 | 0 | | 165-69-148-197.as37497.za.net - 0 | 9 | 9 | 0 | 0 | 1 | 0 | | 1-71-148-197.as37497.za.net - 0 | 9 | 9 | 19 | 19 | 20 | 19 | | 41-79-249-245.static.pccwglobal.net - 0 | 9 | 9 | 20 | 20 | 21 | 20 | | 63.218.151.2 - 0 | 9 | 9 | 19 | 19 | 21 | 19 | | be2436.ccr21.lon02.atlas.cogentco.com - 0 | 9 | 9 | 183 | 183 | 184 | 183 | | be2573.ccr42.lon13.atlas.cogentco.com - 0 | 9 | 9 | 183 | 185 | 190 | 184 | |te0-0-2-2.agr12.lon13.atlas.cogentco.com - 0 | 9 | 9 | 183 | 183 | 185 | 183 | |te0-0-2-0.nr11.b023873-0.lon13.atlas.cogentco.com - 0 | 9 | 9 | 184 | 184 | 185 | 184 | | 149.11.160.154 - 0 | 9 | 9 | 183 | 190 | 242 | 183 | | m12-ai04.enf.coreix.net - 0 | 9 | 9 | 184 | 191 | 247 | 184 | | 10.10.10.230 - 0 | 9 | 9 | 184 | 191 | 245 | 184 | | 85.13.221.178.reverse.coreix.net - 0 | 9 | 9 | 183 | 183 | 184 | 184 | |________________________________________________|______|______|______|______|______|______| WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
These both used to be 144ms: (latter one is speedtest.coreix.net)
Code:|------------------------------------------------------------------------------------------| | WinMTR statistics | | Host - % | Sent | Recv | Best | Avrg | Wrst | Last | |------------------------------------------------|------|------|------|------|------|------| | 192.168.1.1 - 0 | 9 | 9 | 0 | 0 | 0 | 0 | | core.as-01.cp1.za.ws.net.za - 0 | 9 | 9 | 0 | 0 | 0 | 0 | | core.cr-01.cp1.za.ws.net.za - 0 | 9 | 9 | 0 | 0 | 1 | 0 | | 165-69-148-197.as37497.za.net - 0 | 9 | 9 | 0 | 0 | 1 | 0 | | 1-71-148-197.as37497.za.net - 0 | 9 | 9 | 19 | 19 | 20 | 19 | | 41-79-249-245.static.pccwglobal.net - 0 | 9 | 9 | 20 | 20 | 20 | 20 | | 63.218.151.2 - 0 | 9 | 9 | 19 | 19 | 20 | 19 | | be2389.ccr22.lon01.atlas.cogentco.com - 0 | 9 | 9 | 213 | 213 | 218 | 213 | | be5.asr01.thn.as20860.net - 0 | 9 | 9 | 198 | 198 | 201 | 198 | | be10.asr01.dc5.as20860.net - 0 | 9 | 9 | 199 | 199 | 200 | 200 | | 1717.g1.1ug.dc5.as20860.net - 0 | 9 | 9 | 199 | 201 | 208 | 199 | | 217.147.89.101 - 0 | 9 | 9 | 199 | 199 | 199 | 199 | |________________________________________________|______|______|______|______|______|______| WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Code:|------------------------------------------------------------------------------------------| | WinMTR statistics | | Host - % | Sent | Recv | Best | Avrg | Wrst | Last | |------------------------------------------------|------|------|------|------|------|------| | 192.168.1.1 - 0 | 9 | 9 | 0 | 0 | 0 | 0 | | core.as-01.cp1.za.ws.net.za - 0 | 9 | 9 | 0 | 0 | 1 | 0 | | core.cr-01.cp1.za.ws.net.za - 0 | 9 | 9 | 0 | 0 | 1 | 0 | | 165-69-148-197.as37497.za.net - 0 | 9 | 9 | 0 | 0 | 1 | 0 | | 1-71-148-197.as37497.za.net - 0 | 9 | 9 | 19 | 19 | 20 | 19 | | 41-79-249-245.static.pccwglobal.net - 0 | 9 | 9 | 20 | 20 | 21 | 20 | | 63.218.151.2 - 0 | 9 | 9 | 19 | 19 | 21 | 19 | | be2436.ccr21.lon02.atlas.cogentco.com - 0 | 9 | 9 | 183 | 183 | 184 | 183 | | be2573.ccr42.lon13.atlas.cogentco.com - 0 | 9 | 9 | 183 | 185 | 190 | 184 | |te0-0-2-2.agr12.lon13.atlas.cogentco.com - 0 | 9 | 9 | 183 | 183 | 185 | 183 | |te0-0-2-0.nr11.b023873-0.lon13.atlas.cogentco.com - 0 | 9 | 9 | 184 | 184 | 185 | 184 | | 149.11.160.154 - 0 | 9 | 9 | 183 | 190 | 242 | 183 | | m12-ai04.enf.coreix.net - 0 | 9 | 9 | 184 | 191 | 247 | 184 | | 10.10.10.230 - 0 | 9 | 9 | 184 | 191 | 245 | 184 | | 85.13.221.178.reverse.coreix.net - 0 | 9 | 9 | 183 | 183 | 184 | 184 | |________________________________________________|______|______|______|______|______|______| WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
|------------------------------------------------------------------------------------------|
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| fw.lh - 0 | 100 | 100 | 0 | 0 | 0 | 0 |
| as-vuma.cp-gwf-4-01.za.ws.net.za - 0 | 100 | 100 | 2 | 3 | 31 | 2 |
| core.as-01.cp1.za.ws.net.za - 0 | 100 | 100 | 0 | 0 | 2 | 0 |
| 165-69-148-197.as37497.za.net - 0 | 100 | 100 | 0 | 0 | 1 | 1 |
| 1-71-148-197.as37497.za.net - 0 | 100 | 100 | 19 | 19 | 25 | 19 |
| 41-79-249-245.static.pccwglobal.net - 0 | 100 | 100 | 20 | 20 | 23 | 20 |
| 63.218.151.2 - 0 | 100 | 100 | 19 | 19 | 22 | 20 |
| be2436.ccr21.lon02.atlas.cogentco.com - 0 | 100 | 100 | 183 | 183 | 188 | 183 |
| be2572.ccr41.lon13.atlas.cogentco.com - 0 | 100 | 100 | 179 | 180 | 217 | 180 |
|te0-0-2-0.agr11.lon13.atlas.cogentco.com - 0 | 100 | 100 | 183 | 184 | 188 | 185 |
|te0-0-1-0.nr11.b023873-0.lon13.atlas.cogentco.com - 0 | 100 | 100 | 184 | 184 | 189 | 184 |
| 149.11.160.154 - 0 | 100 | 100 | 183 | 186 | 244 | 184 |
| m12-ai04.enf.coreix.net - 4 | 89 | 86 | 184 | 184 | 186 | 184 |
| 10.10.10.230 - 0 | 100 | 100 | 184 | 186 | 243 | 184 |
| 85.13.221.178.reverse.coreix.net - 2 | 97 | 96 | 183 | 184 | 190 | 184 |
|________________________________________________|______|______|______|______|______|______|
Thanks. I logged a ticket on the portal.Can you perhaps give me an IP we can check? All our EU probes are normal. New routes were introduced earlier this year..
Anyone elses internet down? Vumatel trenched, Durban.
Anyone elses internet down? Vumatel trenched, Durban.
Yeah back online here. Vumatel trenched durbanThis maintenance is complete, you should be back online
Yep, working again Thanks guysThis maintenance is complete, you should be back online