Icemanbrfc
Honorary Master
Coolios. Ive also had that, and a few reboots will do the trick.Tried that. Didn't help.
Edit: Works now after another reboot.
South Africa’s biggest forum. Discuss, discover, and connect with thousands of members.
Coolios. Ive also had that, and a few reboots will do the trick.Tried that. Didn't help.
Edit: Works now after another reboot.
Tried that. Didn't help.
Edit: Works now after another reboot.
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.254 - 0 | 60 | 60 | 0 | 0 | 2 | 0 |
| No response from host - 100 | 13 | 0 | 0 | 0 | 0 | 0 |
| jhb-up1.ip.adsl.co.za - 2 | 57 | 56 | 61 | 98 | 189 | 61 |
| 169-1-5-202.ip.afrihost.co.za - 0 | 60 | 60 | 28 | 32 | 52 | 31 |
| jhb-net1.ip.adsl.co.za - 0 | 60 | 60 | 64 | 115 | 171 | 123 |
| 169-1-5-74.ip.afrihost.co.za - 0 | 60 | 60 | 45 | 107 | 146 | 119 |
| 41.169.57.216 - 0 | 60 | 60 | 65 | 111 | 152 | 120 |
| No response from host - 100 | 13 | 0 | 0 | 0 | 0 | 0 |
|if-ae-2-2.tcore1.JSO-Johannesburg.as6453.net - 0 | 60 | 60 | 261 | 289 | 359 | 262 |
|if-ae-4-2.tcore1.KLT-Cape-Town.as6453.net - 2 | 56 | 55 | 300 | 341 | 513 | 331 |
| if-p-6.core2.PV9-Lisbon.as6453.net - 0 | 60 | 60 | 174 | 195 | 307 | 182 |
|if-xe-0-0-0-2000.tcore1.PV9-Lisbon.as6453.net - 0 | 60 | 60 | 298 | 333 | 357 | 337 |
|if-ae-1-3.tcore1.SV8-Highbridge.as6453.net - 0 | 60 | 60 | 262 | 273 | 317 | 268 |
| if-ae-6-2.thar1.NJY-Newark.as6453.net - 13 | 41 | 36 | 0 | 261 | 265 | 260 |
| if-ae-1-3.thar2.NJY-Newark.as6453.net - 28 | 29 | 21 | 265 | 267 | 287 | 267 |
|if-ae-14-14.tcore2.NTO-New-York.as6453.net - 0 | 60 | 60 | 267 | 275 | 317 | 272 |
| be3011.ccr21.jfk05.atlas.cogentco.com - 0 | 60 | 60 | 272 | 297 | 426 | 274 |
| be2061.ccr42.jfk02.atlas.cogentco.com - 0 | 60 | 60 | 316 | 346 | 376 | 337 |
| be2096.ccr22.bos01.atlas.cogentco.com - 0 | 60 | 60 | 272 | 282 | 316 | 273 |
|te0-0-0-0.rcr11.b002133-1.bos01.atlas.cogentco.com - 0 | 60 | 60 | 316 | 342 | 368 | 340 |
| 38.111.40.114 - 2 | 57 | 56 | 265 | 278 | 369 | 266 |
| 198.49.243.252 - 0 | 60 | 60 | 305 | 340 | 515 | 334 |
| 208.95.186.12 - 2 | 56 | 55 | 307 | 345 | 514 | 337 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.254 - 0 | 60 | 60 | 0 | 0 | 1 | 0 |
| No response from host - 100 | 13 | 0 | 0 | 0 | 0 | 0 |
| jhb-up1.ip.adsl.co.za - 13 | 41 | 36 | 63 | 91 | 119 | 102 |
| 169-1-5-202.ip.afrihost.co.za - 0 | 60 | 60 | 29 | 36 | 53 | 39 |
| jhb-net1.ip.adsl.co.za - 0 | 60 | 60 | 77 | 112 | 140 | 120 |
| 169-1-5-74.ip.afrihost.co.za - 0 | 60 | 60 | 70 | 107 | 159 | 78 |
| 41.169.57.216 - 0 | 60 | 60 | 66 | 102 | 129 | 112 |
| No response from host - 100 | 13 | 0 | 0 | 0 | 0 | 0 |
|if-ae-2-2.tcore1.JSO-Johannesburg.as6453.net - 0 | 60 | 60 | 196 | 217 | 260 | 219 |
|if-ae-4-2.tcore1.KLT-Cape-Town.as6453.net - 0 | 60 | 60 | 233 | 279 | 327 | 279 |
| if-ae-5-90.tcore2.PV9-Lisbon.as6453.net - 0 | 60 | 60 | 196 | 214 | 264 | 220 |
| if-ae-2-2.tcore1.PV9-Lisbon.as6453.net - 0 | 60 | 60 | 203 | 226 | 263 | 247 |
|if-ae-1-3.tcore1.SV8-Highbridge.as6453.net - 0 | 60 | 60 | 188 | 197 | 233 | 188 |
|if-ae-2-2.tcore2.SV8-Highbridge.as6453.net - 0 | 60 | 60 | 221 | 264 | 310 | 269 |
| if-ae-11-2.tcore1.L78-London.as6453.net - 2 | 57 | 56 | 190 | 202 | 222 | 190 |
| if-ae-17-2.tcore1.LDN-London.as6453.net - 0 | 60 | 60 | 197 | 204 | 218 | 202 |
| 195.219.83.186 - 0 | 60 | 60 | 220 | 257 | 287 | 266 |
| ae-3.r02.londen05.uk.bb.gin.ntt.net - 0 | 60 | 60 | 191 | 212 | 252 | 213 |
| 82.112.115.162 - 0 | 60 | 60 | 219 | 259 | 302 | 265 |
| 178.236.3.51 - 9 | 45 | 41 | 200 | 210 | 238 | 201 |
| 176.32.106.36 - 9 | 45 | 41 | 198 | 222 | 325 | 202 |
| 178.236.1.137 - 9 | 45 | 41 | 205 | 218 | 267 | 207 |
| 178.236.0.206 - 0 | 60 | 60 | 205 | 214 | 234 | 213 |
| 178.236.0.206 - 34 | 27 | 18 | 0 | 200 | 210 | 199 |
| No response from host - 100 | 13 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 13 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 13 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 13 | 0 | 0 | 0 | 0 | 0 |
|ec2-79-125-3-30.eu-west-1.compute.amazonaws.com - 21 | 34 | 27 | 257 | 299 | 382 | 297 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Anyone have issues with their accounts not authenticating, both capped and uncapped account not working!!!
might have to rethink moving to afrihost.
Tracing route to video-edge-c679a4.lhr03.hls.ttvnw.net [52.223.194.193]
over a maximum of 30 hops:
1 1 ms <1 ms 1 ms 192.168.1.1
2 * * * Request timed out.
3 32 ms 31 ms 31 ms cpt-tx2.ip.adsl.co.za [169.1.5.81]
4 32 ms 32 ms 32 ms cpt-rx2.ip.adsl.co.za [169.1.5.82]
5 24 ms 26 ms 24 ms cpt-net1.ip.adsl.co.za [169.1.5.128]
6 24 ms 24 ms 24 ms 41.164.52.40
7 38 ms 35 ms 32 ms ix-ae-7-0.tcore1.KLT-Cape-Town.as6453.net [41.206.164.53]
8 176 ms 179 ms 179 ms if-ae-5-90.tcore2.PV9-Lisbon.as6453.net [80.231.159.109]
9 181 ms 181 ms 180 ms if-ae-2-2.tcore1.PV9-Lisbon.as6453.net [80.231.158.5]
10 180 ms 184 ms 197 ms if-ae-1-3.tcore1.SV8-Highbridge.as6453.net [80.231.158.30]
11 180 ms 180 ms 180 ms if-ae-19-2.tcore2.L78-London.as6453.net [80.231.138.22]
12 190 ms 191 ms 191 ms if-ae-2-2.tcore1.L78-London.as6453.net [80.231.131.2]
13 181 ms 180 ms 180 ms if-ae-17-2.tcore1.LDN-London.as6453.net [80.231.130.130]
14 179 ms 187 ms 179 ms 195.219.83.186
15 193 ms 192 ms 195 ms ae-3.r02.londen05.uk.bb.gin.ntt.net [129.250.2.119]
16 * * * Request timed out.
17 * * * Request timed out.
18 * * * Request timed out.
19 * * * Request timed out.
20 * * 213.130.47.82 reports: Destination net unreachable.
MTN Speedtest:
Last Result:
Download Speed: 3444 kbps (430.5 KB/sec transfer rate)
Upload Speed: 401 kbps (50.1 KB/sec transfer rate)
Latency: 59 ms
Jitter: 0 ms
10/4/2016, 10:15:24 PM
Is this just me or is anyone else getting lag in-game? 985ms ping in STO.
EDIT-Using the launcher's EU proxy I can get it but still 600 in-game ping.
Anyone have issues with their accounts not authenticating, both capped and uncapped account not working!!!
might have to rethink moving to afrihost.
Any update on what's going on with afriplus double data. I still don't have mine since Saturday.
Also is it just me or are they shaping capped accounts now? I barely get 120kbps on my 4meg on twitch and I get 30kbps on torrents.
Also spoke to a rep during my lunch and they told me that i'll be hearing back from their coders soon. Still havent heard a word over a simple issue of afri+ double data not activating
I do get 430kbps on average when on youtube and such but 88kbps on twitch is way too slow.
Youtube performance at the exact same time of day.
Morning Suv, howzit going?That's not looking great there. What's your ping to bras.afrihost.com?
That's not looking great there. What's your ping to bras.afrihost.com?
Morning Suv, howzit going?![]()
LOL. I know you determined to out our secret identities, but you'll have to work a bit harder to unmask Afriman![]()
Who can I PM to check if P2P is being shaped on my account because Clientzone never seems to say so and my torrents seemed to have just died at 8AM on the dot.