Just got back from work and my problems are back.
http://i.imgur.com/2PSUw37.jpg
Tracert:
Tracing route to video-edge-c67bd0.lhr03.hls.ttvnw.net [52.223.194.196]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.1.1
2 * * * Request timed out.
3 33 ms 31 ms 30 ms cpt-tx2.ip.adsl.co.za [169.1.5.81]
4 * 42 ms 39 ms cpt-rx2.ip.adsl.co.za [169.1.5.82]
5 39 ms 40 ms 43 ms 169-1-5-132.ip.afrihost.co.za [169.1.5.132]
6 32 ms 32 ms 33 ms 41.164.52.42
7 125 ms 140 ms 142 ms ix-ae-7-0.tcore2.KLT-Cape-Town.as6453.net [41.206.165.25]
8 298 ms 283 ms 294 ms if-ae-2-2.tcore1.KLT-Cape-Town.as6453.net [41.206.164.253]
9 224 ms 223 ms 236 ms if-p-6.core2.PV9-Lisbon.as6453.net [41.206.164.6]
10 230 ms 224 ms 223 ms if-xe-0-0-0-2000.tcore1.PV9-Lisbon.as6453.net [80.231.158.1]
11 227 ms 234 ms 223 ms if-ae-1-3.tcore1.SV8-Highbridge.as6453.net [80.231.158.30]
12 244 ms 246 ms 223 ms if-ae-2-2.tcore2.SV8-Highbridge.as6453.net [80.231.139.1]
13 242 ms 237 ms 230 ms if-ae-11-2.tcore1.L78-London.as6453.net [80.231.139.42]
14 238 ms 237 ms 239 ms if-ae-17-2.tcore1.LDN-London.as6453.net [80.231.130.130]
15 241 ms 223 ms 220 ms 195.219.83.186
16 235 ms 232 ms 230 ms ae-3.r02.londen05.uk.bb.gin.ntt.net [129.250.2.119]
17 * 213.130.47.82 reports: Destination net unreachable.
Trace complete.
Speed Test:
Last Result:
Download Speed: 3407 kbps (425.9 KB/sec transfer rate)
Upload Speed: 416 kbps (52 KB/sec transfer rate)
Latency: 68 ms
Jitter: 469 ms
10/6/2016, 5:51:24 PM
Torrents seem fine(for now):
http://i.imgur.com/sByTCPX.jpg
Youtube is running at 1080p without breaking a sweat:
Tracing route to 169-1-2-76.ip.afrihost.co.za [169.1.2.76]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.1.1
2 * * * Request timed out.
3 26 ms 23 ms 23 ms cpt-tx2.ip.adsl.co.za [169.1.5.81]
4 25 ms 25 ms 24 ms cpt-rx1.ip.adsl.co.za [169.1.5.94]
5 32 ms 31 ms 31 ms 169-1-5-132.ip.afrihost.co.za [169.1.5.132]
6 27 ms 26 ms 26 ms 169-1-21-11.ip.afrihost.co.za [169.1.21.11]
7 24 ms 24 ms 24 ms 169-1-2-76.ip.afrihost.co.za [169.1.2.76]
Trace complete.