Afrihost - Pure Fibre Feedback Thread Part 2

Yeah. Same for me. Bouncing between 6-16mbps.
The IP for me is IPv6 though.

Local too. ~13ms, I assume the same server.

2606:2800:233:ef6:15dd:1ece:1d50:1e1

Hmmm, so I wonder what's causing the issue for both WA and Afrihost at more or less the same time.
When I tested this morning and earlier this evening, it was always the .58 server, first time I've seen the .70 server, so I would assume a dodgy server or crappy load balancing, not sure.

I'm still old school IPv4 :)
 
Morning,

If you experience the issue again please can you send us the output of


102.182.168.165 => afrihostza-jnb1 (102.182.168.0/24)

Still have bad lag problems with YouTube white circle but once the video starts its ok and international pages taking time to load. I have direct lan connection.

I have tried different browsers and it even lags in other apps
 
102.182.168.165 => afrihostza-jnb1 (102.182.168.0/24)

Still have bad lag problems with YouTube white circle but once the video starts its ok and international pages taking time to load. I have direct lan connection.

I have tried different browsers and it even lags in other apps

Morning,

So the traffic is coming from our cache and it's not a source issue and might be line issue.

Please run a continuous mtr to 8.8.8.8
 
Morning,

So the traffic is coming from our cache and it's not a source issue and might be line issue.

Please run a continuous mtr to 8.8.8.8
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.3.1 - 18 | 283 | 233 | 0 | 0 | 0 | 0 |
| 102-182-168-1.ip.airmobile.co.za - 0 | 478 | 478 | 1 | 3 | 297 | 2 |
| 100.127.6.8 - 0 | 478 | 478 | 1 | 2 | 7 | 2 |
| 169-1-21-91.ip.afrihost.co.za - 0 | 478 | 478 | 1 | 2 | 3 | 2 |
| 102.67.177.31 - 0 | 478 | 478 | 1 | 2 | 3 | 2 |
| 172.253.65.161 - 0 | 478 | 478 | 1 | 2 | 4 | 2 |
| 172.253.66.1 - 0 | 478 | 478 | 2 | 3 | 17 | 3 |
| dns.google - 0 | 478 | 478 | 1 | 2 | 3 | 2 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v1.00 GPLv2 (original by Appnor MSP - Fully Managed Hosting & Cloud Provider)
 

Attachments

  • 2022-12-02 (2).png
    2022-12-02 (2).png
    70.5 KB · Views: 21
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.3.1 - 18 | 283 | 233 | 0 | 0 | 0 | 0 |
| 102-182-168-1.ip.airmobile.co.za - 0 | 478 | 478 | 1 | 3 | 297 | 2 |
| 100.127.6.8 - 0 | 478 | 478 | 1 | 2 | 7 | 2 |
| 169-1-21-91.ip.afrihost.co.za - 0 | 478 | 478 | 1 | 2 | 3 | 2 |
| 102.67.177.31 - 0 | 478 | 478 | 1 | 2 | 3 | 2 |
| 172.253.65.161 - 0 | 478 | 478 | 1 | 2 | 4 | 2 |
| 172.253.66.1 - 0 | 478 | 478 | 2 | 3 | 17 | 3 |
| dns.google - 0 | 478 | 478 | 1 | 2 | 3 | 2 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v1.00 GPLv2 (original by Appnor MSP - Fully Managed Hosting & Cloud Provider)

The line looks good. Current cache usage is lowish.

You shouldn't be experiencing any issues.
 
The line looks good. Current cache usage is lowish.

You shouldn't be experiencing any issues.
All webpages are still taking minutes to load and white wheel on youtube but once the video starts it is fine with speed test showing low ping and 500mbps. What could it be that is causing this delay/lag?

Now speed slow again and you will probably blame Vuma again, Is Afrihost going down the pan? Do i have to change ISP?


|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.3.1 - 23 | 9284 | 7178 | 0 | 0 | 1 | 0 |
| 102-182-168-1.ip.airmobile.co.za - 1 | 17142 | 17033 | 1 | 4 | 564 | 6 |
| 100.127.6.8 - 1 | 17242 | 17158 | 1 | 2 | 36 | 7 |
| 169-1-21-91.ip.afrihost.co.za - 1 | 17213 | 17121 | 1 | 2 | 466 | 7 |
| 102.67.177.31 - 1 | 17245 | 17162 | 1 | 2 | 38 | 7 |
| 172.253.65.161 - 1 | 17220 | 17130 | 1 | 2 | 38 | 7 |
| 172.253.66.1 - 1 | 17263 | 17185 | 2 | 3 | 39 | 8 |
| dns.google - 1 | 17246 | 17163 | 1 | 2 | 38 | 7 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v1.00 GPLv2 (original by Appnor MSP - Fully Managed Hosting & Cloud Provider)
 
All webpages are still taking minutes to load and white wheel on youtube but once the video starts it is fine with speed test showing low ping and 500mbps. What could it be that is causing this delay/lag?

Now speed slow again and you will probably blame Vuma again, Is Afrihost going down the pan? Do i have to change ISP?


|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.3.1 - 23 | 9284 | 7178 | 0 | 0 | 1 | 0 |
| 102-182-168-1.ip.airmobile.co.za - 1 | 17142 | 17033 | 1 | 4 | 564 | 6 |
| 100.127.6.8 - 1 | 17242 | 17158 | 1 | 2 | 36 | 7 |
| 169-1-21-91.ip.afrihost.co.za - 1 | 17213 | 17121 | 1 | 2 | 466 | 7 |
| 102.67.177.31 - 1 | 17245 | 17162 | 1 | 2 | 38 | 7 |
| 172.253.65.161 - 1 | 17220 | 17130 | 1 | 2 | 38 | 7 |
| 172.253.66.1 - 1 | 17263 | 17185 | 2 | 3 | 39 | 8 |
| dns.google - 1 | 17246 | 17163 | 1 | 2 | 38 | 7 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v1.00 GPLv2 (original by Appnor MSP - Fully Managed Hosting & Cloud Provider)
I cant even load the afrihost support page to log the fault
 
All webpages are still taking minutes to load and white wheel on youtube but once the video starts it is fine with speed test showing low ping and 500mbps. What could it be that is causing this delay/lag?

Now speed slow again and you will probably blame Vuma again, Is Afrihost going down the pan? Do i have to change ISP?


|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.3.1 - 23 | 9284 | 7178 | 0 | 0 | 1 | 0 |
| 102-182-168-1.ip.airmobile.co.za - 1 | 17142 | 17033 | 1 | 4 | 564 | 6 |
| 100.127.6.8 - 1 | 17242 | 17158 | 1 | 2 | 36 | 7 |
| 169-1-21-91.ip.afrihost.co.za - 1 | 17213 | 17121 | 1 | 2 | 466 | 7 |
| 102.67.177.31 - 1 | 17245 | 17162 | 1 | 2 | 38 | 7 |
| 172.253.65.161 - 1 | 17220 | 17130 | 1 | 2 | 38 | 7 |
| 172.253.66.1 - 1 | 17263 | 17185 | 2 | 3 | 39 | 8 |
| dns.google - 1 | 17246 | 17163 | 1 | 2 | 38 | 7 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v1.00 GPLv2 (original by Appnor MSP - Fully Managed Hosting & Cloud Provider)

I don't see a network incident logged for this area yet.

It does look like there is loss now. Please can you do a pingplotter test so we can log a fault for you?
 
All webpages are still taking minutes to load and white wheel on youtube but once the video starts it is fine with speed test showing low ping and 500mbps. What could it be that is causing this delay/lag?

Now speed slow again and you will probably blame Vuma again, Is Afrihost going down the pan? Do i have to change ISP?


|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.3.1 - 23 | 9284 | 7178 | 0 | 0 | 1 | 0 |
| 102-182-168-1.ip.airmobile.co.za - 1 | 17142 | 17033 | 1 | 4 | 564 | 6 |
| 100.127.6.8 - 1 | 17242 | 17158 | 1 | 2 | 36 | 7 |
| 169-1-21-91.ip.afrihost.co.za - 1 | 17213 | 17121 | 1 | 2 | 466 | 7 |
| 102.67.177.31 - 1 | 17245 | 17162 | 1 | 2 | 38 | 7 |
| 172.253.65.161 - 1 | 17220 | 17130 | 1 | 2 | 38 | 7 |
| 172.253.66.1 - 1 | 17263 | 17185 | 2 | 3 | 39 | 8 |
| dns.google - 1 | 17246 | 17163 | 1 | 2 | 38 | 7 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v1.00 GPLv2 (original by Appnor MSP - Fully Managed Hosting & Cloud Provider)
I think I must be on 3.99Mbps all the time and that is why webpages are so slow loading and I get YouTube white circle every time I try to play a new YouTube video. So the speed test before was showing 500Mbps when my real connection is 3.99Mbps all along.

 
I don't see a network incident logged for this area yet.

It does look like there is loss now. Please can you do a pingplotter test so we can log a fault for you?
 

Attachments

  • 2022-12-02 (7).png
    2022-12-02 (7).png
    69.5 KB · Views: 21
  • Screenshot 2022-12-02 181125.jpg
    Screenshot 2022-12-02 181125.jpg
    51 KB · Views: 22
  • 2022-12-02 (8).png
    2022-12-02 (8).png
    63.3 KB · Views: 20
  • 2022-12-02 (9).png
    2022-12-02 (9).png
    51.1 KB · Views: 19
Speeds have now dropped. Trying to watch football and now I can't.

I think I must be on 3.99Mbps all the time and that is why webpages are so slow loading and I get YouTube white circle every time I try to play a new YouTube video. So the speed test before was showing 500Mbps when my real connection is 3.99Mbps all along.


I have sent a mail to Vumatel noc to advise if there is a NWI affecting the pop in your area.
 
@AfriNatic

Something is definitely up with the connection, trying to play Apex Legends and for the past 3 nights the packet loss to all servers has been horrible.

Playing on PS5 wired to the router by ethernet so it's not a wifi issue.
 

Attachments

  • 2022-12-02 (14).png
    2022-12-02 (14).png
    69.9 KB · Views: 23
Last edited:
Top
Sign up to the MyBroadband newsletter
X