South Africa’s biggest forum. Discuss, discover, and connect with thousands of members.
DELETE THIS POST.
Looks to me like you might be on the 200Mbps profile but either the account(pppoe) or the ethernet is limited to 100Mbps. If not then I'm surprised why you get 100Mbps upload. I doubt Openserve made a mistake.
Could be wifi too.
Hey guys, looking for a new ISP and I told myself I'd never touch AH again but options are quite limited so I'm contemplating giving them another chance.
Can somebody in Cape Town just do me a favour and post a traceroute to 145.253.248.206 (speedtest server in Frankfurt).
Thanks!
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.0.1 - 0 | 12 | 12 | 0 | 0 | 1 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| cpt-rx2.ip.adsl.co.za - 0 | 12 | 12 | 2 | 2 | 3 | 3 |
| cpt-net1.ip.adsl.co.za - 0 | 12 | 12 | 2 | 2 | 3 | 2 |
| be-22.lza-pe1-cpt.liquidtelecom.net - 0 | 12 | 12 | 2 | 3 | 4 | 3 |
| te-0-3-0-5.luk-p1-tho.liquidtelecom.net - 0 | 12 | 12 | 142 | 142 | 143 | 143 |
| be-3.luk-pe1-tho.liquidtelecom.net - 0 | 12 | 12 | 146 | 147 | 148 | 148 |
|ix-xe-0-3-3-100.tcore2.ldn-london.as6453.net - 0 | 12 | 12 | 146 | 147 | 149 | 147 |
| ae17-xcr1.lns.cw.net - 0 | 12 | 12 | 146 | 147 | 158 | 147 |
| ae6-xcr1.lnt.cw.net - 0 | 12 | 12 | 154 | 155 | 167 | 154 |
| ae15-xcr1.amt.cw.net - 0 | 12 | 12 | 148 | 148 | 150 | 149 |
| ae3-pcr1.adr.cw.net - 0 | 12 | 12 | 148 | 152 | 167 | 150 |
| ge-3-3-0-ycr1.pat.cw.net - 0 | 12 | 12 | 149 | 149 | 150 | 149 |
| 145.254.2.202 - 0 | 12 | 12 | 161 | 161 | 163 | 161 |
| 145.254.1.215 - 0 | 12 | 12 | 161 | 161 | 163 | 162 |
| 92.79.215.123 - 0 | 12 | 12 | 163 | 163 | 164 | 163 |
| speedtest.vodafone-ip.de - 0 | 12 | 12 | 161 | 161 | 166 | 166 |
|________________________________________________|______|______|______|______|______|______|
On openserve in cpt.
Code:|------------------------------------------------------------------------------------------| | WinMTR statistics | | Host - % | Sent | Recv | Best | Avrg | Wrst | Last | |------------------------------------------------|------|------|------|------|------|------| | 192.168.0.1 - 0 | 12 | 12 | 0 | 0 | 1 | 0 | | No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 | | cpt-rx2.ip.adsl.co.za - 0 | 12 | 12 | 2 | 2 | 3 | 3 | | cpt-net1.ip.adsl.co.za - 0 | 12 | 12 | 2 | 2 | 3 | 2 | | be-22.lza-pe1-cpt.liquidtelecom.net - 0 | 12 | 12 | 2 | 3 | 4 | 3 | | te-0-3-0-5.luk-p1-tho.liquidtelecom.net - 0 | 12 | 12 | 142 | 142 | 143 | 143 | | be-3.luk-pe1-tho.liquidtelecom.net - 0 | 12 | 12 | 146 | 147 | 148 | 148 | |ix-xe-0-3-3-100.tcore2.ldn-london.as6453.net - 0 | 12 | 12 | 146 | 147 | 149 | 147 | | ae17-xcr1.lns.cw.net - 0 | 12 | 12 | 146 | 147 | 158 | 147 | | ae6-xcr1.lnt.cw.net - 0 | 12 | 12 | 154 | 155 | 167 | 154 | | ae15-xcr1.amt.cw.net - 0 | 12 | 12 | 148 | 148 | 150 | 149 | | ae3-pcr1.adr.cw.net - 0 | 12 | 12 | 148 | 152 | 167 | 150 | | ge-3-3-0-ycr1.pat.cw.net - 0 | 12 | 12 | 149 | 149 | 150 | 149 | | 145.254.2.202 - 0 | 12 | 12 | 161 | 161 | 163 | 161 | | 145.254.1.215 - 0 | 12 | 12 | 161 | 161 | 163 | 162 | | 92.79.215.123 - 0 | 12 | 12 | 163 | 163 | 164 | 163 | | speedtest.vodafone-ip.de - 0 | 12 | 12 | 161 | 161 | 166 | 166 | |________________________________________________|______|______|______|______|______|______|
Thank you! That's perfect!
Apex server
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.0.1 - 0 | 7 | 7 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| cpt-rx2.ip.adsl.co.za - 0 | 7 | 7 | 3 | 3 | 4 | 3 |
| cpt-net1.ip.adsl.co.za - 0 | 7 | 7 | 3 | 3 | 3 | 3 |
| be-22.lza-pe1-cpt.liquidtelecom.net - 0 | 7 | 7 | 3 | 3 | 4 | 3 |
|Te-0-3-0-11.lza-p3-jhb.liquidtelecom.net - 0 | 7 | 7 | 179 | 180 | 181 | 181 |
| xe-0-1-3.lfr-pe2-mrs.liquidtelecom.net - 0 | 7 | 7 | 178 | 186 | 220 | 187 |
|et-7-0-0-u100.cr-polaris.fra1.bb.godaddy.com - 0 | 7 | 7 | 195 | 196 | 199 | 195 |
| ae0.cr-antares.fra10.bb.godaddy.com - 0 | 7 | 7 | 197 | 197 | 200 | 197 |
| ae0.cr-vega.sxb1.bb.godaddy.com - 0 | 7 | 7 | 198 | 199 | 201 | 198 |
| gw-heg.curie.router.fr.velia.net - 0 | 7 | 7 | 197 | 197 | 199 | 197 |
| sxb24acA.strasbourg.fr.velia.net - 0 | 7 | 7 | 198 | 200 | 208 | 198 |
| 151.106.13.185 - 0 | 7 | 7 | 197 | 198 | 200 | 197 |
|________________________________________________|______|______|______|______|______|______|
Overwatch europe
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.0.1 - 0 | 3 | 3 | 0 | 0 | 1 | 0 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| cpt-rx2.ip.adsl.co.za - 0 | 3 | 3 | 3 | 3 | 4 | 3 |
| cpt-net1.ip.adsl.co.za - 0 | 3 | 3 | 3 | 3 | 5 | 3 |
| be-22.lza-pe1-cpt.liquidtelecom.net - 0 | 3 | 3 | 2 | 3 | 4 | 2 |
|te-0-2-0-16.luk-pe1-gsw.liquidtelecom.net - 0 | 3 | 3 | 147 | 147 | 147 | 147 |
| be-5.luk-pe1-tho.liquidtelecom.net - 0 | 3 | 3 | 142 | 142 | 143 | 142 |
| 5.11.10.181.liquidtelecom.net - 0 | 3 | 3 | 142 | 142 | 142 | 142 |
| 195.66.226.234 - 0 | 3 | 3 | 143 | 152 | 170 | 143 |
| ae1-br01-eqld5.as57976.net - 0 | 3 | 3 | 176 | 176 | 177 | 176 |
| et-0-0-2-br02-eqam1.as57976.net - 0 | 3 | 3 | 177 | 177 | 177 | 177 |
| et-0-0-67-pe02-eqam1.as57976.net - 0 | 3 | 3 | 174 | 193 | 231 | 174 |
| 185.60.112.157 - 0 | 3 | 3 | 179 | 179 | 179 | 179 |
|________________________________________________|______|______|______|______|______|______|
Just one thing to keep in mind, there are routing issues atm on AH where the path is very inefficient to some servers.
<snip>
You mind running one to an EA server for me:
35.159.39.149
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.0.1 - 0 | 14 | 14 | 0 | 1 | 17 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| cpt-rx2.ip.adsl.co.za - 0 | 14 | 14 | 2 | 4 | 22 | 3 |
| cpt-net1.ip.adsl.co.za - 0 | 14 | 14 | 2 | 4 | 21 | 2 |
| 196-10-140-110.ixp.capetown - 0 | 14 | 14 | 2 | 3 | 18 | 3 |
| 52.93.57.58 - 0 | 14 | 14 | 3 | 5 | 21 | 4 |
| 52.93.57.71 - 0 | 14 | 14 | 2 | 4 | 20 | 4 |
| 54.239.46.87 - 0 | 14 | 14 | 174 | 176 | 190 | 176 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| 52.93.135.69 - 0 | 14 | 14 | 172 | 174 | 191 | 172 |
| 54.239.41.142 - 0 | 14 | 14 | 174 | 175 | 189 | 174 |
| 54.239.106.174 - 0 | 14 | 14 | 160 | 162 | 176 | 160 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| 52.93.111.199 - 0 | 14 | 14 | 175 | 177 | 189 | 175 |
| 54.239.106.71 - 0 | 14 | 14 | 175 | 176 | 190 | 175 |
| 54.239.4.214 - 0 | 14 | 14 | 175 | 176 | 194 | 175 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
|ec2-35-159-39-149.eu-central-1.compute.amazonaws.com - 0 | 14 | 14 | 173 | 174 | 189 | 174 |
|________________________________________________|______|______|______|______|______|______|
Code:|------------------------------------------------------------------------------------------| | WinMTR statistics | | Host - % | Sent | Recv | Best | Avrg | Wrst | Last | |------------------------------------------------|------|------|------|------|------|------| | 192.168.0.1 - 0 | 14 | 14 | 0 | 1 | 17 | 0 | | No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 | | cpt-rx2.ip.adsl.co.za - 0 | 14 | 14 | 2 | 4 | 22 | 3 | | cpt-net1.ip.adsl.co.za - 0 | 14 | 14 | 2 | 4 | 21 | 2 | | 196-10-140-110.ixp.capetown - 0 | 14 | 14 | 2 | 3 | 18 | 3 | | 52.93.57.58 - 0 | 14 | 14 | 3 | 5 | 21 | 4 | | 52.93.57.71 - 0 | 14 | 14 | 2 | 4 | 20 | 4 | | 54.239.46.87 - 0 | 14 | 14 | 174 | 176 | 190 | 176 | | No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 | | 52.93.135.69 - 0 | 14 | 14 | 172 | 174 | 191 | 172 | | 54.239.41.142 - 0 | 14 | 14 | 174 | 175 | 189 | 174 | | 54.239.106.174 - 0 | 14 | 14 | 160 | 162 | 176 | 160 | | No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 | | 52.93.111.199 - 0 | 14 | 14 | 175 | 177 | 189 | 175 | | 54.239.106.71 - 0 | 14 | 14 | 175 | 176 | 190 | 175 | | 54.239.4.214 - 0 | 14 | 14 | 175 | 176 | 194 | 175 | | No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 | | No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 | | No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 | | No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 | | No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 | |ec2-35-159-39-149.eu-central-1.compute.amazonaws.com - 0 | 14 | 14 | 173 | 174 | 189 | 174 | |________________________________________________|______|______|______|______|______|______|
Interesting, looks like AH having an issue with this one too which is odd because it's an AWS host - the latency should be closer to 155-160ms in the ideal circumstance.
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 10.8.8.1 - 0 | 9 | 9 | 142 | 142 | 143 | 143 |
| vlan40.bb1.lon7.uk.m247.com - 0 | 9 | 9 | 142 | 142 | 144 | 143 |
| xe-0-1-1-0.core1.lon2.uk.m247.com - 0 | 9 | 9 | 143 | 143 | 151 | 143 |
| eth-11-1-0.pni1.lon2.uk.m247.com - 0 | 9 | 9 | 142 | 143 | 144 | 144 |
| 99.82.176.126 - 0 | 9 | 9 | 142 | 143 | 147 | 143 |
| 54.239.101.34 - 0 | 9 | 9 | 144 | 145 | 153 | 144 |
| 54.239.101.47 - 0 | 9 | 9 | 143 | 144 | 152 | 144 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| 52.93.135.141 - 0 | 9 | 9 | 155 | 157 | 165 | 157 |
| 52.93.132.87 - 0 | 9 | 9 | 156 | 157 | 161 | 159 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| 54.239.106.16 - 0 | 9 | 9 | 156 | 157 | 160 | 156 |
| 52.93.111.194 - 0 | 9 | 9 | 156 | 157 | 158 | 157 |
| 52.93.111.199 - 0 | 9 | 9 | 156 | 157 | 171 | 156 |
| 54.239.106.71 - 0 | 9 | 9 | 155 | 156 | 157 | 157 |
| 52.93.23.120 - 0 | 9 | 9 | 155 | 155 | 156 | 155 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
|ec2-35-159-39-149.eu-central-1.compute.amazonaws.com - 0 | 9 | 9 | 155 | 156 | 157 | 156 |
|________________________________________________|______|______|______|______|______|______|
Indeed. Heres a trace using a VPN:
Code:|------------------------------------------------------------------------------------------| | WinMTR statistics | | Host - % | Sent | Recv | Best | Avrg | Wrst | Last | |------------------------------------------------|------|------|------|------|------|------| | 10.8.8.1 - 0 | 9 | 9 | 142 | 142 | 143 | 143 | | vlan40.bb1.lon7.uk.m247.com - 0 | 9 | 9 | 142 | 142 | 144 | 143 | | xe-0-1-1-0.core1.lon2.uk.m247.com - 0 | 9 | 9 | 143 | 143 | 151 | 143 | | eth-11-1-0.pni1.lon2.uk.m247.com - 0 | 9 | 9 | 142 | 143 | 144 | 144 | | 99.82.176.126 - 0 | 9 | 9 | 142 | 143 | 147 | 143 | | 54.239.101.34 - 0 | 9 | 9 | 144 | 145 | 153 | 144 | | 54.239.101.47 - 0 | 9 | 9 | 143 | 144 | 152 | 144 | | No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 | | 52.93.135.141 - 0 | 9 | 9 | 155 | 157 | 165 | 157 | | 52.93.132.87 - 0 | 9 | 9 | 156 | 157 | 161 | 159 | | No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 | | 54.239.106.16 - 0 | 9 | 9 | 156 | 157 | 160 | 156 | | 52.93.111.194 - 0 | 9 | 9 | 156 | 157 | 158 | 157 | | 52.93.111.199 - 0 | 9 | 9 | 156 | 157 | 171 | 156 | | 54.239.106.71 - 0 | 9 | 9 | 155 | 156 | 157 | 157 | | 52.93.23.120 - 0 | 9 | 9 | 155 | 155 | 156 | 155 | | No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 | | No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 | | No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 | | No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 | | No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 | |ec2-35-159-39-149.eu-central-1.compute.amazonaws.com - 0 | 9 | 9 | 155 | 156 | 157 | 156 | |________________________________________________|______|______|______|______|______|______|
Hey guys, looking for a new ISP and I told myself I'd never touch AH again but options are quite limited so I'm contemplating giving them another chance.
Can somebody in Cape Town just do me a favour and post a traceroute to 145.253.248.206 (speedtest server in Frankfurt).
Thanks!
traceroute to 145.253.248.206 (145.253.248.206), 30 hops max, 60 byte packets
1 gateway.ibox.za.net (10.23.23.1) 1.522 ms 0.391 ms 0.359 ms
2 * * *
3 cpt-rx2.ip.adsl.co.za (169.1.5.82) 7.217 ms 6.969 ms 6.714 ms
4 cpt-net1.ip.adsl.co.za (169.1.5.128) 2.721 ms 5.816 ms 5.332 ms
5 be-22.lza-pe1-cpt.liquidtelecom.net (77.246.59.84) 6.047 ms 5.756 ms 5.505 ms
6 te-0-0-0-12.luk-p1-tho.liquidtelecom.net (5.11.10.222) 148.839 ms te-0-0-0-15.luk-p1-tho.liquidtelecom.net (5.11.10.220) 146.768 ms te-0-0-0-12.luk-p1-tho.liquidtelecom.net (5.11.10.222) 147.797 ms
7 be-3.luk-pe1-tho.liquidtelecom.net (5.11.10.103) 151.737 ms 151.775 ms 154.070 ms
8 ix-xe-0-3-3-100.tcore2.ldn-london.as6453.net (80.231.20.61) 149.316 ms 149.016 ms 152.831 ms
9 ae17-xcr1.lns.cw.net (195.2.21.41) 152.894 ms 152.298 ms 152.348 ms
10 ae1-xcr1.ltw.cw.net (195.2.24.125) 148.165 ms 147.233 ms 154.005 ms
11 ae28-xcr1.amt.cw.net (195.2.8.230) 157.182 ms 195.2.31.14 (195.2.31.14) 159.029 ms 154.365 ms
12 vfuk-gw.adr.cw.net (195.2.2.242) 150.801 ms 150.011 ms 157.231 ms
13 145.254.2.202 (145.254.2.202) 163.176 ms 162.596 ms 145.254.2.186 (145.254.2.186) 158.540 ms
14 145.254.1.215 (145.254.1.215) 169.735 ms 165.093 ms 145.254.1.111 (145.254.1.111) 162.156 ms
15 92.79.215.123 (92.79.215.123) 166.697 ms 166.000 ms 92.79.215.121 (92.79.215.121) 166.601 ms
16 * * *
17 * * *
18 * * *