- Joined
- Nov 18, 2016
- Messages
- 7,841
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| dlinkrouter.Dlink - 1 | 968 | 967 | 0 | 0 | 4 | 0 |
| 165-73-56-1.ip.afrihost.joburg - 1 | 968 | 967 | 0 | 0 | 26 | 0 |
| 169-1-21-91.ip.afrihost.co.za - 0 | 972 | 972 | 0 | 0 | 7 | 1 |
| rtdcj-os-cer-1-wan.osnet.co.za - 1 | 968 | 967 | 1 | 3 | 15 | 2 |
| 10.189.30.6 - 1 | 968 | 967 | 163 | 164 | 169 | 164 |
| 193.251.248.109 - 1 | 968 | 967 | 163 | 164 | 238 | 164 |
|et-13-0-2-0.marcr6.marseille.opentransit.net - 1 | 964 | 962 | 162 | 164 | 207 | 162 |
|hundredgige0-0-0-32.auvtr5.aubervilliers.opentransit.net - 8 | 760 | 706 | 173 | 173 | 244 | 177 |
| blizzard-1.gw.opentransit.net - 1 | 964 | 962 | 173 | 176 | 257 | 173 |
| ae1-br02-eqpa4.as57976.net - 3 | 894 | 875 | 173 | 187 | 3264 | 179 |
| bond0-vs01-eqpa4.as57976.net - 1 | 964 | 962 | 175 | 178 | 272 | 175 |
| No response from host - 100 | 195 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 195 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 195 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| dlinkrouter.Dlink - 0 | 37 | 37 | 0 | 0 | 0 | 0 |
| 165-73-56-1.ip.afrihost.joburg - 34 | 15 | 10 | 14 | 17 | 20 | 18 |
| 169-1-21-91.ip.afrihost.co.za - 22 | 19 | 15 | 15 | 18 | 20 | 19 |
| cloudflare.ixp.joburg - 20 | 20 | 16 | 15 | 20 | 35 | 23 |
| 172.67.29.179 - 42 | 12 | 7 | 18 | 19 | 24 | 18 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Having lag issues to OW EU server and to mybroadband. Been like this since last week. TTConnect 20/20.
Hi,
Is the issues you are experiencing with Overwatch only?




