Afrihost Uncapped DSL Feedback

I tried doing more trace routes like you asked from last time I posted. Do these traces clearly show an issue?

Loading images, gifs, website content and trying to play anything online was a pain in the backside yesterday. Everything is currently fine, I tried the traces again and final hops seem fine. No PL.

From the tests it looks like latency to the UK is not ideal. It shouldn't be horrible though, around 200ms is still OK but we'd like to see it around 160-180ms ideally. The network guys will have a better idea of whether there is something specific of concern.
 
What's going on now...?

Code:
Target Name: bras.afrihost.com
         IP: 155.239.255.250
  Date/Time: 2018/04/06 12:59:44 PM - 2018/04/06 1:09:44 PM

Hop  Sent  PL%    Min    Max    Avg  Host Name / [IP]
  1     8    0   0.88   1.48   1.10  router.asus.com [192.168.1.1]
  2     8    0  18.54  19.46  18.82  bras.afrihost.com [155.239.255.250]

Code:
Target Name: afrihost.com
         IP: 104.20.31.244
  Date/Time: 2018/04/06 1:00:20 PM - 2018/04/06 1:10:20 PM

Hop  Sent  PL%     Min     Max     Avg  Host Name / [IP]
  1     8    0    0.76    7.05    1.69  router.asus.com [192.168.1.1]
  2     8  100       0       0       0   [-]
  3     8   25  132.91  134.63  133.68  dbn-up2.ip.adsl.co.za [169.1.5.173]
  4     8   50  139.74  152.58  143.04  dbn-up2.ip.adsl.co.za [169.1.5.174]
  5     8   25  137.91  152.22  140.97  dbn-in1.ip.adsl.co.za [169.1.5.204]
  6     8    0  143.43  146.55  144.56  169-1-21-84.ip.afrihost.co.za [169.1.21.84]
  7     8   25  147.99  149.62  148.70  cloudflare.ixp.joburg [196.60.8.198]
  8     8   25  149.15  150.89  150.32  afrihost.com [104.20.31.244]

Code:
Target Name: bbc.co.uk
         IP: 151.101.0.81
  Date/Time: 2018/04/06 1:01:00 PM - 2018/04/06 1:11:00 PM

Hop  Sent  PL%     Min     Max     Avg  Host Name / [IP]
  1     8    0    0.72    1.16    1.07  router.asus.com [192.168.1.1]
  2     8  100       0       0       0   [-]
  3     8   25  124.94  128.04  126.39  dbn-up2.ip.adsl.co.za [169.1.5.173]
  4     8   12  128.93  136.43  132.10  dbn-up2.ip.adsl.co.za [169.1.5.174]
  5     8   25  129.60  133.25  131.74  dbn-in1.ip.adsl.co.za [169.1.5.204]
  6     8   12  133.96  139.00  136.35  169-1-21-84.ip.afrihost.co.za [169.1.21.84]
  7     8    0  138.43  144.17  141.99  196-46-25-13.ixp.joburg [196.60.8.13]
  8     8   25  138.40  143.73  141.51  bbc.co.uk [151.101.0.81]

Code:
Target Name: lon.login.pathofexile.com
         IP: 109.169.19.133
  Date/Time: 2018/04/06 12:58:32 PM - 2018/04/06 1:08:32 PM

Hop  Sent  PL%     Min     Max     Avg  Host Name / [IP]
  1    12    0    0.52    9.08    1.81  router.asus.com [192.168.1.1]
  2    12  100       0       0       0   [-]
  3    12   17  127.91  142.14  131.88  dbn-up2.ip.adsl.co.za [169.1.5.173]
  4    12   25  131.88  146.18  136.18  dbn-up2.ip.adsl.co.za [169.1.5.174]
  5    12   17  132.32  135.17  134.02  dbn-in1.ip.adsl.co.za [169.1.5.204]
  6    12   17  127.22  157.61  132.16  41.162.84.192 [41.162.84.192]
  7    12   33  141.42  194.23  149.60  172.18.1.162 [172.18.1.162]
  8    12    0  141.46  179.39  148.93  ix-ae-7-0.tcore1.JSO-Johannesburg.as6453.net [41.206.178.29]
  9    12    8  301.78  328.36  308.88  if-ae-4-2.tcore1.KLT-Cape-Town.as6453.net [41.206.178.2]
 10    12   33  315.00  344.44  319.98  if-ae-5-2.tcore2.PV9-Lisbon.as6453.net [80.231.159.97]
 11    12   17  307.53  310.38  308.61  if-ae-2-2.tcore1.PV9-Lisbon.as6453.net [80.231.158.5]
 12    12   17  306.60  312.53  308.89  if-ae-1-3.tcore1.SV8-Highbridge.as6453.net [80.231.158.30]
 13    12   17  306.76  315.01  309.29  if-ae-2-2.tcore2.SV8-Highbridge.as6453.net [80.231.139.1]
 14    12   25  305.85  310.86  308.37  if-ae-11-2.tcore1.L78-London.as6453.net [80.231.139.42]
 15    12   17  309.10  318.44  311.01  if-ae-17-2.tcore1.LDN-London.as6453.net [80.231.130.130]
 16    12   17  300.82  337.91  306.34  80.231.62.2 [80.231.62.2]
 17    12    8  306.51  313.00  308.47  94.31.48.86.IPYX-107159-910-ZYO.zip.zayo.com [94.31.48.86]
 18    12   42  303.69  305.53  304.72  po111.net1.north.dc5.as20860.net [62.233.127.174]
 19    12    8  306.64  317.80  309.55  1717.g1.1ug.dc5.as20860.net [87.117.210.26]
 20    12    8  306.19  355.03  312.09  lon.login.pathofexile.com [109.169.19.133]
 
What's going on now...?

Code:
Target Name: bras.afrihost.com
         IP: 155.239.255.250
  Date/Time: 2018/04/06 12:59:44 PM - 2018/04/06 1:09:44 PM

Hop  Sent  PL%    Min    Max    Avg  Host Name / [IP]
  1     8    0   0.88   1.48   1.10  router.asus.com [192.168.1.1]
  2     8    0  18.54  19.46  18.82  bras.afrihost.com [155.239.255.250]

Code:
Target Name: afrihost.com
         IP: 104.20.31.244
  Date/Time: 2018/04/06 1:00:20 PM - 2018/04/06 1:10:20 PM

Hop  Sent  PL%     Min     Max     Avg  Host Name / [IP]
  1     8    0    0.76    7.05    1.69  router.asus.com [192.168.1.1]
  2     8  100       0       0       0   [-]
  3     8   25  132.91  134.63  133.68  dbn-up2.ip.adsl.co.za [169.1.5.173]
  4     8   50  139.74  152.58  143.04  dbn-up2.ip.adsl.co.za [169.1.5.174]
  5     8   25  137.91  152.22  140.97  dbn-in1.ip.adsl.co.za [169.1.5.204]
  6     8    0  143.43  146.55  144.56  169-1-21-84.ip.afrihost.co.za [169.1.21.84]
  7     8   25  147.99  149.62  148.70  cloudflare.ixp.joburg [196.60.8.198]
  8     8   25  149.15  150.89  150.32  afrihost.com [104.20.31.244]

Code:
Target Name: bbc.co.uk
         IP: 151.101.0.81
  Date/Time: 2018/04/06 1:01:00 PM - 2018/04/06 1:11:00 PM

Hop  Sent  PL%     Min     Max     Avg  Host Name / [IP]
  1     8    0    0.72    1.16    1.07  router.asus.com [192.168.1.1]
  2     8  100       0       0       0   [-]
  3     8   25  124.94  128.04  126.39  dbn-up2.ip.adsl.co.za [169.1.5.173]
  4     8   12  128.93  136.43  132.10  dbn-up2.ip.adsl.co.za [169.1.5.174]
  5     8   25  129.60  133.25  131.74  dbn-in1.ip.adsl.co.za [169.1.5.204]
  6     8   12  133.96  139.00  136.35  169-1-21-84.ip.afrihost.co.za [169.1.21.84]
  7     8    0  138.43  144.17  141.99  196-46-25-13.ixp.joburg [196.60.8.13]
  8     8   25  138.40  143.73  141.51  bbc.co.uk [151.101.0.81]

Code:
Target Name: lon.login.pathofexile.com
         IP: 109.169.19.133
  Date/Time: 2018/04/06 12:58:32 PM - 2018/04/06 1:08:32 PM

Hop  Sent  PL%     Min     Max     Avg  Host Name / [IP]
  1    12    0    0.52    9.08    1.81  router.asus.com [192.168.1.1]
  2    12  100       0       0       0   [-]
  3    12   17  127.91  142.14  131.88  dbn-up2.ip.adsl.co.za [169.1.5.173]
  4    12   25  131.88  146.18  136.18  dbn-up2.ip.adsl.co.za [169.1.5.174]
  5    12   17  132.32  135.17  134.02  dbn-in1.ip.adsl.co.za [169.1.5.204]
  6    12   17  127.22  157.61  132.16  41.162.84.192 [41.162.84.192]
  7    12   33  141.42  194.23  149.60  172.18.1.162 [172.18.1.162]
  8    12    0  141.46  179.39  148.93  ix-ae-7-0.tcore1.JSO-Johannesburg.as6453.net [41.206.178.29]
  9    12    8  301.78  328.36  308.88  if-ae-4-2.tcore1.KLT-Cape-Town.as6453.net [41.206.178.2]
 10    12   33  315.00  344.44  319.98  if-ae-5-2.tcore2.PV9-Lisbon.as6453.net [80.231.159.97]
 11    12   17  307.53  310.38  308.61  if-ae-2-2.tcore1.PV9-Lisbon.as6453.net [80.231.158.5]
 12    12   17  306.60  312.53  308.89  if-ae-1-3.tcore1.SV8-Highbridge.as6453.net [80.231.158.30]
 13    12   17  306.76  315.01  309.29  if-ae-2-2.tcore2.SV8-Highbridge.as6453.net [80.231.139.1]
 14    12   25  305.85  310.86  308.37  if-ae-11-2.tcore1.L78-London.as6453.net [80.231.139.42]
 15    12   17  309.10  318.44  311.01  if-ae-17-2.tcore1.LDN-London.as6453.net [80.231.130.130]
 16    12   17  300.82  337.91  306.34  80.231.62.2 [80.231.62.2]
 17    12    8  306.51  313.00  308.47  94.31.48.86.IPYX-107159-910-ZYO.zip.zayo.com [94.31.48.86]
 18    12   42  303.69  305.53  304.72  po111.net1.north.dc5.as20860.net [62.233.127.174]
 19    12    8  306.64  317.80  309.55  1717.g1.1ug.dc5.as20860.net [87.117.210.26]
 20    12    8  306.19  355.03  312.09  lon.login.pathofexile.com [109.169.19.133]

I saw another user posting poor speeds in KZN. He says it went back to normal though. Still happening for you?
 
Trying to update Warframe. 15KB/s on an 8mbit line? I get shaping has to be a thing sometimes, but this much? Same thing for loading gifs on gfycat or trying to open sites? We shaping 98.5% now?
 
Last edited:
Google play store updates are horrifically slow.
All downloads are slow. My Windows is updating, thought it was possibly Microsofts servers because my DSTV NOW is streaming fine. Now i see Play Store is slow also.

Can only be shaping. My streaming is fine and speedtest shows normal speeds.
 
Trying to update Warframe. 15KB/s on an 8mbit line? I get shaping has to be a thing sometimes, but this much? Same thing for loading gifs on gfycat or trying to open sites? We shaping 98.5% now?

Google play store updates are horrifically slow.

All downloads are slow. My Windows is updating, thought it was possibly Microsofts servers because my DSTV NOW is streaming fine. Now i see Play Store is slow also.

Can only be shaping. My streaming is fine and speedtest shows normal speeds.

Seems like you all had similar issues around the same time. Any tests we can compare to see if there is a common issue?
 
Seems like you all had similar issues around the same time. Any tests we can compare to see if there is a common issue?
No the issue is shaping. I understand shaping/throttling and its consequences, but as Vorastra said, to shape or throttle to such an extent is definitly not enjoyable. Your own t and c's mention shaping to certain limits at different cap levels.
 
No the issue is shaping. I understand shaping/throttling and its consequences, but as Vorastra said, to shape or throttle to such an extent is definitly not enjoyable. Your own t and c's mention shaping to certain limits at different cap levels.

Did you try use Turbocharge? That should remove all shaping on the account and let you get full speed on your Premium Uncapped account.
 
Logged a fault with support ..... and must say, its gone smoothly.

Just giving credit where its due for a change ;)
 
So whichever Afriperson sees this. My ClientZone is reporting double my usage, it seems to be taking my standard Afrihost account as well as the Afrigreen (that is still showing on my profile) and adding them together, but when I go into each one they are showing the exact same usage as each other. How do I get the Afrigreen removed safely without some support person making a stuff up and removing my entire account :p Sorry my faith in the support people is not so great lately.

I am also having download issues on my Afrihost account, my 10MB is downloading at 10kbps to 400kbps and varying between them. A download of the corsair software sits at 10kbps. I switch to my backup Vox account and everything is 100% and downloads at full speed. Oh and the usage is also measured correctly. Is there a way to rectify all this... ?
 
So whichever Afriperson sees this. My ClientZone is reporting double my usage, it seems to be taking my standard Afrihost account as well as the Afrigreen (that is still showing on my profile) and adding them together, but when I go into each one they are showing the exact same usage as each other. How do I get the Afrigreen removed safely without some support person making a stuff up and removing my entire account :p Sorry my faith in the support people is not so great lately.

I am also having download issues on my Afrihost account, my 10MB is downloading at 10kbps to 400kbps and varying between them. A download of the corsair software sits at 10kbps. I switch to my backup Vox account and everything is 100% and downloads at full speed. Oh and the usage is also measured correctly. Is there a way to rectify all this... ?

Do you see a speed change when activate a Turbocharge session for your Uncapped account? That will temporarily remove any shaping on the account.

If you PM me your account details I can ask our Team to remove the Afrigreen account for you. :)
 
Do you see a speed change when activate a Turbocharge session for your Uncapped account? That will temporarily remove any shaping on the account.

If you PM me your account details I can ask our Team to remove the Afrigreen account for you. :)

Thanks! Account details sent ! :) However I was only trying to download from Corsair, nVidia and Creative as I decided a nice reload was due on my machine. A 225MB corsair driver at 0.9Kbps and 400MB GeForce driver at 34Kbps is not fun at all. First time in memory this has happened when its not my lines fault. Anyway details sent if you can please have a look, and remove the Afrigreen so that it doesnt show I have done double what I have actually done ? :)
 
Thanks! Account details sent ! :) However I was only trying to download from Corsair, nVidia and Creative as I decided a nice reload was due on my machine. A 225MB corsair driver at 0.9Kbps and 400MB GeForce driver at 34Kbps is not fun at all. First time in memory this has happened when its not my lines fault. Anyway details sent if you can please have a look, and remove the Afrigreen so that it doesnt show I have done double what I have actually done ? :)

I will ask AfriGenie to look into this for you and to reply to your PM as soon as possible! :)
 
Hi there is there no more support after 5 support only for bussiness users?

Support is definitely still all hours. You should still be able to call in until 8pm. And we also have Whatsapp support as well as email support.

You can also use all our self-help options like our improved Help Centre https://www.afrihost.com/site/help_centre
 
Top
Sign up to the MyBroadband newsletter
X