Still have massive packet loss.
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.254 - 0 | 2351 | 2351 | 0 | 0 | 18 | 0 |
| x.x.x.x - 13 | 1572 | 1377 | 15 | 19 | 184 | 17 |
| c4x-backbone.coolideas.co.za - 15 | 1506 | 1294 | 16 | 20 | 213 | 18 |
| ci-backbone.coolideas.co.za - 15 | 1494 | 1279 | 16 | 20 | 242 | 19 |
| c3a-backbone.coolideas.co.za - 13 | 1552 | 1352 | 15 | 19 | 185 | 17 |
| 154.0.4.50 - 16 | 1466 | 1244 | 0 | 20 | 235 | 18 |
| 154.0.4.254 - 16 | 1442 | 1214 | 175 | 180 | 409 | 179 |
| be20.asr01.thn.as20860.net - 14 | 1534 | 1329 | 176 | 184 | 500 | 179 |
| po201.dc9core1.as20860.net - 15 | 1474 | 1254 | 179 | 190 | 472 | 213 |
| 94.zone.4.r.dc9.redstation.co.uk - 15 | 1486 | 1269 | 179 | 186 | 413 | 184 |
http://www.speedtest.net/result/7130912185
17ms response time to CISP local speedtest server with a 2mpbs down and 50mbps up...