We have filtered out the AWS direct connect service from Cape Town, so your traces should be back via our London POP, please test and let me know?
Can confirm the new Trace
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 172.18.7.225 - 0 | 49 | 49 | 0 | 0 | 0 | 0 |
| 155.93.248.1 - 0 | 49 | 49 | 0 | 1 | 30 | 1 |
| c3h-backbone.coolideas.co.za - 0 | 49 | 49 | 0 | 0 | 1 | 1 |
| cd-backbone.coolideas.co.za - 0 | 49 | 49 | 1 | 2 | 50 | 1 |
| uoa-cust.coolideas.co.za - 0 | 49 | 49 | 141 | 141 | 183 | 141 |
| 195.66.225.175 - 0 | 49 | 49 | 141 | 143 | 185 | 142 |
| No response from host - 100 | 10 | 0 | 0 | 0 | 0 | 0 |
| 52.94.35.57 - 0 | 49 | 49 | 141 | 142 | 182 | 141 |
| 52.94.35.16 - 0 | 49 | 49 | 143 | 154 | 211 | 160 |
| 52.94.33.135 - 0 | 49 | 49 | 142 | 144 | 188 | 143 |
| 52.94.33.46 - 0 | 49 | 49 | 142 | 143 | 181 | 143 |
| No response from host - 100 | 10 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 10 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 10 | 0 | 0 | 0 | 0 | 0 |
|ec2-35-176-155-105.eu-west-2.compute.amazonaws.com - 0 | 49 | 49 | 142 | 144 | 190 | 143 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
But i do see iperf is jumping around a bit.
Connecting to host 35.176.155.105, port 1935
[ 4] local 172.18.7.226 port 57162 connected to 35.176.155.105 port 1935
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-1.00 sec 640 KBytes 5.24 Mbits/sec
[ 4] 1.00-2.00 sec 1.75 MBytes 14.7 Mbits/sec
[ 4] 2.00-3.00 sec 896 KBytes 7.34 Mbits/sec
[ 4] 3.00-4.00 sec 512 KBytes 4.19 Mbits/sec
[ 4] 4.00-5.00 sec 768 KBytes 6.29 Mbits/sec
[ 4] 5.00-6.00 sec 768 KBytes 6.28 Mbits/sec
[ 4] 6.00-7.00 sec 896 KBytes 7.34 Mbits/sec
[ 4] 7.00-8.00 sec 896 KBytes 7.35 Mbits/sec
[ 4] 8.00-9.00 sec 1.00 MBytes 8.39 Mbits/sec
[ 4] 9.00-10.00 sec 896 KBytes 7.33 Mbits/sec
[ 4] 10.00-11.00 sec 896 KBytes 7.35 Mbits/sec
[ 4] 11.00-12.00 sec 1.00 MBytes 8.39 Mbits/sec
[ 4] 12.00-13.00 sec 1.00 MBytes 8.40 Mbits/sec
[ 4] 13.00-14.00 sec 1.00 MBytes 8.39 Mbits/sec
[ 4] 14.00-15.00 sec 1.00 MBytes 8.38 Mbits/sec
[ 4] 15.00-16.00 sec 1.12 MBytes 9.44 Mbits/sec
[ 4] 16.00-17.00 sec 896 KBytes 7.34 Mbits/sec
[ 4] 17.00-18.00 sec 640 KBytes 5.24 Mbits/sec
[ 4] 18.00-19.00 sec 640 KBytes 5.24 Mbits/sec
[ 4] 19.00-20.00 sec 768 KBytes 6.29 Mbits/sec
[ 4] 20.00-21.00 sec 896 KBytes 7.33 Mbits/sec
[ 4] 21.00-22.00 sec 896 KBytes 7.34 Mbits/sec
[ 4] 22.00-23.00 sec 896 KBytes 7.35 Mbits/sec
[ 4] 23.00-24.00 sec 1.00 MBytes 8.39 Mbits/sec
[ 4] 24.00-25.00 sec 1.12 MBytes 9.43 Mbits/sec
[ 4] 25.00-26.00 sec 1.00 MBytes 8.40 Mbits/sec
[ 4] 26.00-27.00 sec 1.25 MBytes 10.5 Mbits/sec
[ 4] 27.00-28.00 sec 1.62 MBytes 13.6 Mbits/sec
[ 4] 28.00-29.00 sec 1.38 MBytes 11.5 Mbits/sec
[ 4] 29.00-30.00 sec 1.12 MBytes 9.44 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-30.00 sec 28.9 MBytes 8.07 Mbits/sec sender
[ 4] 0.00-30.00 sec 28.8 MBytes 8.05 Mbits/sec receiver