Status
Not open for further replies.
morningside sandton vuma ariel fibre down
just spoke to cool ideas support there is a break in the fibre
i show connected but am getting a 100% packet loss at the 2nd hop to c4x-backbone.coolideas.co.za
didn't receive any notification via sms from Cool Ideas

pbcool any update on whats happening and is anyone else having this issue

Roland
 
morningside sandton vuma ariel fibre down
just spoke to cool ideas support there is a break in the fibre
i show connected but am getting a 100% packet loss at the 2nd hop to c4x-backbone.coolideas.co.za
didn't receive any notification via sms from Cool Ideas

pbcool any update on whats happening and is anyone else having this issue

Roland

There was a notice this morning for maintenance but shouldnt be service impacting, waiting on feedback.
 
morningside sandton vuma ariel fibre down
just spoke to cool ideas support there is a break in the fibre
i show connected but am getting a 100% packet loss at the 2nd hop to c4x-backbone.coolideas.co.za
didn't receive any notification via sms from Cool Ideas

pbcool any update on whats happening and is anyone else having this issue

Roland

Got a notice from Vumatel at 18:14 they were replacing a feeder cable affecting Sandown which is now complete, we didn't get the notice they were doing the changes.
 
This is actually getting ridiculous now...

Do they have any clue what they're doing?

Thanks for escalating btw

It has been stable for a while, but they are still unsure unfortunately :( we just have to monitor and report for now.
 
It has been stable for a while, but they are still unsure unfortunately :( we just have to monitor and report for now.

not in my experience, its been up and down every 15 mins since Sunday
(At least during the hours that I'm at home, 5pm onwards)
 
Flapping on SADV appears to have stopped at 12H54 this afternoon. I hope that this continues.

Thank PBCool!
 
still getting disconnections on my side, I reset the router, lets see what happens.
 
They did more changes early this morning.
 
They did more changes early this morning.

Posted @ 6:06am, this is what I call reputable work ethics, going the extra mile! :whistle::):cool:
Other would be still warm in bed sleeping and only drag their feet into the office post 9am.
 
Posted @ 6:06am, this is what I call reputable work ethics, going the extra mile! :whistle::):cool:
Other would be still warm in bed sleeping and only drag their feet into the office post 9am.

PBCool is the reason why I would not change from Cool Ideas. I will change the suppliers, but not Cool Ideas.
 
Please check your traces to cloudflare stuff again for me.
 
Please check your traces to cloudflare stuff again for me.

Going to Johannesburg JINX now, I am in Cape Town.

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 18 | 18 | 0 | 0 | 1 | 0 |
| 155.93.246.1 - 0 | 18 | 18 | 1 | 1 | 5 | 2 |
| 154.0.1.125 - 0 | 18 | 18 | 1 | 1 | 5 | 1 |
| 154.0.1.13 - 0 | 18 | 18 | 1 | 1 | 5 | 2 |
| 154.0.1.245 - 0 | 18 | 18 | 22 | 22 | 23 | 22 |
| 154.0.4.106 - 0 | 18 | 18 | 22 | 23 | 24 | 23 |
| 154.0.1.137 - 0 | 18 | 18 | 23 | 23 | 28 | 23 |
| 154.0.2.30 - 0 | 18 | 18 | 22 | 23 | 24 | 23 |
| cloudflare.jinx.net.za - 0 | 18 | 18 | 23 | 24 | 27 | 24 |
| 1dot1dot1dot1.cloudflare-dns.com - 0 | 18 | 18 | 22 | 23 | 30 | 24 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 10 | 10 | 0 | 0 | 0 | 0 |
| 155.93.246.1 - 0 | 10 | 10 | 1 | 1 | 4 | 1 |
| 154.0.1.125 - 0 | 10 | 10 | 1 | 1 | 4 | 1 |
| 154.0.1.13 - 0 | 10 | 10 | 1 | 2 | 11 | 1 |
| 154.0.1.245 - 0 | 10 | 10 | 22 | 22 | 23 | 22 |
| 154.0.4.49 - 0 | 10 | 10 | 23 | 23 | 25 | 23 |
| 154.0.2.117 - 0 | 10 | 10 | 22 | 23 | 24 | 23 |
| 154.0.2.197 - 0 | 10 | 10 | 22 | 24 | 32 | 23 |
| cloudflare.jinx.net.za - 0 | 10 | 10 | 24 | 24 | 25 | 24 |
| cf-190-93-244-35.cloudflare.com - 0 | 10 | 10 | 23 | 24 | 32 | 23 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
 
Going to Johannesburg JINX now, I am in Cape Town.

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 18 | 18 | 0 | 0 | 1 | 0 |
| 155.93.246.1 - 0 | 18 | 18 | 1 | 1 | 5 | 2 |
| 154.0.1.125 - 0 | 18 | 18 | 1 | 1 | 5 | 1 |
| 154.0.1.13 - 0 | 18 | 18 | 1 | 1 | 5 | 2 |
| 154.0.1.245 - 0 | 18 | 18 | 22 | 22 | 23 | 22 |
| 154.0.4.106 - 0 | 18 | 18 | 22 | 23 | 24 | 23 |
| 154.0.1.137 - 0 | 18 | 18 | 23 | 23 | 28 | 23 |
| 154.0.2.30 - 0 | 18 | 18 | 22 | 23 | 24 | 23 |
| cloudflare.jinx.net.za - 0 | 18 | 18 | 23 | 24 | 27 | 24 |
| 1dot1dot1dot1.cloudflare-dns.com - 0 | 18 | 18 | 22 | 23 | 30 | 24 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 10 | 10 | 0 | 0 | 0 | 0 |
| 155.93.246.1 - 0 | 10 | 10 | 1 | 1 | 4 | 1 |
| 154.0.1.125 - 0 | 10 | 10 | 1 | 1 | 4 | 1 |
| 154.0.1.13 - 0 | 10 | 10 | 1 | 2 | 11 | 1 |
| 154.0.1.245 - 0 | 10 | 10 | 22 | 22 | 23 | 22 |
| 154.0.4.49 - 0 | 10 | 10 | 23 | 23 | 25 | 23 |
| 154.0.2.117 - 0 | 10 | 10 | 22 | 23 | 24 | 23 |
| 154.0.2.197 - 0 | 10 | 10 | 22 | 24 | 32 | 23 |
| cloudflare.jinx.net.za - 0 | 10 | 10 | 24 | 24 | 25 | 24 |
| cf-190-93-244-35.cloudflare.com - 0 | 10 | 10 | 23 | 24 | 32 | 23 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Yeah this is normal, for now, will sort this bit out next.
 
Status
Not open for further replies.
Top
Sign up to the MyBroadband newsletter
X