Status
Not open for further replies.
@PBCool
Is there any chance CISP can terminate OpenServe PPPoE sessions in Durban and not Johannesburg?
Edit: For folks in Durban/KZN that is!

Hi Peter, our KZN traffic generally all backhauls to JHB anyway due to the fact that there isnt really any gain in breaking out locally in KZN. To add a 3rd IPC node based on the current demand doesn't make it feasible, as soon as it does we would do so.
 
Vumatel confirmed that the rollout in my area will be hybrid aerial and trenched Active Ethernet and not GPON. Is this possible?

Yes in Cape Town they are doing a unique build due to the landscape challenges, so some part aerial some part trenched.
 
Been having pings of 160ms or just plain packet loss on the first hop on traceroutes from CPT, MTN since yesterday afternoon

u2wc-cust.coolideas.co.za

Something broken?
 
Been having pings of 160ms or just plain packet loss on the first hop on traceroutes from CPT, MTN since yesterday afternoon

u2wc-cust.coolideas.co.za

Something broken?
Nothing we're aware of, have you logged it? What does your MTR look like.
 
Nothing we're aware of, have you logged it? What does your MTR look like.

Indeed I logged a ticket this afternoon

MTR:

Code:
Start: 2018-06-04T20:51:51+0200
HOST: Mike-MacBook.local          Loss%   Snt   Last   Avg  Best  Wrst StDev
  1.|-- router.ibox.xx.xx          0.0%    10    0.9   1.5   0.8   6.4   1.7
  2.|-- u2wc-cust.coolideas.co.za 40.0%    10   22.2 148.9  22.2 192.1  62.8
  3.|-- 154.0.4.30                 0.0%    10  212.3 130.5  22.5 212.3  75.9
  4.|-- unm-cust.coolideas.co.za   0.0%    10  221.5 116.1  22.0 221.5  81.8
  5.|-- ur1-cust.coolideas.co.za   0.0%    10  210.9 115.4  21.9 210.9  80.4
  6.|-- 154.0.4.102               10.0%    10  208.7 130.2  23.6 208.7  78.7
  7.|-- c3t-backbone.coolideas.co  0.0%    10  202.2 135.8  22.5 207.2  79.4
  8.|-- urm-cust.coolideas.co.za   0.0%    10  204.3 131.8  22.4 204.3  75.8
  9.|-- u2n3-cust.coolideas.co.za  0.0%    10  203.1 115.4  23.0 203.1  78.8

Code:
Start: 2018-06-04T20:53:05+0200
HOST: Mike-MacBook.local          Loss%   Snt   Last   Avg  Best  Wrst StDev
  1.|-- router.ibox.xx.xx          0.0%    10   12.5   4.3   0.8  13.1   5.4
  2.|-- u2wc-cust.coolideas.co.za 40.0%    10  192.3 177.8 170.3 192.3   8.1
  3.|-- 154.0.4.30                 0.0%    10  178.3 174.8 163.0 192.1   7.9
  4.|-- unm-cust.coolideas.co.za   0.0%    10  179.4 172.6 162.2 191.0   9.6
  5.|-- ur1-cust.coolideas.co.za   0.0%    10  174.8 174.9 162.8 197.1   9.4
  6.|-- 154.0.4.82                 0.0%    10  171.9 174.0 162.5 184.2   8.7
  7.|-- google.ixp.joburg          0.0%    10  168.4 174.7 165.0 198.8  12.7
  8.|-- 72.14.239.129              0.0%    10  178.8 175.3 163.0 202.0  12.6
  9.|-- jnb01s08-in-f35.1e100.net  0.0%    10  179.3 176.8 166.0 201.5  10.5

Code:
Start: 2018-06-04T20:53:54+0200
HOST: Mike-MacBook.local          Loss%   Snt   Last   Avg  Best  Wrst StDev
  1.|-- router.ibox.xx.xx          0.0%    10    5.5  40.7   1.2 134.9  52.3
  2.|-- u2wc-cust.coolideas.co.za 40.0%    10   25.5 180.2  21.6 395.8 141.9
  3.|-- 154.0.4.30                 0.0%    10   23.3 114.2  22.2 360.3 112.0
  4.|-- unm-cust.coolideas.co.za   0.0%    10   28.6  99.6  21.8 322.6  96.1
  5.|-- ur1-cust.coolideas.co.za   0.0%    10   33.7  85.9  23.5 289.0  85.7
  6.|-- 154.0.4.82                 0.0%    10   22.7  68.6  22.7 253.9  73.8
  7.|-- um2-cust.coolideas.co.za   0.0%    10   31.0  72.8  22.7 220.4  64.4
  8.|-- 52.95.106.82               0.0%    10   22.4  65.6  22.4 182.6  60.4
  9.|-- 52.93.56.106               0.0%    10   34.9  91.8  23.2 372.3 109.4
 10.|-- 52.93.56.119               0.0%    10   33.9 106.1  23.5 335.5  96.9
 11.|-- 54.239.46.78               0.0%    10  210.4 246.5 195.5 361.9  58.9
 12.|-- 54.239.46.87               0.0%    10  201.3 234.4 196.7 374.7  56.5
 13.|-- ???                       100.0    10    0.0   0.0   0.0   0.0   0.0
 14.|-- 54.239.44.138              0.0%    10  201.7 227.8 196.0 371.1  60.6
 15.|-- ???                       100.0    10    0.0   0.0   0.0   0.0   0.0
 16.|-- 52.93.6.150                0.0%    10  209.1 293.1 203.8 470.5  92.6
 17.|-- 52.93.101.31               0.0%    10  196.1 234.0 195.0 359.2  55.6
 18.|-- 52.93.101.54               0.0%    10  228.0 266.0 205.8 399.4  74.1
 19.|-- 52.93.7.109                0.0%    10  196.1 240.4 195.8 375.0  67.6
 20.|-- ???                       100.0    10    0.0   0.0   0.0   0.0   0.0
 
Last edited:
Playing dota this past week and every few minutes i get a small DC must be packet loss, why is this happening ?
 
I would advise trying to a single server then and if it still fluctuates like that we would need to take it up with Octotel.

Did several test directly connected to ONT and sent through to support. they have reported / logged it with Octotel.
Still very poor at momnet
Capture4jun18-21h05.jpg
 
Hi - no connectivity in Linksfield (JHB) since 7pm last night. There’s apparently an outage, but I’d just like some update as to what the problem is and when it will be rectified? I see no info on the cisp website.
TIA
 
Hi - no connectivity in Linksfield (JHB) since 7pm last night. There’s apparently an outage, but I’d just like some update as to what the problem is and when it will be rectified? I see no info on the cisp website.
TIA
Please log it for me. We have received a notice for Senderwood.
 
Last edited:
Status
Not open for further replies.
Top
Sign up to the MyBroadband newsletter
X