Status
Not open for further replies.

Tinuva

The Magician
Joined
Feb 10, 2005
Messages
12,478
Think I know what it is, should be resolved in a few mins.

And this is the reason why I am with CISP :)

Thank you [MENTION=394133]PBCool[/MENTION] (even if it is for another customer [MENTION=236052]Nicholas Marzio[/MENTION] )!
 
Last edited:

nk1

Well-Known Member
Joined
Aug 3, 2005
Messages
319
My service lights has just gone out.
Anyone experiencing the same in kyalami area?

I'm on the metrofibre backbonehave logged a fault over the phone but was advised this Isis was not with cool ideas rather with metrofibre and that the turn around time is 5 days??
It's there a way to speed this up? I work predominantly from home

I'm in Kyalami Hills, seems fine here. Just waiting to see what happens during peak period as I have another issue logged.
 

gidzekse

Active Member
Joined
Feb 19, 2016
Messages
82
Will assess connectivity tonight and log with support if there is still an issue. Is there any preferred UK based speedtest server?

Noticed something odd, my Rain LTE is getting better speeds than my fibre :/




speedtest server: Vodafone UK (London)
 

jvrs

Senior Member
Joined
Apr 8, 2013
Messages
513
While we are on routing [MENTION=394133]PBCool[/MENTION], what is to be expected for routing and latency with Liquid and IS in Cape Town ?

Thanks
 

Ianf1

Expert Member
Joined
Aug 5, 2007
Messages
1,897
My daily report in to say no internet been down since Saturday I did pm my ticket number to Paul on Sunday. No one from Vumatel contacted me to fix the line at 9am as Paul said in one of his many posts about this.
 

Zodiak

Senior Member
Joined
Sep 2, 2009
Messages
973
PBCool, another outage in North Riding (Evotel), speed under 1 meg and won't even do a Speedtest, this is becoming a weekly occurrence, what on earth is going on.....?
 

ginggs

༼ つ ◕_◕ ༽つ
Super Moderator
Joined
Jun 26, 2006
Messages
12,151
Something changed again last night:
View attachment 533651
Although the host I graphed previously still looks fine.
Yeah we saw the same, are busy with the carrier.

[MENTION=394133]PBCool[/MENTION], this stabilized shortly after your message on Tuesday, July 3.

Late on Thursday, July 5, the ping jumped from 160ms to 180ms and stayed there:
wed-jul-4-sun-jul-8.png
 

PBCool

Cool Ideas Rep
Company Rep
Joined
Jan 11, 2016
Messages
13,304
My daily report in to say no internet been down since Saturday I did pm my ticket number to Paul on Sunday. No one from Vumatel contacted me to fix the line at 9am as Paul said in one of his many posts about this.
They didn't come today?
 

PBCool

Cool Ideas Rep
Company Rep
Joined
Jan 11, 2016
Messages
13,304
PBCool, another outage in North Riding (Evotel), speed under 1 meg and won't even do a Speedtest, this is becoming a weekly occurrence, what on earth is going on.....?
I will try follow up again, Evotel have no automated reporting systems which we have been asking for since the beginning.
 

PBCool

Cool Ideas Rep
Company Rep
Joined
Jan 11, 2016
Messages
13,304
While we are on routing [MENTION=394133]PBCool[/MENTION], what is to be expected for routing and latency with Liquid and IS in Cape Town ?

Thanks
Should be local, across a peering platform.
 

nk1

Well-Known Member
Joined
Aug 3, 2005
Messages
319
What does an MTR look like when this happens? Latency and packet loss to your first hop?

[MENTION=394133]PBCool[/MENTION] - Really not good. here is some speedtest results:

http://www.speedtest.net/result/7462613288.png before 6pm http://www.speedtest.net/result/7462979806.png at 8.20pm

Traceroute has started…

traceroute to www.amazon.com (104.223.13.61), 64 hops max, 72 byte packets
1 192.168.1.1 (192.168.1.1) 1.974 ms 0.352 ms 0.237 ms
2 154.0.0.120 (154.0.0.120) 3.672 ms 3.491 ms 3.337 ms
3 uy9-cust.coolideas.co.za (154.0.4.209) 3.931 ms 4.911 ms 4.294 ms
4 c66-backbone.coolideas.co.za (154.0.1.222) 164.632 ms 162.942 ms 164.034 ms
5 v1000.core1.lon3.he.net (216.66.80.169) 163.841 ms 163.378 ms 164.406 ms
6 100ge14-1.core1.lon2.he.net (184.105.64.237) 193.803 ms 163.677 ms 163.755 ms
7 100ge13-2.core1.nyc4.he.net (72.52.92.166) 231.326 ms 232.772 ms 231.400 ms
8 100ge16-1.core1.ash1.he.net (184.105.223.165) 338.448 ms 235.143 ms 238.581 ms
9 100ge13-1.core1.lax1.he.net (184.105.80.202) 288.639 ms 290.138 ms 289.751 ms
10 peering.eqnx.la.quadranet.com (206.223.123.101) 295.538 ms 293.782 ms 291.520 ms
11 colo-lax6.as8100.net (96.44.180.102) 291.230 ms 289.936 ms 290.667 ms
12 104.223.13.61.static.quadranet.com (104.223.13.61) 289.067 ms 289.780 ms 289.697 ms

Traceroute has started…

traceroute to nytimes.map.fastly.net (151.101.61.164), 64 hops max, 72 byte packets
1 192.168.1.1 (192.168.1.1) 0.675 ms 0.320 ms 0.283 ms
2 u3c-cust.coolideas.co.za (154.0.0.120) 4.448 ms 3.543 ms 3.085 ms
3 uya-cust.coolideas.co.za (154.0.4.210) 3.093 ms 3.727 ms 3.937 ms
4 c66-backbone.coolideas.co.za (154.0.1.222) 166.936 ms * 163.382 ms
5 v1000.core1.lon3.he.net (216.66.80.169) 167.373 ms 162.087 ms 161.060 ms
6 100ge14-1.core1.lon2.he.net (184.105.64.237) 162.041 ms 162.037 ms 161.765 ms
7 level3-as3356.10gigabitethernet2-1.core1.lon2.he.net (216.66.88.238) 163.638 ms 162.328 ms 161.568 ms
8 ae-1-3112.edge6.london1.level3.net (4.69.141.246) 164.636 ms 161.621 ms 162.157 ms
9 149.11.166.202 (149.11.166.202) 162.077 ms 161.989 ms *
10 151.101.61.164 (151.101.61.164) 163.498 ms 162.685 ms 163.820 ms
 

Zodiak

Senior Member
Joined
Sep 2, 2009
Messages
973
PS my latency issue is still not resolved since last week and nobody is getting back to me on that either to be honest....
 

Tinuva

The Magician
Joined
Feb 10, 2005
Messages
12,478
[MENTION=394133]PBCool[/MENTION] - Really not good. here is some speedtest results:

http://www.speedtest.net/result/7462613288.png before 6pm http://www.speedtest.net/result/7462979806.png at 8.20pm

Traceroute has started…

traceroute to www.amazon.com (104.223.13.61), 64 hops max, 72 byte packets
1 192.168.1.1 (192.168.1.1) 1.974 ms 0.352 ms 0.237 ms
2 154.0.0.120 (154.0.0.120) 3.672 ms 3.491 ms 3.337 ms
3 uy9-cust.coolideas.co.za (154.0.4.209) 3.931 ms 4.911 ms 4.294 ms
4 c66-backbone.coolideas.co.za (154.0.1.222) 164.632 ms 162.942 ms 164.034 ms
5 v1000.core1.lon3.he.net (216.66.80.169) 163.841 ms 163.378 ms 164.406 ms
6 100ge14-1.core1.lon2.he.net (184.105.64.237) 193.803 ms 163.677 ms 163.755 ms
7 100ge13-2.core1.nyc4.he.net (72.52.92.166) 231.326 ms 232.772 ms 231.400 ms
8 100ge16-1.core1.ash1.he.net (184.105.223.165) 338.448 ms 235.143 ms 238.581 ms
9 100ge13-1.core1.lax1.he.net (184.105.80.202) 288.639 ms 290.138 ms 289.751 ms
10 peering.eqnx.la.quadranet.com (206.223.123.101) 295.538 ms 293.782 ms 291.520 ms
11 colo-lax6.as8100.net (96.44.180.102) 291.230 ms 289.936 ms 290.667 ms
12 104.223.13.61.static.quadranet.com (104.223.13.61) 289.067 ms 289.780 ms 289.697 ms

Traceroute has started…

traceroute to nytimes.map.fastly.net (151.101.61.164), 64 hops max, 72 byte packets
1 192.168.1.1 (192.168.1.1) 0.675 ms 0.320 ms 0.283 ms
2 u3c-cust.coolideas.co.za (154.0.0.120) 4.448 ms 3.543 ms 3.085 ms
3 uya-cust.coolideas.co.za (154.0.4.210) 3.093 ms 3.727 ms 3.937 ms
4 c66-backbone.coolideas.co.za (154.0.1.222) 166.936 ms * 163.382 ms
5 v1000.core1.lon3.he.net (216.66.80.169) 167.373 ms 162.087 ms 161.060 ms
6 100ge14-1.core1.lon2.he.net (184.105.64.237) 162.041 ms 162.037 ms 161.765 ms
7 level3-as3356.10gigabitethernet2-1.core1.lon2.he.net (216.66.88.238) 163.638 ms 162.328 ms 161.568 ms
8 ae-1-3112.edge6.london1.level3.net (4.69.141.246) 164.636 ms 161.621 ms 162.157 ms
9 149.11.166.202 (149.11.166.202) 162.077 ms 161.989 ms *
10 151.101.61.164 (151.101.61.164) 163.498 ms 162.685 ms 163.820 ms

What DNS are you using?
NYtimes and fastly cdn stuff goes to JHB for me. Yours goes to London for some reason.

~$ mtr nytimes.map.fastly.net --report-wide
Start: 2018-07-11T20:46:39+0200
HOST: outlawstar Loss% Snt Last Avg Best Wrst StDev
1.|-- router.heaven.za.net 0.0% 10 0.3 0.3 0.3 0.3 0.0
2.|-- 155.93.243.1 0.0% 10 1.1 1.2 1.1 2.1 0.3
3.|-- 154.0.1.125 0.0% 10 1.3 1.6 1.0 2.1 0.4
4.|-- 154.0.1.13 10.0% 10 1.3 1.7 1.3 2.1 0.3
5.|-- 154.0.1.61 0.0% 10 23.0 23.2 21.0 24.3 0.9
6.|-- 154.0.3.86 0.0% 10 20.7 21.6 20.7 24.0 0.9
7.|-- 196-46-25-13.ixp.joburg 0.0% 10 21.3 21.5 20.8 22.7 0.5
8.|-- 151.101.173.164 0.0% 10 21.8 21.7 19.4 23.9 1.1
 

kripstoe

Expert Member
Joined
Sep 15, 2012
Messages
3,820
Have been getting really slow file downloads the last couple (2?) days. 100Mbps fiber. Streaming seems ok.

Clipboard01.png

Not just this download, but this is a typical speed. :(
 

PBCool

Cool Ideas Rep
Company Rep
Joined
Jan 11, 2016
Messages
13,304
PS my latency issue is still not resolved since last week and nobody is getting back to me on that either to be honest....
If they are having network failures I'm not surprised there are latency issues, again probably a capacity thing like the West Rand were seeing.
 
Status
Not open for further replies.
Top