Status
Not open for further replies.

jannier

Expert Member
Joined
Jul 31, 2005
Messages
2,075
Durbanville.

Same just saw the nvidia driver download at a crawl from US and UK, even DL Manager did not help much.

Details in Signature, and Brackenfell links to Durbanville where the main 'Pop" or whatever is.

MTR looks OK.

us.download.nvidia.com

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.88.1 - 0 | 50 | 50 | 0 | 0 | 0 | 0 |
| 155.93.243.1 - 0 | 50 | 50 | 1 | 2 | 29 | 1 |
| 154.0.1.125 - 0 | 50 | 50 | 1 | 1 | 1 | 1 |
| 154.0.1.13 - 0 | 50 | 50 | 1 | 1 | 4 | 1 |
| 154.0.4.158 - 0 | 50 | 50 | 141 | 141 | 144 | 141 |
| v1000.core1.lon3.he.net - 0 | 50 | 50 | 141 | 141 | 146 | 141 |
| 100ge14-1.core1.lon2.he.net - 0 | 50 | 50 | 141 | 145 | 160 | 141 |
| 195.66.224.62 - 0 | 50 | 50 | 142 | 143 | 154 | 144 |
| 152.195.97.129 - 0 | 50 | 50 | 142 | 145 | 168 | 142 |
| 192.229.221.58 - 0 | 50 | 50 | 141 | 141 | 145 | 141 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider


EDIT: Speed has now improved, getting 6.0MB/s - 11MB/s on single thread and full speed 23 - 24MB/s with 10 Threads.

Speedtest to the ISP Handoff looks fine.
http://isp-handover.speedtestcustom.com/result/fb994f10-854b-11e8-909d-edd64072d63d
 
Last edited:

Ianf1

Expert Member
Joined
Aug 5, 2007
Messages
1,897
They didn't come today?

Hi they didn't come into the house. I finally got help from Connie at your help desk when I saw on the ipad that I was being redirected to vumatel signup. She then did lots of troubleshooting and we got it working. So I assume something was done to the line upstream from the house. It was an extremely frustrating experience to get this sorted you need more staff like Connie who go the extra mile.
 

lestoran

Senior Member
Joined
Dec 30, 2007
Messages
834
Hey [MENTION=394133]PBCool[/MENTION]

Looks like I'm getting my VUMA fibre installed on Monday.

How will Cool Ideas charge me for half a months service?
 

mastercylinder

Well-Known Member
Joined
May 12, 2016
Messages
118
New forum is confusing - this is a reply to the slow downloads over http issue.
I had this on Windows 7. It was quite weird, but the issue was not present on Linux or Windows 10. I never got to the root cause, but there was something weird going on there. Even aria2 failed me under windows 7.
 
Last edited:

PBCool

Cool Ideas Rep
Company Rep
Joined
Jan 11, 2016
Messages
13,304
New forum is confusing - this is a reply to the slow downloads over http issue.
I had this on Windows 7. It was quite weird, but the issue was not present on Linux or Windows 10. I never got to the root cause, but there was something weird going on there. Even aria2 failed me under windows 7.

Because TCP window scaling is not as good in Windows 7 as it is in Linux and Windows 10, not something related to your ISP service.
 

PBCool

Cool Ideas Rep
Company Rep
Joined
Jan 11, 2016
Messages
13,304
Hi they didn't come into the house. I finally got help from Connie at your help desk when I saw on the ipad that I was being redirected to vumatel signup. She then did lots of troubleshooting and we got it working. So I assume something was done to the line upstream from the house. It was an extremely frustrating experience to get this sorted you need more staff like Connie who go the extra mile.

That's a concern, either they cross patched you previously or have now, it's not as simple as Vumatel just restoring the service.
 

PBCool

Cool Ideas Rep
Company Rep
Joined
Jan 11, 2016
Messages
13,304
Same just saw the nvidia driver download at a crawl from US and UK, even DL Manager did not help much.

Details in Signature, and Brackenfell links to Durbanville where the main 'Pop" or whatever is.

MTR looks OK.

us.download.nvidia.com

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.88.1 - 0 | 50 | 50 | 0 | 0 | 0 | 0 |
| 155.93.243.1 - 0 | 50 | 50 | 1 | 2 | 29 | 1 |
| 154.0.1.125 - 0 | 50 | 50 | 1 | 1 | 1 | 1 |
| 154.0.1.13 - 0 | 50 | 50 | 1 | 1 | 4 | 1 |
| 154.0.4.158 - 0 | 50 | 50 | 141 | 141 | 144 | 141 |
| v1000.core1.lon3.he.net - 0 | 50 | 50 | 141 | 141 | 146 | 141 |
| 100ge14-1.core1.lon2.he.net - 0 | 50 | 50 | 141 | 145 | 160 | 141 |
| 195.66.224.62 - 0 | 50 | 50 | 142 | 143 | 154 | 144 |
| 152.195.97.129 - 0 | 50 | 50 | 142 | 145 | 168 | 142 |
| 192.229.221.58 - 0 | 50 | 50 | 141 | 141 | 145 | 141 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider


EDIT: Speed has now improved, getting 6.0MB/s - 11MB/s on single thread and full speed 23 - 24MB/s with 10 Threads.

Speedtest to the ISP Handoff looks fine.
http://isp-handover.speedtestcustom.com/result/fb994f10-854b-11e8-909d-edd64072d63d

Have you tested with other http downloads and not just the Nvidea driver download?
 

gseptember

Member
Joined
Apr 18, 2013
Messages
29
Good news MetroFibre has activated my line and I got my CI router now can't wait to get home and test my new line
 

Furbz

Well-Known Member
Joined
Jan 22, 2010
Messages
344
My service lights has just gone out.
Anyone experiencing the same in kyalami area?

I'm on the metrofibre backbonehave logged a fault over the phone but was advised this Isis was not with cool ideas rather with metrofibre and that the turn around time is 5 days??
It's there a way to speed this up? I work predominantly from home

[MENTION=394133]PBCool[/MENTION]

please help.
is there anyway of speeding up metro fibre fixing the line?

Ticket ID: COOL-20180711-122736
 

SeaSickMama

Expert Member
Joined
Dec 26, 2013
Messages
2,248
My service lights has just gone out.
Anyone experiencing the same in kyalami area?

I'm on the metrofibre backbonehave logged a fault over the phone but was advised this Isis was not with cool ideas rather with metrofibre and that the turn around time is 5 days??
It's there a way to speed this up? I work predominantly from home

Nope im in carslwald Ah with the MFN overhead network and mine is A okay. Try calling them directly to see if they can check whats going on. If the service light is off it can be termination of account or the fibre has been broke.
 

Kuroshikun

Member
Joined
Apr 25, 2017
Messages
11
Hi [MENTION=394133]PBCool[/MENTION]

We've applied for a line upgrade on 28 June 2018 but there's been no feedback since. Please could you check up for us. Thanks

Ticket: COOL-20180628-117690
 

PBCool

Cool Ideas Rep
Company Rep
Joined
Jan 11, 2016
Messages
13,304
[MENTION=394133]PBCool[/MENTION]

please help.
is there anyway of speeding up metro fibre fixing the line?

Ticket ID: COOL-20180711-122736

That is just the SLA we are given from MFN, so it's a worst case scenario. We can get on their case in the next 48hrs if nothing happens.
 

PBCool

Cool Ideas Rep
Company Rep
Joined
Jan 11, 2016
Messages
13,304
Hi [MENTION=394133]PBCool[/MENTION]

We've applied for a line upgrade on 28 June 2018 but there's been no feedback since. Please could you check up for us. Thanks

Ticket: COOL-20180628-117690

Sure checking it out.
 

Tinuva

The Magician
Joined
Feb 10, 2005
Messages
12,478
[MENTION=394133]PBCool[/MENTION] I see the CloudFront in Cape Town is now official at https://mybroadband.co.za/news/clou...on-launches-cloudfront-edge-in-cape-town.html

Any eta on when Cape Town will get peering? I see latency is now up to 160ms to reach it.

Code:
~ # mtr 143.204.68.1 --report-wide
Start: 2018-07-12T13:42:38+0200
HOST: netmon                            Loss%   Snt   Last   Avg  Best  Wrst StDev
  1.|-- router.heaven.ctwug.za.net         0.0%    10    0.4   0.5   0.4   0.6   0.0
  2.|-- 155.93.243.1                       0.0%    10    1.3   3.4   1.3  21.4   6.3
  3.|-- 154.0.1.125                        0.0%    10    1.2   1.2   1.2   1.3   0.1
  4.|-- 154.0.1.13                         0.0%    10    1.4   1.5   1.4   1.9   0.1
  5.|-- 154.0.4.158                        0.0%    10  141.4 141.6 141.4 142.4   0.3
  6.|-- v1000.core1.lon3.he.net            0.0%    10  141.5 142.0 141.5 143.3   0.5
  7.|-- 10ge3-1.core1.lon1.he.net          0.0%    10  153.0 150.7 141.6 176.1  13.4
  8.|-- ldn-b5-link.telia.net              0.0%    10  142.2 143.1 141.6 150.7   2.8
  9.|-- ldn-bb4-link.telia.net             0.0%    10  142.1 142.2 141.9 142.7   0.2
 10.|-- ldn-b7-link.telia.net              0.0%    10  141.8 142.4 141.8 144.9   0.9
 11.|-- a100-ic-314224-ldn-b7.c.telia.net  0.0%    10  142.1 142.4 141.9 143.8   0.6
 12.|-- 54.239.100.34                      0.0%    10  153.9 157.7 153.9 164.9   3.3
 13.|-- 54.239.100.45                      0.0%    10  142.5 143.0 142.5 144.4   0.6
 14.|-- 54.239.45.229                      0.0%    10  152.4 144.1 142.6 152.4   3.0
 15.|-- ???                               100.0    10    0.0   0.0   0.0   0.0   0.0
 16.|-- 54.239.46.82                       0.0%    10  143.4 143.1 142.4 143.9   0.6
 17.|-- 52.93.57.187                       0.0%    10  142.0 142.3 142.0 142.9   0.3
 18.|-- ???                               100.0    10    0.0   0.0   0.0   0.0   0.0
 19.|-- ???                               100.0    10    0.0   0.0   0.0   0.0   0.0
 20.|-- ???                               100.0    10    0.0   0.0   0.0   0.0   0.0
 21.|-- 143.204.68.1                       0.0%    10  142.2 142.3 142.2 143.0   0.2

 vs

 ~]# mtr 143.204.68.1 --report-wide
Start: Thu Jul 12 13:43:33 2018
HOST: thor                             Loss%   Snt   Last   Avg  Best  Wrst StDev
  1.|--                                 0.0%    10    0.7   0.8   0.6   1.4   0.0
  2.|--                                 0.0%    10    0.8   2.1   0.8   8.2   2.4
  3.|--                                 0.0%    10    3.7   3.9   3.5   4.4   0.0
  4.|-- 168.209.231.84                  0.0%    10    3.4   3.9   3.0   5.7   0.6
  5.|-- 168.209.161.59                  0.0%    10    3.3   3.5   2.9   6.3   0.8
  6.|-- 168.209.168.8                   0.0%    10    6.0   4.0   3.2   6.0   0.8
  7.|-- 168.209.255.223                 0.0%    10    3.4   3.5   3.2   3.7   0.0
  8.|-- 168.209.2.130                   0.0%    10    4.6   7.3   3.0  16.2   5.0
  9.|-- 196-10-140-105.ixp.capetown     0.0%    10    6.3   3.7   2.7   6.3   0.9
 10.|-- 52.93.57.56                     0.0%    10    3.7   4.1   3.5   6.2   0.7
 11.|-- 52.93.57.67                     0.0%    10    4.5   4.5   3.3   6.1   0.6
 12.|-- 52.93.57.187                    0.0%    10    3.1   3.2   2.8   4.1   0.0
 13.|-- ???                            100.0    10    0.0   0.0   0.0   0.0   0.0
 14.|-- ???                            100.0    10    0.0   0.0   0.0   0.0   0.0
 15.|-- ???                            100.0    10    0.0   0.0   0.0   0.0   0.0
 16.|-- 143.204.68.1                    0.0%    10    3.0   5.6   2.5  22.5   6.1
 

PBCool

Cool Ideas Rep
Company Rep
Joined
Jan 11, 2016
Messages
13,304
[MENTION=394133]PBCool[/MENTION] I see the CloudFront in Cape Town is now official at https://mybroadband.co.za/news/clou...on-launches-cloudfront-edge-in-cape-town.html

Any eta on when Cape Town will get peering? I see latency is now up to 160ms to reach it.

Code:
~ # mtr 143.204.68.1 --report-wide
Start: 2018-07-12T13:42:38+0200
HOST: netmon                            Loss%   Snt   Last   Avg  Best  Wrst StDev
  1.|-- router.heaven.ctwug.za.net         0.0%    10    0.4   0.5   0.4   0.6   0.0
  2.|-- 155.93.243.1                       0.0%    10    1.3   3.4   1.3  21.4   6.3
  3.|-- 154.0.1.125                        0.0%    10    1.2   1.2   1.2   1.3   0.1
  4.|-- 154.0.1.13                         0.0%    10    1.4   1.5   1.4   1.9   0.1
  5.|-- 154.0.4.158                        0.0%    10  141.4 141.6 141.4 142.4   0.3
  6.|-- v1000.core1.lon3.he.net            0.0%    10  141.5 142.0 141.5 143.3   0.5
  7.|-- 10ge3-1.core1.lon1.he.net          0.0%    10  153.0 150.7 141.6 176.1  13.4
  8.|-- ldn-b5-link.telia.net              0.0%    10  142.2 143.1 141.6 150.7   2.8
  9.|-- ldn-bb4-link.telia.net             0.0%    10  142.1 142.2 141.9 142.7   0.2
 10.|-- ldn-b7-link.telia.net              0.0%    10  141.8 142.4 141.8 144.9   0.9
 11.|-- a100-ic-314224-ldn-b7.c.telia.net  0.0%    10  142.1 142.4 141.9 143.8   0.6
 12.|-- 54.239.100.34                      0.0%    10  153.9 157.7 153.9 164.9   3.3
 13.|-- 54.239.100.45                      0.0%    10  142.5 143.0 142.5 144.4   0.6
 14.|-- 54.239.45.229                      0.0%    10  152.4 144.1 142.6 152.4   3.0
 15.|-- ???                               100.0    10    0.0   0.0   0.0   0.0   0.0
 16.|-- 54.239.46.82                       0.0%    10  143.4 143.1 142.4 143.9   0.6
 17.|-- 52.93.57.187                       0.0%    10  142.0 142.3 142.0 142.9   0.3
 18.|-- ???                               100.0    10    0.0   0.0   0.0   0.0   0.0
 19.|-- ???                               100.0    10    0.0   0.0   0.0   0.0   0.0
 20.|-- ???                               100.0    10    0.0   0.0   0.0   0.0   0.0
 21.|-- 143.204.68.1                       0.0%    10  142.2 142.3 142.2 143.0   0.2

 vs

 ~]# mtr 143.204.68.1 --report-wide
Start: Thu Jul 12 13:43:33 2018
HOST: thor                             Loss%   Snt   Last   Avg  Best  Wrst StDev
  1.|--                                 0.0%    10    0.7   0.8   0.6   1.4   0.0
  2.|--                                 0.0%    10    0.8   2.1   0.8   8.2   2.4
  3.|--                                 0.0%    10    3.7   3.9   3.5   4.4   0.0
  4.|-- 168.209.231.84                  0.0%    10    3.4   3.9   3.0   5.7   0.6
  5.|-- 168.209.161.59                  0.0%    10    3.3   3.5   2.9   6.3   0.8
  6.|-- 168.209.168.8                   0.0%    10    6.0   4.0   3.2   6.0   0.8
  7.|-- 168.209.255.223                 0.0%    10    3.4   3.5   3.2   3.7   0.0
  8.|-- 168.209.2.130                   0.0%    10    4.6   7.3   3.0  16.2   5.0
  9.|-- 196-10-140-105.ixp.capetown     0.0%    10    6.3   3.7   2.7   6.3   0.9
 10.|-- 52.93.57.56                     0.0%    10    3.7   4.1   3.5   6.2   0.7
 11.|-- 52.93.57.67                     0.0%    10    4.5   4.5   3.3   6.1   0.6
 12.|-- 52.93.57.187                    0.0%    10    3.1   3.2   2.8   4.1   0.0
 13.|-- ???                            100.0    10    0.0   0.0   0.0   0.0   0.0
 14.|-- ???                            100.0    10    0.0   0.0   0.0   0.0   0.0
 15.|-- ???                            100.0    10    0.0   0.0   0.0   0.0   0.0
 16.|-- 143.204.68.1                    0.0%    10    3.0   5.6   2.5  22.5   6.1

Try trace again for me?
 
Status
Not open for further replies.
Top