Twitch is also buffering quite a bit for me on Octotel.
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| router.asus.com - 0 | 107 | 107 | 0 | 0 | 0 | 0 |
| u6t-cust.coolideas.co.za - 0 | 107 | 107 | 0 | 0 | 3 | 1 |
| uwx-cust.coolideas.co.za - 0 | 107 | 107 | 0 | 0 | 3 | 1 |
| uoa-cust.coolideas.co.za - 0 | 107 | 107 | 140 | 142 | 320 | 141 |
| v1000.core1.lon3.he.net - 9 | 80 | 73 | 157 | 157 | 159 | 157 |
| 100ge14-1.core1.lon2.he.net - 0 | 107 | 107 | 157 | 169 | 396 | 166 |
| 100ge13-2.core1.nyc4.he.net - 0 | 107 | 107 | 225 | 227 | 424 | 226 |
| 100ge11-1.core1.nyc5.he.net - 0 | 107 | 107 | 225 | 227 | 424 | 226 |
| 10ge4-7.core2.sao1.he.net - 0 | 107 | 107 | 334 | 338 | 533 | 335 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|
This is to live.twitch.tv
Got a bit of packet loss on one of the links and I'm not sure if its normal to be connecting to twitch from South America? I thought it would use EU servers.
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| router.asus.com - 0 | 107 | 107 | 0 | 0 | 0 | 0 |
| u6t-cust.coolideas.co.za - 0 | 107 | 107 | 0 | 0 | 3 | 1 |
| uwx-cust.coolideas.co.za - 0 | 107 | 107 | 0 | 0 | 3 | 1 |
| uoa-cust.coolideas.co.za - 0 | 107 | 107 | 140 | 142 | 320 | 141 |
| v1000.core1.lon3.he.net - 9 | 80 | 73 | 157 | 157 | 159 | 157 |
| 100ge14-1.core1.lon2.he.net - 0 | 107 | 107 | 157 | 169 | 396 | 166 |
| 100ge13-2.core1.nyc4.he.net - 0 | 107 | 107 | 225 | 227 | 424 | 226 |
| 100ge11-1.core1.nyc5.he.net - 0 | 107 | 107 | 225 | 227 | 424 | 226 |
| 10ge4-7.core2.sao1.he.net - 0 | 107 | 107 | 334 | 338 | 533 | 335 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|
This is to live.twitch.tv
Got a bit of packet loss on one of the links and I'm not sure if its normal to be connecting to twitch from South America? I thought it would use EU servers.