Hi
@PBCool
Is there by any chance issues on OpenServe in the Durban area?
My PUBG ping is constantly spiking between 180 and 500ms. Already restarted router and everything else appears to be fine. Even speedtest to London shows a ping of 400, which is way higher than normal.
View attachment 582178
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.0.1 - 0 | 55 | 55 | 0 | 0 | 4 | 0 |
| No response from host - 100 | 12 | 0 | 0 | 0 | 0 | 0 |
| u14d-cust.coolideas.co.za - 0 | 55 | 55 | 14 | 170 | 367 | 292 |
| u14i-cust.coolideas.co.za - 2 | 52 | 51 | 14 | 132 | 367 | 273 |
| uy9-cust.coolideas.co.za - 2 | 52 | 51 | 14 | 223 | 368 | 368 |
| uuq-cust.coolideas.co.za - 0 | 55 | 55 | 14 | 228 | 371 | 294 |
| 196-60-9-105.ixp.joburg - 0 | 55 | 55 | 14 | 193 | 373 | 291 |
| 52.93.56.8 - 0 | 55 | 55 | 16 | 158 | 348 | 142 |
| 52.93.56.23 - 0 | 55 | 55 | 14 | 171 | 370 | 332 |
| 54.239.46.71 - 0 | 55 | 55 | 188 | 253 | 453 | 188 |
| 54.239.43.251 - 2 | 52 | 51 | 188 | 416 | 543 | 471 |
| No response from host - 100 | 12 | 0 | 0 | 0 | 0 | 0 |
| 54.239.107.22 - 2 | 52 | 51 | 189 | 314 | 539 | 475 |
| 54.239.107.29 - 0 | 55 | 55 | 190 | 331 | 546 | 214 |
| 54.239.5.174 - 0 | 55 | 55 | 188 | 419 | 548 | 465 |
| No response from host - 100 | 12 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 12 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 12 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 12 | 0 | 0 | 0 | 0 | 0 |
| dynamodb.eu-central-1.amazonaws.com - 0 | 55 | 55 | 188 | 226 | 403 | 190 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider