Status
Not open for further replies.
At this point I'm just going to put this out there and say to anyone who watches twitch, stay away from cisp.
Come 6.30pm and it's just non stop buffering until midnight. Absolutely useless as far as I'm concerned.
If this changes i'll update this post.
My twitch is fine last time I checked, but from the app and not my browser. Cisp 100/50 OS
 
Yup RD is buffering again. Absolutely mind boggling that CISP has not resolved this yet.

PBCool, do you actually give a sh#t because you have done sweet fsckall to resolve this. Just keep spewing the same rubbish that your network is fine.

I appreciate that you are here and active in mybb but you’re actually pissing me off now because you’re taking money from me for a service that doesn’t work as it should and you claim everything is fine.

I want this resolved. Immediately. I expect you to come back to me with an actual solution by end of business day tomorrow.
 
100/50 Openserve cable it's absolutely terrible
4f27ead6fe5c54627d8c70a32b5cf4a0.jpg
 
At this point I'm just going to put this out there and say to anyone who watches twitch, stay away from cisp.
Come 6.30pm and it's just non stop buffering until midnight. Absolutely useless as far as I'm concerned.
If this changes i'll update this post.
If streaming from RD msg me and I'll let you know what i do. Then you go try and then let me know if it works better for you... it deffo makes a huge difference for me, and maybe it might work for you too.
 
Last edited:
If streaming from RD msg me and I'll let you know what i do. Then you go try and then let me know if works better for you... it deffo makes a huge difference for me, and maybe it might work for you too.

Kodi + Gaia should not be the solution here. Neither is Premiumize.

This is 100% without a doubt a CISP issue.
 
Hi @PBCool

Is there by any chance issues on OpenServe in the Durban area?

My PUBG ping is constantly spiking between 180 and 500ms. Already restarted router and everything else appears to be fine. Even speedtest to London shows a ping of 400, which is way higher than normal.

ping.jpg

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.0.1 - 0 | 55 | 55 | 0 | 0 | 4 | 0 |
| No response from host - 100 | 12 | 0 | 0 | 0 | 0 | 0 |
| u14d-cust.coolideas.co.za - 0 | 55 | 55 | 14 | 170 | 367 | 292 |
| u14i-cust.coolideas.co.za - 2 | 52 | 51 | 14 | 132 | 367 | 273 |
| uy9-cust.coolideas.co.za - 2 | 52 | 51 | 14 | 223 | 368 | 368 |
| uuq-cust.coolideas.co.za - 0 | 55 | 55 | 14 | 228 | 371 | 294 |
| 196-60-9-105.ixp.joburg - 0 | 55 | 55 | 14 | 193 | 373 | 291 |
| 52.93.56.8 - 0 | 55 | 55 | 16 | 158 | 348 | 142 |
| 52.93.56.23 - 0 | 55 | 55 | 14 | 171 | 370 | 332 |
| 54.239.46.71 - 0 | 55 | 55 | 188 | 253 | 453 | 188 |
| 54.239.43.251 - 2 | 52 | 51 | 188 | 416 | 543 | 471 |
| No response from host - 100 | 12 | 0 | 0 | 0 | 0 | 0 |
| 54.239.107.22 - 2 | 52 | 51 | 189 | 314 | 539 | 475 |
| 54.239.107.29 - 0 | 55 | 55 | 190 | 331 | 546 | 214 |
| 54.239.5.174 - 0 | 55 | 55 | 188 | 419 | 548 | 465 |
| No response from host - 100 | 12 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 12 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 12 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 12 | 0 | 0 | 0 | 0 | 0 |
| dynamodb.eu-central-1.amazonaws.com - 0 | 55 | 55 | 188 | 226 | 403 | 190 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
 
Hi @PBCool

Is there by any chance issues on OpenServe in the Durban area?

My PUBG ping is constantly spiking between 180 and 500ms. Already restarted router and everything else appears to be fine. Even speedtest to London shows a ping of 400, which is way higher than normal.

View attachment 582178

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.0.1 - 0 | 55 | 55 | 0 | 0 | 4 | 0 |
| No response from host - 100 | 12 | 0 | 0 | 0 | 0 | 0 |
| u14d-cust.coolideas.co.za - 0 | 55 | 55 | 14 | 170 | 367 | 292 |
| u14i-cust.coolideas.co.za - 2 | 52 | 51 | 14 | 132 | 367 | 273 |
| uy9-cust.coolideas.co.za - 2 | 52 | 51 | 14 | 223 | 368 | 368 |
| uuq-cust.coolideas.co.za - 0 | 55 | 55 | 14 | 228 | 371 | 294 |
| 196-60-9-105.ixp.joburg - 0 | 55 | 55 | 14 | 193 | 373 | 291 |
| 52.93.56.8 - 0 | 55 | 55 | 16 | 158 | 348 | 142 |
| 52.93.56.23 - 0 | 55 | 55 | 14 | 171 | 370 | 332 |
| 54.239.46.71 - 0 | 55 | 55 | 188 | 253 | 453 | 188 |
| 54.239.43.251 - 2 | 52 | 51 | 188 | 416 | 543 | 471 |
| No response from host - 100 | 12 | 0 | 0 | 0 | 0 | 0 |
| 54.239.107.22 - 2 | 52 | 51 | 189 | 314 | 539 | 475 |
| 54.239.107.29 - 0 | 55 | 55 | 190 | 331 | 546 | 214 |
| 54.239.5.174 - 0 | 55 | 55 | 188 | 419 | 548 | 465 |
| No response from host - 100 | 12 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 12 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 12 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 12 | 0 | 0 | 0 | 0 | 0 |
| dynamodb.eu-central-1.amazonaws.com - 0 | 55 | 55 | 188 | 226 | 403 | 190 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

I'm seeing the same on OpenServe in Pretoria, ping spikes to Europe between 170ms to 500ms. The joys of living in Africa I guess:confused:
 
Nee.. dit is nie

Is jy seker? ;)

Whats just strange for me is that my cisp account via WiFi buffers like a mofo on Twitch source quality between 7 and 10pm. But using it on a wired connection its fine. Using my Vox account via WiFi its perfect between 7 and 10. I just find it odd :unsure:
 
Is jy seker? ;)

Whats just strange for me is that my cisp account via WiFi buffers like a mofo on Twitch source quality between 7 and 10pm. But using it on a wired connection its fine. Using my Vox account via WiFi its perfect between 7 and 10. I just find it odd :unsure:

Is it possible to get a test/prepaid account with another provider? Most places I've checked want to take over the line before you can sign up.
 
Just like around this time yesterday, suddenly my connection is garbage. Wtf is going on with Cool Ideas or Openserve?

Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                          setup.ubnt.com -    0 |   51 |   51 |    0 |    0 |    1 |    0 |
|                   No response from host -  100 |   11 |    0 |    0 |    0 |    0 |    0 |
|                            192.168.10.5 -    3 |   47 |   46 |   28 |   33 |   61 |   34 |
|                            192.168.11.6 -    5 |   43 |   41 |   29 |   32 |   43 |   32 |
|            c4i-backbone.coolideas.co.za -    3 |   47 |   46 |   28 |   32 |   36 |   34 |
|                uy9-cust.coolideas.co.za -    3 |   47 |   46 |   56 |  277 |  416 |  215 |
|               u13m-cust.coolideas.co.za -    0 |   51 |   51 |   50 |  180 |  412 |  179 |
|               u139-cust.coolideas.co.za -    0 |   51 |   51 |   50 |  110 |  410 |  272 |
|                      google.jinx.net.za -    3 |   47 |   46 |   51 |  112 |  410 |  388 |
|                           72.14.237.239 -    3 |   47 |   46 |   52 |  283 |  410 |  238 |
|                jnb01s07-in-f4.1e100.net -    3 |   47 |   46 |   71 |  290 |  402 |  238 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Looks like the latency is spiking on Cool Ideas' network?
 
Status
Not open for further replies.
Top
Sign up to the MyBroadband newsletter
X