@PBCool isn't it odd how consistent the results are? Surely there should be some fluctuations???
Microsoft Windows [Version 10.0.17763.134]
(c) 2018 Microsoft Corporation. All rights reserved.
C:\WINDOWS\system32>iperf3.exe -R -u -b 160M -p 17001 -c trcvmh01.cisp.co.za
Connecting to host trcvmh01.cisp.co.za, port 17001
Reverse mode, remote host trcvmh01.cisp.co.za is sending
[ 4] local 192.168.1.105 port 57862 connected to 154.0.15.181 port 17001
[ ID] Interval Transfer Bandwidth Jitter Lost/Total Datagrams
[ 4] 0.00-1.00 sec 1.75 MBytes 14.7 Mbits/sec 0.427 ms 2309/2533 (91%)
[ 4] 1.00-2.00 sec 800 KBytes 6.56 Mbits/sec 0.343 ms 2341/2441 (96%)
[ 4] 2.00-3.00 sec 800 KBytes 6.55 Mbits/sec 0.413 ms 2342/2442 (96%)
[ 4] 3.00-4.00 sec 800 KBytes 6.56 Mbits/sec 0.319 ms 2341/2441 (96%)
[ 4] 4.00-5.00 sec 800 KBytes 6.56 Mbits/sec 0.524 ms 2342/2442 (96%)
[ 4] 5.00-6.00 sec 792 KBytes 6.49 Mbits/sec 0.327 ms 2343/2442 (96%)
[ 4] 6.00-7.00 sec 800 KBytes 6.56 Mbits/sec 0.398 ms 2341/2441 (96%)
[ 4] 7.00-8.00 sec 800 KBytes 6.55 Mbits/sec 0.418 ms 2341/2441 (96%)
[ 4] 8.00-9.00 sec 800 KBytes 6.56 Mbits/sec 0.360 ms 2342/2442 (96%)
[ 4] 9.00-10.00 sec 800 KBytes 6.55 Mbits/sec 0.375 ms 2341/2441 (96%)
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth Jitter Lost/Total Datagrams
[ 4] 0.00-10.00 sec 192 MBytes 161 Mbits/sec 0.445 ms 23430/24555 (95%)
[ 4] Sent 24555 datagrams
iperf Done.
C:\WINDOWS\system32>iperf3.exe -R -u -b 160M -p 17001 -c lnms.cisp.co.za
Connecting to host lnms.cisp.co.za, port 17001
Reverse mode, remote host lnms.cisp.co.za is sending
[ 4] local 192.168.1.105 port 53669 connected to 154.0.1.254 port 17001
[ ID] Interval Transfer Bandwidth Jitter Lost/Total Datagrams
[ 4] 0.00-1.00 sec 1.76 MBytes 14.7 Mbits/sec 0.293 ms 2294/2519 (91%)
[ 4] 1.00-2.00 sec 792 KBytes 6.49 Mbits/sec 0.398 ms 2337/2436 (96%)
[ 4] 2.00-3.00 sec 792 KBytes 6.48 Mbits/sec 0.150 ms 2351/2450 (96%)
[ 4] 3.00-4.00 sec 792 KBytes 6.49 Mbits/sec 0.098 ms 2342/2441 (96%)
[ 4] 4.00-5.00 sec 784 KBytes 6.41 Mbits/sec 0.173 ms 2343/2441 (96%)
[ 4] 5.00-6.00 sec 800 KBytes 6.55 Mbits/sec 0.157 ms 2341/2441 (96%)
[ 4] 6.00-7.00 sec 792 KBytes 6.50 Mbits/sec 0.433 ms 2343/2442 (96%)
[ 4] 7.00-8.00 sec 800 KBytes 6.56 Mbits/sec 0.378 ms 2340/2440 (96%)
[ 4] 8.00-9.00 sec 776 KBytes 6.36 Mbits/sec 0.607 ms 2343/2440 (96%)
[ 4] 9.00-10.00 sec 792 KBytes 6.49 Mbits/sec 0.205 ms 2345/2444 (96%)
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth Jitter Lost/Total Datagrams
[ 4] 0.00-10.00 sec 191 MBytes 161 Mbits/sec 0.205 ms 23379/24494 (95%)
[ 4] Sent 24494 datagrams
iperf Done.
C:\WINDOWS\system32>iperf3.exe -R -u -b 160M -p 17001 -c queen.cisp.co.za
Connecting to host queen.cisp.co.za, port 17001
Reverse mode, remote host queen.cisp.co.za is sending
[ 4] local 192.168.1.105 port 57297 connected to 62.233.65.195 port 17001
[ ID] Interval Transfer Bandwidth Jitter Lost/Total Datagrams
[ 4] 0.00-1.00 sec 1.77 MBytes 14.9 Mbits/sec 0.544 ms 2296/2523 (91%)
[ 4] 1.00-2.00 sec 792 KBytes 6.48 Mbits/sec 0.567 ms 2343/2442 (96%)
iperf3: OUT OF ORDER - incoming packet = 5959 and received packet = 6283 AND SP = 4
[ 4] 2.00-3.00 sec 792 KBytes 6.49 Mbits/sec 1.593 ms 2343/2441 (96%)
[ 4] 3.00-4.00 sec 800 KBytes 6.55 Mbits/sec 0.643 ms 2342/2442 (96%)
[ 4] 4.00-5.00 sec 800 KBytes 6.56 Mbits/sec 0.575 ms 2341/2441 (96%)
[ 4] 5.00-6.00 sec 792 KBytes 6.49 Mbits/sec 1.212 ms 2342/2441 (96%)
[ 4] 6.00-7.00 sec 800 KBytes 6.55 Mbits/sec 0.516 ms 2342/2442 (96%)
[ 4] 7.00-8.00 sec 800 KBytes 6.55 Mbits/sec 0.556 ms 2341/2441 (96%)
[ 4] 8.00-9.00 sec 792 KBytes 6.49 Mbits/sec 0.533 ms 2318/2417 (96%)
[ 4] 9.00-10.00 sec 808 KBytes 6.62 Mbits/sec 0.540 ms 2365/2466 (96%)
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth Jitter Lost/Total Datagrams
[ 4] 0.00-10.00 sec 195 MBytes 163 Mbits/sec 1.145 ms 23748/24887 (95%)
[ 4] Sent 24887 datagrams
[SUM] 0.0-10.0 sec 1 datagrams received out-of-order
iperf Done.
C:\WINDOWS\system32>