Status
Not open for further replies.
Do you have the IPs for me?

The ping via SACS hasn't been right for a couple weeks now to servers where it was correct before. I assume its taking a return path via eu which causes the higher latency.

E.g.

Boca raton
Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.0.1 -    0 |    4 |    4 |    0 |    0 |    0 |    0 |
|                            155.93.248.1 -    0 |    4 |    4 |    2 |    5 |   10 |   10 |
|                             154.0.1.125 -    0 |    4 |    4 |    0 |    0 |    1 |    0 |
|             cd-backbone.coolideas.co.za -    0 |    4 |    4 |    1 |    1 |    1 |    1 |
|                             154.0.4.162 -    0 |    4 |    4 |    1 |    1 |    1 |    1 |
|                           102.130.64.13 -    0 |    4 |    4 |    1 |    1 |    2 |    1 |
|pe2-nc029.ang.sgn.as37468.angolacables.ao -    0 |    4 |    4 |   35 |   39 |   53 |   35 |
|                         170.238.232.145 -    0 |    4 |    4 |   96 |   96 |   97 |   96 |
|                          170.238.232.37 -    0 |    4 |    4 |  159 |  159 |  160 |  159 |
|                           198.32.125.89 -    0 |    4 |    4 |  199 |  199 |  200 |  200 |
|         170.250.254.10.hwccustomers.com -    0 |    4 |    4 |  201 |  201 |  201 |  201 |
|         170.250.254.58.hwccustomers.com -    0 |    4 |    4 |  202 |  202 |  203 |  203 |
|                             10.68.2.129 -    0 |    4 |    4 |  203 |  203 |  204 |  204 |
|                           10.69.139.178 -    0 |    4 |    4 |  202 |  203 |  204 |  204 |
|                           23.252.205.76 -    0 |    4 |    4 |  201 |  201 |  201 |  201 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
 
Do you have the IPs for me?

Seems a bit high? Is it correct?

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.0.1 - 0 | 59 | 59 | 0 | 0 | 1 | 0 |
| No response from host - 100 | 11 | 0 | 0 | 0 | 0 | 0 |
| 154.0.5.173 - 13 | 40 | 35 | 3 | 10 | 59 | 4 |
| 192.168.11.2 - 0 | 59 | 59 | 3 | 3 | 5 | 4 |
| 154.0.4.209 - 0 | 59 | 59 | 3 | 3 | 6 | 4 |
| 154.0.1.62 - 0 | 59 | 59 | 20 | 21 | 23 | 21 |
| 154.0.4.162 - 0 | 59 | 59 | 21 | 21 | 24 | 23 |
| 102.130.64.13 - 2 | 56 | 55 | 20 | 26 | 72 | 22 |
|pe2-nc028.ang.sgn.as37468.angolacables.ao - 0 | 59 | 59 | 55 | 56 | 66 | 57 |
| 170.238.232.149 - 0 | 59 | 59 | 116 | 119 | 150 | 139 |
|pe1-nc014.br.ftz.as37468.angolacables.ao - 0 | 59 | 59 | 116 | 120 | 152 | 150 |
|pe2-nce021.br.spa.as37468.angolacables.ao - 0 | 59 | 59 | 160 | 167 | 231 | 194 |
|pe1-nce013.br.spa.as37468.angolacables.ao - 0 | 59 | 59 | 160 | 166 | 233 | 197 |
| as49544.saopaulo.sp.ix.br - 2 | 55 | 54 | 249 | 259 | 300 | 289 |
| hosted-by.i3d.net - 0 | 59 | 59 | 247 | 254 | 297 | 271 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
 
Twitch is buffering for me. Even now at 4:45PM :/

*EDIT for speedtests

London (Coreix) 100/25 Octotel
7914445454.png

https://www.speedtest.net/result/7914445454

I guess Octotel hasn't fixed the issue.
 
Try check your routing to The Americas again for me.
 
Try check your routing to The Americas again for me.

Routing looks fine now, thanks.

Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.0.1 -    0 |    8 |    8 |    0 |    0 |    0 |    0 |
|                            155.93.248.1 -    0 |    8 |    8 |    2 |    3 |    6 |    2 |
|                             154.0.1.125 -    0 |    8 |    8 |    1 |    1 |    1 |    1 |
|                              154.0.1.13 -    0 |    8 |    8 |    0 |    0 |    1 |    1 |
|                             154.0.4.162 -    0 |    8 |    8 |    1 |    1 |    2 |    1 |
|                           102.130.64.13 -    0 |    8 |    8 |    1 |    1 |    1 |    1 |
|pe2-nc029.ang.sgn.as37468.angolacables.ao -    0 |    8 |    8 |   35 |   35 |   39 |   35 |
|                         170.238.232.145 -    0 |    8 |    8 |   96 |   96 |  100 |   96 |
|                          170.238.232.37 -    0 |    8 |    8 |  159 |  159 |  160 |  159 |
|                           198.32.125.89 -    0 |    8 |    8 |  161 |  161 |  161 |  161 |
|         170.250.254.10.hwccustomers.com -    0 |    8 |    8 |  162 |  162 |  163 |  162 |
|         170.250.254.58.hwccustomers.com -    0 |    8 |    8 |  162 |  162 |  163 |  162 |
|                             10.68.2.129 -    0 |    8 |    8 |  162 |  162 |  162 |  162 |
|                           10.69.139.178 -    0 |    8 |    8 |  162 |  162 |  162 |  162 |
|                           23.252.205.76 -    0 |    8 |    8 |  161 |  161 |  162 |  161 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
 
Since last night I am unable to access www.absa.co.za. I am on Vumatel Aerial Fibre. I can access it fine from my LTE.

Is anyone else on Aerial Fibre able to access the site?
 
Imgur is unusable....

International is ****ed again

Vuma Blairgowrie 200/200

dc6bf8dd6df82e18b4b30f4c59db12f5.jpg
 
Have you tried bypassing your router when this happens?


I will give it a try. However locally all is fine, just international bandwidth that is congested.

Not sure how my router could impact that?
 
I will give it a try. However locally all is fine, just international bandwidth that is congested.

Not sure how my router could impact that?
Usually comes down to loss somewhere so first step is remove router from the equation.
 
PM me your account details and I can add another IP for you.
 
My ping to Brazil is always high. The new cable made no difference. Vuma, Brackenfell.
 
My ping to Brazil is always high. The new cable made no difference. Vuma, Brackenfell.

Do you have server ip to test ? I get at lowest 130ms to Brazil server up to 160ms if its rather poor server depending on game.
 
Status
Not open for further replies.
Top
Sign up to the MyBroadband newsletter
X