Do you have the IPs for me?
The ping via SACS hasn't been right for a couple weeks now to servers where it was correct before. I assume its taking a return path via eu which causes the higher latency.
E.g.
Boca raton
Code:
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.0.1 - 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| 155.93.248.1 - 0 | 4 | 4 | 2 | 5 | 10 | 10 |
| 154.0.1.125 - 0 | 4 | 4 | 0 | 0 | 1 | 0 |
| cd-backbone.coolideas.co.za - 0 | 4 | 4 | 1 | 1 | 1 | 1 |
| 154.0.4.162 - 0 | 4 | 4 | 1 | 1 | 1 | 1 |
| 102.130.64.13 - 0 | 4 | 4 | 1 | 1 | 2 | 1 |
|pe2-nc029.ang.sgn.as37468.angolacables.ao - 0 | 4 | 4 | 35 | 39 | 53 | 35 |
| 170.238.232.145 - 0 | 4 | 4 | 96 | 96 | 97 | 96 |
| 170.238.232.37 - 0 | 4 | 4 | 159 | 159 | 160 | 159 |
| 198.32.125.89 - 0 | 4 | 4 | 199 | 199 | 200 | 200 |
| 170.250.254.10.hwccustomers.com - 0 | 4 | 4 | 201 | 201 | 201 | 201 |
| 170.250.254.58.hwccustomers.com - 0 | 4 | 4 | 202 | 202 | 203 | 203 |
| 10.68.2.129 - 0 | 4 | 4 | 203 | 203 | 204 | 204 |
| 10.69.139.178 - 0 | 4 | 4 | 202 | 203 | 204 | 204 |
| 23.252.205.76 - 0 | 4 | 4 | 201 | 201 | 201 | 201 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
