Have you done any IPerfs as yet? What troubleshooting has been done?
@PBCool , yes I have done some iperfs. I have attached them below but I have opened a ticket with you guys when i did the iperfs and nobody is seeming to get back to me on it.
C:\Users\Owner\Desktop\iperf-3.1.3-win64>iperf3.exe -R -u -b 20M -p 17001 -c ipe
rf.cisp.co.za
Connecting to host iperf.cisp.co.za, port 17001
Reverse mode, remote host iperf.cisp.co.za is sending
[ 4] local 192.28.6.202 port 62232 connected to 172.104.157.197 port 17001
iperf3: OUT OF ORDER - incoming packet = 295 and received packet = 297 AND SP =
4
[ ID] Interval Transfer Bandwidth Jitter Lost/Total Datag
rams
[ 4] 0.00-1.00 sec 2.59 MBytes 21.7 Mbits/sec 0.534 ms 33/363 (9.1%)
[ 4] 1.00-2.00 sec 2.38 MBytes 20.0 Mbits/sec 0.394 ms 0/305 (0%)
[ 4] 2.00-3.00 sec 2.38 MBytes 20.0 Mbits/sec 0.376 ms 0/305 (0%)
[ 4] 3.00-4.00 sec 2.38 MBytes 20.0 Mbits/sec 0.266 ms 0/305 (0%)
[ 4] 4.00-5.00 sec 2.39 MBytes 20.1 Mbits/sec 0.046 ms 0/306 (0%)
[ 4] 5.00-6.00 sec 2.38 MBytes 20.0 Mbits/sec 0.125 ms 0/305 (0%)
[ 4] 6.00-7.00 sec 2.38 MBytes 20.0 Mbits/sec 0.130 ms 0/305 (0%)
[ 4] 7.00-8.00 sec 2.38 MBytes 20.0 Mbits/sec 0.031 ms 0/305 (0%)
[ 4] 8.00-9.00 sec 2.38 MBytes 20.0 Mbits/sec 0.104 ms 0/305 (0%)
[ 4] 9.00-10.00 sec 2.39 MBytes 20.1 Mbits/sec 0.305 ms 0/306 (0%)
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth Jitter Lost/Total Datag
rams
[ 4] 0.00-10.00 sec 24.7 MBytes 20.7 Mbits/sec 0.124 ms 33/3163 (1%)
[ 4] Sent 3163 datagrams
[SUM] 0.0-10.0 sec 1 datagrams received out-of-order
iperf Done.
C:\Users\Owner\Desktop\iperf-3.1.3-win64>iperf3.exe -u -b 20M -p 17001 -c iperf.
cisp.co.za
Connecting to host iperf.cisp.co.za, port 17001
[ 4] local 192.28.6.202 port 62233 connected to 172.104.157.197 port 17001
[ ID] Interval Transfer Bandwidth Total Datagrams
[ 4] 0.00-1.00 sec 2.19 MBytes 18.3 Mbits/sec 280
[ 4] 1.00-2.00 sec 2.40 MBytes 20.1 Mbits/sec 307
[ 4] 2.00-3.00 sec 2.38 MBytes 19.9 Mbits/sec 304
[ 4] 3.00-4.00 sec 2.39 MBytes 20.1 Mbits/sec 306
[ 4] 4.00-5.00 sec 2.38 MBytes 20.0 Mbits/sec 305
[ 4] 5.00-6.00 sec 2.41 MBytes 20.2 Mbits/sec 309
[ 4] 6.00-7.00 sec 2.38 MBytes 20.0 Mbits/sec 305
[ 4] 7.00-8.00 sec 2.38 MBytes 19.9 Mbits/sec 304
[ 4] 8.00-9.00 sec 2.39 MBytes 20.1 Mbits/sec 306
[ 4] 9.00-10.00 sec 2.38 MBytes 20.0 Mbits/sec 305
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth Jitter Lost/Total Datag
rams
[ 4] 0.00-10.00 sec 23.7 MBytes 19.9 Mbits/sec 0.915 ms 20/3029 (0.66%)
[ 4] Sent 3029 datagrams
iperf Done.
C:\Users\Owner\Desktop\iperf-3.1.3-win64>iperf3.exe -R -u -b 80M -p 17001 -c lnm
s.cisp.co.za
Connecting to host lnms.cisp.co.za, port 17001
Reverse mode, remote host lnms.cisp.co.za is sending
[ 4] local 192.28.6.202 port 57850 connected to 154.0.1.254 port 17001
[ ID] Interval Transfer Bandwidth Jitter Lost/Total Datag
rams
[ 4] 0.00-1.00 sec 9.71 MBytes 81.5 Mbits/sec 0.026 ms 205/1448 (14%)
[ 4] 1.00-2.00 sec 9.52 MBytes 79.8 Mbits/sec 0.026 ms 3/1221 (0.25%)
[ 4] 2.00-3.00 sec 9.54 MBytes 80.0 Mbits/sec 0.236 ms 0/1221 (0%)
[ 4] 3.00-4.00 sec 9.52 MBytes 79.9 Mbits/sec 0.036 ms 1/1220 (0.082%)
[ 4] 4.00-5.00 sec 9.53 MBytes 79.9 Mbits/sec 0.029 ms 1/1221 (0.082%)
[ 4] 5.00-6.00 sec 9.52 MBytes 79.8 Mbits/sec 0.025 ms 3/1221 (0.25%)
[ 4] 6.00-7.00 sec 9.52 MBytes 79.8 Mbits/sec 0.501 ms 4/1222 (0.33%)
[ 4] 7.00-8.00 sec 9.52 MBytes 79.8 Mbits/sec 0.427 ms 1/1219 (0.082%)
[ 4] 8.00-9.00 sec 9.54 MBytes 80.0 Mbits/sec 0.394 ms 1/1222 (0.082%)
[ 4] 9.00-10.00 sec 9.52 MBytes 79.8 Mbits/sec 0.384 ms 3/1221 (0.25%)
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth Jitter Lost/Total Datag
rams
[ 4] 0.00-10.00 sec 97.2 MBytes 81.5 Mbits/sec 0.319 ms 222/12439 (1.8%)
[ 4] Sent 12439 datagrams
iperf Done.
C:\Users\Owner\Desktop\iperf-3.1.3-win64>iperf3.exe -u -b 80M -p 17001 -c lnms.c
isp.co.za
Connecting to host lnms.cisp.co.za, port 17001
[ 4] local 192.28.6.202 port 62480 connected to 154.0.1.254 port 17001
[ ID] Interval Transfer Bandwidth Total Datagrams
[ 4] 0.00-1.00 sec 8.71 MBytes 73.1 Mbits/sec 1115
[ 4] 1.00-2.00 sec 9.53 MBytes 79.9 Mbits/sec 1220
[ 4] 2.00-3.00 sec 9.55 MBytes 80.1 Mbits/sec 1223
[ 4] 3.00-4.00 sec 9.53 MBytes 79.9 Mbits/sec 1220
[ 4] 4.00-5.00 sec 9.54 MBytes 80.0 Mbits/sec 1221
[ 4] 5.00-6.00 sec 9.53 MBytes 79.9 Mbits/sec 1220
[ 4] 6.00-7.00 sec 9.53 MBytes 79.9 Mbits/sec 1220
[ 4] 7.00-8.00 sec 9.54 MBytes 80.0 Mbits/sec 1221
[ 4] 8.00-9.00 sec 9.56 MBytes 80.2 Mbits/sec 1224
[ 4] 9.00-10.00 sec 9.58 MBytes 80.3 Mbits/sec 1226
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth Jitter Lost/Total Datag
rams
[ 4] 0.00-10.00 sec 94.6 MBytes 79.4 Mbits/sec 1.085 ms 0/12110 (0%)
[ 4] Sent 12110 datagrams
iperf Done.
C:\Users\Owner\Desktop\iperf-3.1.3-win64>iperf3.exe -R -b 80M -p 17001 -c lnms.c
isp.co.za
Connecting to host lnms.cisp.co.za, port 17001
Reverse mode, remote host lnms.cisp.co.za is sending
[ 4] local 192.28.6.202 port 50033 connected to 154.0.1.254 port 17001
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-1.00 sec 11.1 MBytes 93.3 Mbits/sec
[ 4] 1.00-2.00 sec 9.55 MBytes 80.1 Mbits/sec
[ 4] 2.00-3.00 sec 9.57 MBytes 80.3 Mbits/sec
[ 4] 3.00-4.00 sec 9.50 MBytes 79.7 Mbits/sec
[ 4] 4.00-5.00 sec 9.50 MBytes 79.7 Mbits/sec
[ 4] 5.00-6.00 sec 9.62 MBytes 80.7 Mbits/sec
[ 4] 6.00-7.00 sec 9.50 MBytes 79.7 Mbits/sec
[ 4] 7.00-8.00 sec 9.50 MBytes 79.7 Mbits/sec
[ 4] 8.00-9.00 sec 9.62 MBytes 80.7 Mbits/sec
[ 4] 9.00-10.00 sec 9.50 MBytes 79.7 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth Retr
[ 4] 0.00-10.00 sec 97.0 MBytes 81.4 Mbits/sec 47 sender
[ 4] 0.00-10.00 sec 97.0 MBytes 81.4 Mbits/sec receiver
iperf Done.
C:\Users\Owner\Desktop\iperf-3.1.3-win64>iperf3.exe -b 80M -p 17001 -c lnms.cisp
.co.za
Connecting to host lnms.cisp.co.za, port 17001
[ 4] local 192.28.6.202 port 50035 connected to 154.0.1.254 port 17001
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-1.00 sec 9.00 MBytes 75.5 Mbits/sec
[ 4] 1.00-2.00 sec 9.50 MBytes 79.7 Mbits/sec
[ 4] 2.00-3.00 sec 9.62 MBytes 80.7 Mbits/sec
[ 4] 3.00-4.00 sec 9.50 MBytes 79.7 Mbits/sec
[ 4] 4.00-5.00 sec 9.50 MBytes 79.7 Mbits/sec
[ 4] 5.00-6.00 sec 9.62 MBytes 80.7 Mbits/sec
[ 4] 6.00-7.00 sec 9.50 MBytes 79.7 Mbits/sec
[ 4] 7.00-8.00 sec 9.50 MBytes 79.7 Mbits/sec
[ 4] 8.00-9.00 sec 9.50 MBytes 79.7 Mbits/sec
[ 4] 9.00-10.00 sec 9.62 MBytes 80.7 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-10.00 sec 94.9 MBytes 79.6 Mbits/sec sender
[ 4] 0.00-10.00 sec 94.9 MBytes 79.6 Mbits/sec receiver
iperf Done.