Status
Not open for further replies.
Seeing high latencies and lower throughputs. Anyone else?

Seems to fluctuate rapidly yes. International between 143 - 400+ ms

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| router.lan - 0 | 88 | 88 | 0 | 0 | 0 | 0 |
| 155.93.246.1 - 0 | 88 | 88 | 1 | 1 | 38 | 1 |
| 154.0.1.125 - 0 | 88 | 88 | 0 | 0 | 1 | 1 |
| 154.0.1.13 - 0 | 88 | 88 | 1 | 1 | 6 | 1 |
| 154.0.3.106 - 0 | 87 | 87 | 141 | 143 | 325 | 141 |
| v1000.core1.lon3.he.net - 0 | 87 | 87 | 143 | 185 | 396 | 187 |
| 100ge14-1.core1.lon2.he.net - 3 | 80 | 78 | 144 | 198 | 416 | 203 |
| 195.66.224.62 - 0 | 87 | 87 | 145 | 184 | 398 | 189 |
| 152.195.97.129 - 3 | 80 | 78 | 147 | 188 | 401 | 165 |
| 93.184.221.133 - 3 | 80 | 78 | 142 | 184 | 398 | 163 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| router.lan - 0 | 15 | 15 | 0 | 0 | 0 | 0 |
| 155.93.246.1 - 0 | 15 | 15 | 1 | 1 | 8 | 1 |
| 154.0.1.125 - 0 | 15 | 15 | 0 | 0 | 2 | 1 |
| 154.0.1.13 - 0 | 15 | 15 | 1 | 1 | 4 | 1 |
| 154.0.3.106 - 0 | 15 | 15 | 141 | 141 | 147 | 141 |
| 195.66.226.234 - 0 | 15 | 15 | 145 | 181 | 222 | 196 |
| ae1-br01-eqld5.blizzardonline.net - 0 | 15 | 15 | 143 | 181 | 223 | 195 |
| et-0-0-2-br02-eqpa4.blizzardonline.net - 0 | 15 | 15 | 150 | 188 | 226 | 207 |
| be2-pe02-eqpa4.blizzardonline.net - 0 | 15 | 15 | 154 | 198 | 301 | 203 |
| 137.221.66.37 - 0 | 15 | 15 | 152 | 188 | 225 | 204 |
| 10.109.1.14 - 0 | 15 | 15 | 150 | 187 | 225 | 204 |
| 185.60.115.40 - 0 | 15 | 15 | 149 | 186 | 225 | 203 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
 
Last edited:
Getting authentication failed on PPoE so might be something else on Vuna yeah
 
Vumatel having big issues this evening. I’m up and down on Cell C ISP (soon to move to Cool Ideas though). It’s a Vumatel issue
 
People, please specify your fibre network when you say stuff is broken (or put it in your signature). There are 23 different fibre networks listed on Cool Ideas' website.

I'm on Openserve and can't recall the last time I had a problem.
 
Vumatel/CISP have been all over the show in Norwood this evening. On again/off again type scenario. Stable at the mo though...
 
Yeah looks like there was an OLT issue in the area last night. Apparently resolved now.
 
Seems to fluctuate rapidly yes. International between 143 - 400+ ms

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| router.lan - 0 | 88 | 88 | 0 | 0 | 0 | 0 |
| 155.93.246.1 - 0 | 88 | 88 | 1 | 1 | 38 | 1 |
| 154.0.1.125 - 0 | 88 | 88 | 0 | 0 | 1 | 1 |
| 154.0.1.13 - 0 | 88 | 88 | 1 | 1 | 6 | 1 |
| 154.0.3.106 - 0 | 87 | 87 | 141 | 143 | 325 | 141 |
| v1000.core1.lon3.he.net - 0 | 87 | 87 | 143 | 185 | 396 | 187 |
| 100ge14-1.core1.lon2.he.net - 3 | 80 | 78 | 144 | 198 | 416 | 203 |
| 195.66.224.62 - 0 | 87 | 87 | 145 | 184 | 398 | 189 |
| 152.195.97.129 - 3 | 80 | 78 | 147 | 188 | 401 | 165 |
| 93.184.221.133 - 3 | 80 | 78 | 142 | 184 | 398 | 163 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| router.lan - 0 | 15 | 15 | 0 | 0 | 0 | 0 |
| 155.93.246.1 - 0 | 15 | 15 | 1 | 1 | 8 | 1 |
| 154.0.1.125 - 0 | 15 | 15 | 0 | 0 | 2 | 1 |
| 154.0.1.13 - 0 | 15 | 15 | 1 | 1 | 4 | 1 |
| 154.0.3.106 - 0 | 15 | 15 | 141 | 141 | 147 | 141 |
| 195.66.226.234 - 0 | 15 | 15 | 145 | 181 | 222 | 196 |
| ae1-br01-eqld5.blizzardonline.net - 0 | 15 | 15 | 143 | 181 | 223 | 195 |
| et-0-0-2-br02-eqpa4.blizzardonline.net - 0 | 15 | 15 | 150 | 188 | 226 | 207 |
| be2-pe02-eqpa4.blizzardonline.net - 0 | 15 | 15 | 154 | 198 | 301 | 203 |
| 137.221.66.37 - 0 | 15 | 15 | 152 | 188 | 225 | 204 |
| 10.109.1.14 - 0 | 15 | 15 | 150 | 187 | 225 | 204 |
| 185.60.115.40 - 0 | 15 | 15 | 149 | 186 | 225 | 203 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Possibly a fabric issue at LINX if you look at the latency increases it happens beyond our network and on the service network.
 
[MENTION=394133]PBCool[/MENTION], will you guys ever consider offering a Gbps package on Vuma?
 
Status
Not open for further replies.
Top
Sign up to the MyBroadband newsletter
X