TheRoDent
Cool Ideas Rep
The firsthops are all deployed on Vumatel switches/routers over which we have no control.
We are not aware of any announcements regarding this, I've asked our GM to prod Vumatel.
South Africa’s biggest forum. Discuss, discover, and connect with thousands of members.
Sorry but could not resist ....
[URL=https://www.speedtest.net/result/8142132205][/URL]
[URL=https://www.speedtest.net/result/8145803621][/URL]
@PBCool / @TheRoDent I've had PPPoE disconnects for periods of 5-15 minutes 3 times where it says failed to authenticate and then comes back again (most recently this morning @ 3:50). MTN, Welgemoed.
I haven't had issues like this since joining CISP over a year ago. I've mentioned it in my ticket (COOL-20190326-24177) that I opened yesterday about bandwidth problems.
Anything you guys are aware of?
Nice
Only trench can handle 1Gbps.NiceWish Cool Ideas can sort out the issues and offer the package on Vuma Aerial. been waiting for weeks now
![]()
Mdu is investigating the line for you. Signal doesn't look too great.
The firsthops are all deployed on Vumatel switches/routers over which we have no control.
We are not aware of any announcements regarding this, I've asked our GM to prod Vumatel.
Only trench can handle 1Gbps.
That would have been due to the two evenings of switch upgrades that we were performing in Rondebosch.

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.77.254 - 0 | 100 | 100 | 0 | 0 | 1 | 1 |
| No response from host - 100 | 20 | 0 | 0 | 0 | 0 | 0 |
| 192.168.10.5 - 0 | 100 | 100 | 2 | 4 | 17 | 17 |
| 192.168.11.6 - 0 | 100 | 100 | 1 | 2 | 4 | 2 |
| 154.0.4.161 - 0 | 100 | 100 | 1 | 2 | 4 | 3 |
| 154.0.5.65 - 0 | 100 | 100 | 18 | 19 | 22 | 20 |
| 154.0.5.97 - 0 | 100 | 100 | 19 | 20 | 22 | 19 |
| 154.0.1.138 - 0 | 100 | 100 | 19 | 20 | 24 | 19 |
| 197.96.214.112 - 0 | 100 | 100 | 20 | 23 | 36 | 23 |
| core1b-dock-ten-0-4-3-0.ip.isnet.net - 3 | 92 | 90 | 209 | 212 | 238 | 212 |
| be20.asr01.thn.as20860.net - 0 | 100 | 100 | 196 | 197 | 204 | 198 |
| po200.dc9core1.as20860.net - 0 | 100 | 100 | 198 | 204 | 266 | 199 |
| 94.zone.4.r.dc9.redstation.co.uk - 0 | 100 | 100 | 193 | 196 | 206 | 196 |
| queen.cisp.co.za - 0 | 100 | 100 | 197 | 199 | 202 | 200 |
|________________________________________________|______|______|______|______|______|______|
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| router.asus.com - 0 | 51 | 51 | 0 | 0 | 0 | 0 |
| 154.0.0.245 - 0 | 51 | 51 | 0 | 0 | 2 | 1 |
| 154.0.4.161 - 0 | 51 | 51 | 0 | 0 | 2 | 1 |
| 154.0.1.61 - 0 | 51 | 51 | 18 | 18 | 19 | 18 |
| 154.0.5.97 - 0 | 51 | 51 | 18 | 18 | 21 | 18 |
| 154.0.2.114 - 0 | 51 | 51 | 18 | 18 | 20 | 18 |
| 197.96.214.112 - 0 | 51 | 51 | 19 | 21 | 27 | 22 |
| 168.209.100.212 - 0 | 51 | 51 | 183 | 185 | 195 | 185 |
|te0-7-0-1.ccr21.lon02.atlas.cogentco.com - 0 | 51 | 51 | 184 | 185 | 191 | 184 |
| be2791.ccr41.lon13.atlas.cogentco.com - 0 | 51 | 51 | 183 | 184 | 187 | 184 |
| be12194.ccr41.ams03.atlas.cogentco.com - 0 | 51 | 51 | 191 | 191 | 194 | 191 |
| be2813.ccr41.fra03.atlas.cogentco.com - 0 | 51 | 51 | 197 | 198 | 204 | 198 |
|be2501.rcr21.b015749-1.fra03.atlas.cogentco.com - 0 | 51 | 51 | 198 | 198 | 202 | 199 |
| 204.68.252.42 - 0 | 51 | 51 | 197 | 198 | 213 | 213 |
| 139.162.129.11 - 0 | 51 | 51 | 197 | 197 | 203 | 197 |
| li1673-197.members.linode.com - 0 | 51 | 51 | 197 | 198 | 211 | 197 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
@TheRoDent I don't know if its the new switches but something isn't right. Twitch is already non-functional at 6:29PM.
My ping to london is up and throughput is way down.
![]()
![]()
MTR to iperf.cisp.co.za
Code:|------------------------------------------------------------------------------------------| | WinMTR statistics | | Host - % | Sent | Recv | Best | Avrg | Wrst | Last | |------------------------------------------------|------|------|------|------|------|------| | router.asus.com - 0 | 51 | 51 | 0 | 0 | 0 | 0 | | 154.0.0.245 - 0 | 51 | 51 | 0 | 0 | 2 | 1 | | 154.0.4.161 - 0 | 51 | 51 | 0 | 0 | 2 | 1 | | 154.0.1.61 - 0 | 51 | 51 | 18 | 18 | 19 | 18 | | 154.0.5.97 - 0 | 51 | 51 | 18 | 18 | 21 | 18 | | 154.0.2.114 - 0 | 51 | 51 | 18 | 18 | 20 | 18 | | 197.96.214.112 - 0 | 51 | 51 | 19 | 21 | 27 | 22 | | 168.209.100.212 - 0 | 51 | 51 | 183 | 185 | 195 | 185 | |te0-7-0-1.ccr21.lon02.atlas.cogentco.com - 0 | 51 | 51 | 184 | 185 | 191 | 184 | | be2791.ccr41.lon13.atlas.cogentco.com - 0 | 51 | 51 | 183 | 184 | 187 | 184 | | be12194.ccr41.ams03.atlas.cogentco.com - 0 | 51 | 51 | 191 | 191 | 194 | 191 | | be2813.ccr41.fra03.atlas.cogentco.com - 0 | 51 | 51 | 197 | 198 | 204 | 198 | |be2501.rcr21.b015749-1.fra03.atlas.cogentco.com - 0 | 51 | 51 | 198 | 198 | 202 | 199 | | 204.68.252.42 - 0 | 51 | 51 | 197 | 198 | 213 | 213 | | 139.162.129.11 - 0 | 51 | 51 | 197 | 197 | 203 | 197 | | li1673-197.members.linode.com - 0 | 51 | 51 | 197 | 198 | 211 | 197 | |________________________________________________|______|______|______|______|______|______| WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
I might also be wrong but I swear there are more hops here than there used to be.
Iperf reports 0 loss. Going to try rebooting my router.
@TheRoDent I don't know if its the new switches but something isn't right. Twitch is already non-functional at 6:29PM.
My ping to london is up and throughput is way down.
![]()
![]()
MTR to iperf.cisp.co.za
Code:|------------------------------------------------------------------------------------------| | WinMTR statistics | | Host - % | Sent | Recv | Best | Avrg | Wrst | Last | |------------------------------------------------|------|------|------|------|------|------| | router.asus.com - 0 | 51 | 51 | 0 | 0 | 0 | 0 | | 154.0.0.245 - 0 | 51 | 51 | 0 | 0 | 2 | 1 | | 154.0.4.161 - 0 | 51 | 51 | 0 | 0 | 2 | 1 | | 154.0.1.61 - 0 | 51 | 51 | 18 | 18 | 19 | 18 | | 154.0.5.97 - 0 | 51 | 51 | 18 | 18 | 21 | 18 | | 154.0.2.114 - 0 | 51 | 51 | 18 | 18 | 20 | 18 | | 197.96.214.112 - 0 | 51 | 51 | 19 | 21 | 27 | 22 | | 168.209.100.212 - 0 | 51 | 51 | 183 | 185 | 195 | 185 | |te0-7-0-1.ccr21.lon02.atlas.cogentco.com - 0 | 51 | 51 | 184 | 185 | 191 | 184 | | be2791.ccr41.lon13.atlas.cogentco.com - 0 | 51 | 51 | 183 | 184 | 187 | 184 | | be12194.ccr41.ams03.atlas.cogentco.com - 0 | 51 | 51 | 191 | 191 | 194 | 191 | | be2813.ccr41.fra03.atlas.cogentco.com - 0 | 51 | 51 | 197 | 198 | 204 | 198 | |be2501.rcr21.b015749-1.fra03.atlas.cogentco.com - 0 | 51 | 51 | 198 | 198 | 202 | 199 | | 204.68.252.42 - 0 | 51 | 51 | 197 | 198 | 213 | 213 | | 139.162.129.11 - 0 | 51 | 51 | 197 | 197 | 203 | 197 | | li1673-197.members.linode.com - 0 | 51 | 51 | 197 | 198 | 211 | 197 | |________________________________________________|______|______|______|______|______|______| WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
I might also be wrong but I swear there are more hops here than there used to be.
Iperf reports 0 loss. Going to try rebooting my router.
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| router.asus.com - 0 | 29 | 29 | 0 | 0 | 0 | 0 |
| u6u-cust.coolideas.co.za - 0 | 29 | 29 | 0 | 0 | 1 | 0 |
| uwx-cust.coolideas.co.za - 0 | 29 | 29 | 0 | 0 | 0 | 0 |
| c1p-backbone.coolideas.co.za - 0 | 29 | 29 | 17 | 17 | 18 | 17 |
| u129-cust.coolideas.co.za - 0 | 29 | 29 | 17 | 17 | 18 | 18 |
| u13n-cust.coolideas.co.za - 0 | 29 | 29 | 17 | 17 | 19 | 18 |
| 197.96.214.112 - 0 | 29 | 29 | 17 | 20 | 31 | 18 |
| 168.209.100.212 - 0 | 29 | 29 | 166 | 168 | 177 | 167 |
|ge-0-1-0-68.peering1.the.lon1.coreix.net - 0 | 29 | 29 | 183 | 189 | 216 | 216 |
| xe-5-1.edge4.enf.lon5.coreix.net - 0 | 29 | 29 | 184 | 190 | 216 | 216 |
| 85.13.221.178.reverse.coreix.net - 0 | 29 | 29 | 183 | 189 | 216 | 216 |
|________________________________________________|______|______|______|______|______|______|
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| router.asus.com - 0 | 101 | 101 | 0 | 0 | 0 | 0 |
| 154.0.0.245 - 0 | 101 | 101 | 0 | 0 | 1 | 1 |
| 154.0.4.161 - 0 | 101 | 101 | 0 | 0 | 2 | 1 |
| c6t-backbone.coolideas.co.za - 3 | 93 | 91 | 17 | 17 | 19 | 18 |
| 154.0.5.97 - 2 | 97 | 96 | 18 | 18 | 20 | 18 |
| 154.0.1.138 - 0 | 101 | 101 | 18 | 18 | 20 | 18 |
| 197.96.214.112 - 2 | 97 | 96 | 19 | 21 | 32 | 21 |
| 168.209.100.212 - 2 | 97 | 96 | 194 | 196 | 207 | 205 |
|te0-7-0-1.ccr21.lon02.atlas.cogentco.com - 3 | 93 | 91 | 184 | 196 | 215 | 199 |
| be2791.ccr41.lon13.atlas.cogentco.com - 2 | 97 | 96 | 184 | 196 | 225 | 201 |
| be12194.ccr41.ams03.atlas.cogentco.com - 3 | 93 | 91 | 0 | 203 | 229 | 211 |
| be2813.ccr41.fra03.atlas.cogentco.com - 2 | 97 | 96 | 198 | 209 | 231 | 214 |
|be2501.rcr21.b015749-1.fra03.atlas.cogentco.com - 3 | 93 | 91 | 198 | 208 | 230 | 211 |
| 204.68.252.42 - 2 | 97 | 96 | 197 | 208 | 250 | 213 |
| 139.162.129.11 - 4 | 89 | 86 | 197 | 208 | 233 | 197 |
| li1673-197.members.linode.com - 0 | 101 | 101 | 197 | 207 | 228 | 212 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider