The test I did now was with my ethernet cable plugged into my router with the wifi turned off. I first did it through the WiFi so i had to
redo the test again. I noticed that through the WiFi the numbers were higher.
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 10.0.0.2 - 0 | 21 | 21 | 0 | 0 | 1 | 1 |
| 41-133-74-1.dsl.mweb.co.za - 0 | 21 | 21 | 194 | 454 | 735 | 440 |
| 197-80-96-210.jhb.mweb.co.za - 0 | 21 | 21 | 198 | 459 | 738 | 444 |
| vl92.vic-hscore-1.optinet.net - 0 | 21 | 21 | 193 | 454 | 744 | 437 |
| 11.te0-0-0-2.vic-p-2.optinet.net - 0 | 21 | 21 | 190 | 455 | 736 | 443 |
| 102.te0-0-0.vic-pr-1.optinet.net - 0 | 21 | 21 | 202 | 458 | 746 | 435 |
| 197-80-97-21.jhb.mweb.co.za - 0 | 21 | 21 | 199 | 461 | 747 | 443 |
|rrba-ip-lir-1-gig-0-0-0-102.telkom-ipnet.co.za - 0 | 21 | 21 | 190 | 454 | 742 | 435 |
|nbsc-ip-er-1-pos-8-0-0.telkom-ipnet.co.za - 0 | 21 | 21 | 187 | 456 | 737 | 438 |
| No response from host - 100 | 4 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 4 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 4 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 4 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 4 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 4 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 4 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 4 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 4 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 4 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 4 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 4 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 4 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 4 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 4 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 4 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 4 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 4 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 4 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 4 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 4 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 10.0.0.2 - 0 | 22 | 22 | 0 | 0 | 1 | 0 |
| 41-133-74-1.dsl.mweb.co.za - 0 | 21 | 21 | 58 | 450 | 836 | 836 |
| 197-80-96-162.jhb.mweb.co.za - 0 | 21 | 21 | 53 | 448 | 837 | 837 |
| vl92.vic-hscore-1.optinet.net - 0 | 21 | 21 | 57 | 464 | 854 | 854 |
| 11.te0-0-0-2.vic-p-2.optinet.net - 0 | 21 | 21 | 66 | 461 | 849 | 849 |
| 202.bu-ether5.vic-pe-2.optinet.net - 0 | 21 | 21 | 41 | 450 | 835 | 835 |
| bu-ether1.tis-pe-2.optinet.net - 0 | 21 | 21 | 48 | 467 | 851 | 851 |
| bu-ether2.tis-pe-1.optinet.net - 0 | 21 | 21 | 51 | 458 | 844 | 844 |
| 197-80-4-195.jhb.mweb.co.za - 0 | 21 | 21 | 44 | 459 | 841 | 841 |
| africainx.jb1.napafrica.net - 0 | 21 | 21 | 52 | 460 | 843 | 843 |
|41-66-181-59-3b.CLO008-CDN-local-VLAN-321.africainx.net - 0 | 21 | 21 | 55 | 468 | 853 | 853 |
|
www.mybroadband.co.za - 0 | 21 | 21 | 46 | 456 | 849 | 849 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 10.0.0.2 - 0 | 25 | 25 | 0 | 0 | 15 | 0 |
| 41-133-74-1.dsl.mweb.co.za - 0 | 23 | 23 | 673 | 958 | 1507 | 1507 |
| 197-80-96-210.jhb.mweb.co.za - 0 | 23 | 23 | 674 | 963 | 1511 | 1511 |
| vl92.vic-hscore-1.optinet.net - 0 | 23 | 23 | 675 | 961 | 1512 | 1512 |
| 11.te0-0-0-2.vic-p-1.optinet.net - 0 | 23 | 23 | 678 | 966 | 1518 | 1518 |
| 101.te0-1-0-0.vic-pe-12.optinet.net - 0 | 23 | 23 | 674 | 967 | 1521 | 1521 |
|
www.google.com - 0 | 23 | 23 | 673 | 963 | 1512 | 1512 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Right now im on Mweb with 2mb line uncapped, but i had similar results with afrihost 2m uncapped aswell