Streaming on vimeo sucks ass. Takes ages to buffer.
Hi
According to my dad's banking statement (July '11), we paid R349 extra at the end of last July. I checked the billing page on mweb.co.za, there's no record that we paid R349 extra at the end of last July. What's going on?
Hi Kitty09,
I have sent you a PM, please can you respond in order for me to investigate on our side.
Thanks,
MWEB Guy
MWEB GUY I PM'd you..... WoW is unplayable... from about 6PM....
tracert to bbc.co.uk... what is going on? This has been like the past couple of weeks now....
Also been having frequent disconnects.
Tracing route to bbc.co.uk [212.58.241.131]
over a maximum of 30 hops:
1 1 ms <1 ms <1 ms sitecomwl312.sitecomwl312 [192.168.1.1]
2 1 ms 1 ms 1 ms 192.168.0.1
3 576 ms 462 ms 637 ms 41-133-74-1.dsl.mweb.co.za [41.133.74.1]
4 477 ms 236 ms 191 ms 197-80-4-70.jhb.mweb.co.za [197.80.4.70]
5 198 ms 264 ms 241 ms vl-92.vic-hscore-1.mweb.co.za [196.22.189.2]
6 331 ms 354 ms 563 ms TenGigE0-0-0-0.11.vic-up-1.mweb.co.za [196.22.169.225]
7 540 ms 515 ms 511 ms tengige0-3-1-0.mid-up-1.mweb.co.za [196.22.169.94]
8 703 ms 501 ms 441 ms pos0-0-2-1.lon-up-1.mweb.co.za [196.22.163.234]
9 246 ms 296 ms 255 ms 149.6.98.5
10 594 ms * 551 ms te8-7.mpd02.lon01.atlas.cogentco.com [154.54.36.169]
11 * * 1263 ms te0-1-0-4.mpd22.lon13.atlas.cogentco.com [154.54.57.161]
12 1042 ms * 999 ms te0-3-0-0.mpd22.ams03.atlas.cogentco.com [130.117.1.205]
13 559 ms 821 ms * level3.ams03.atlas.cogentco.com [130.117.15.102]
14 1517 ms 1220 ms 3082 ms ae-34-52.ebr2.Amsterdam1.Level3.net [4.69.139.161]
15 472 ms 311 ms 340 ms ae-46-46.ebr2.London1.Level3.net [4.69.143.74]
16 * * 542 ms ae-24-52.car3.London1.Level3.net [4.69.139.100]
17 437 ms 538 ms 884 ms 195.50.90.190
18 933 ms 1078 ms 1577 ms 212.58.238.169
19 1127 ms 480 ms 399 ms virtual-vip-231.thdo.bbc.co.uk [212.58.241.131]
Trace complete.
Hi ultraviolet150,
I have received your PM.
Please see my reply and provide with an update when you can.
Also, as hereticangel has mentioned, have you tested with another ISP account and do you get the same results?
Kind Regards,
MWEB Guy
PM replied.
I haven't tested with another ISP as I dont have 1 to test with... meh....
oh another thing worth mentioning is that my router is connecting at strange speeds its reporting weird speeds everytime i connect like atm its
DownStream Connection Speed 416 kbps
UpStream Connection Speed 256 kbps
Other times its like
DownStream Connection Speed 512 kbps
UpStream Connection Speed 256 kbps
And most of the time its
DownStream Connection Speed 1024 kbps
UpStream Connection Speed 386 kbps
Astraweb DEAD this morning, cant even connect! whats going on?
waahaaaaa you are so funny! gee you are so pathetic!
Astraweb DEAD this morning, cant even connect! whats going on?
Ok...whatever you say, chop!
Wow, bro... Chill a bit. You only mad cause you can't download, and we all know how internet kiddies like you go mad when they can't download their favorite kid's show. It's just a download kid, not a gun pointed at your head. Oh and your reaction to what I said makes you look like you are bipolar. Happy fun time ^_^.